We Love to Play 5K

Nipmuc Regional HS
October 24, 1999

The Upton-Mendon PTA uses the proceeds from this race to raise funds for playground equipment.  Can I use the slide?  Oh boy!

   David Felper (Hopedale) was the top CMS finisher. Ed Sato (Worcester) and Jim Shope (Shirley) topped the men's veterans field.

CMS, in its never-ending quest to bring you the news from the actual site, from the actual participants, bring you these words from David Felper:  This inaugral event was held on October 25, with the start and finish at the Nipmuc Regional High School. The weather was sunny, windy and the temperature was in the 60's. The course was basically flat, although there a lot of turns on this residential course. Including the kids races held at the nearby Blackstone Valley Regional Vocational High School, there were more than 300 entries. There was plenty to eat and drink after the race, including many home-baked items. This was a very good first effort and a good time for all that participated.  

1	16:35	Andrew Barron		M-20-29	Uxbridge, MA
2	17:02	Cody Henderson		M-13-19	Upton, MA
3	17:12	Michael Broussaeu	M-30-39	Millbury, MA
4	17:19	Andy Krantz		M-13-19	Wrentham, MA
5	17:31	Matt White		M-20-29	Northbridge, MA
6	17:45	Justin Rexroad		M-20-29	Douglas, MA	TriValley
7	17:53	Bill Newsham		M-30-39	Millbury, MA	GreaterBoston
8	17:55	Bill Potter		M-20-29	Dudley, MA
9	18:00	David Halcy		M-20-29	S.Grafton, MA
10	18:04	John Heden		M-30-39	Hollis
11	18:29	Joe Loughlin		M-13-19	Berlin, MA
12	18:37	Mike Cardillo		M-30-39	Millville, MA
13	18:43	Joe Lavalee		M-40-49	Woburn, MA
14	18:49	Gordon Scott		M-30-39	Mendon,M
15	19:05	David Toth		M-20-29	Wilmington, MA
16	19:06	Mark Mayfield		M-40-49	Upton, MA
17	19:21	Steve Loughlin		M-40-49	Southboro, MA
18	19:23	Moe Shirley		M-40-49	Millville, MA	
19	19:31	Tom Becker		M-40-49	Menndon, MA
20	19:34	William Senst		M-13-19	Mendon, MA
21	19:35	Ron Woodcock		M-30-39	Westboro, MA	
22	19:52	David Felper		M-40-49	Hopedale, MA	CMS
23	19:58	Brian Bell		M-50-64	Framingham, MA	TriValley
24	20:02	Donald Morin		M-30-39	Mendon, MA	
25	20:04	Lori Borghi		F-30-39	Milford, MA
26	20:12	Cliff Calderwood	M-40-49	Upton, MA
27	20:17	Michael Nemergat	M-30-39	Upton, MA	
28	20:24	Michael Fradkin		M-40-49	Milford, MA
29	20:31	Joe Sokel		M-13-19	Mendon, MA		
30	20:32	Cynthia Laird		F-40-49	Southboro, MA.
31	20:34	Pat Meisner		F-40-49	Upton, MA
32	20:54	Tim Cournoyer		M-30-39	Northbridge, MA	CMS
33	20:58	Gary Campo		M-40-49	Northbridge, MA
34	20:59	Craig Consigli		M-20-29	Milford, MA
35	21:05	Susan Cahill		F-30-39	Hopkinton, MA
36	21:09	Tom Buckland		M-30-39	Blackstone, MA
37	21:12	Richard Parobicoli	M-40-49	Upton, MA
38	21:14	P. Murphy		F-30-39	Mendon, MA
39	21:24	Mike Reagan		M-30-39	Upton, MA
40	21:25	Charlie Stakus		M-13-19	Mendon, MA
41	21:30	Mark Kinsman		M-40-49	W.Upton, MA
42	21:34	Linda Usher		F-50-64	Upton, MA				
43	21:35	Matt Neyland		M-30-39	Upton, MA
44	21:45	Bruce Howe		M-50-64	Mendon, MA
45	21:50	Lisa D'Elia		F-20-29	Shrewsbury, MA
46	21:51	Richard Auger		M-50-64	Uxbridge, MA
47	21:55	Elizabeth Morin		F-40-49	Milford, MA				
48	21:57	Frank Aniello		M-30-39	W.Upton, MA
49	21:58	Hailley French		F-20-29	Hopkinton, MA
50	22:01	Ann Marie Morin		F-13-19	Milford, MA
51	22:04	David Bouthillette	M-30-39	Northbridge.MA
52	22:09	Andre Cabana		M-40-49	E.Walpole, MA
53	22:14	Aimee Stakus		F-13-19	Mendon, MA.
54	22:20	R. Groth		M-40-49	Upton, MA
55	22:22	Kim O'Shaughnessy	M-30-39	Mendon, MA	
56	22:37	Sue Henderson		F-30-39	Bellingham, MA
57	22:40	M. Tieuli		M-20-29	Upton, MA
58	22:43	Janet Moss		F-30-39	Upton, MA
59	22:45	Joseph Flaherty		M-30-39	Mendon, MA
60	23:03	Jim Bradey		M-40-49	Mendon, MA
61	23:06	Rob Walters		M-40-49	Mendon, MA
62	23:11	Steve Niedziakoski	M-40-49	Mendon, MA
63	23:16	Maureen Pycko		F-40-49	Hopedale, MA
64	23:25	Joseph Carlo		M-20-29	Worcester, MA
65	23:26	Julie Simonds		F-30-39	Woburn, MA
66	23:41	Dick Haberland		M-50-64	Roslindale, MA
67	23:44	Elizabeth Stromeyer	F-50-64	BuzzardsBay, MA
68	23:47	Patrick Allen		M-20-29	Upton, MA
69	23:47	Aimee Allen		F-20-29	Upton, MA
70	24:01	Graham Howe		M-20-29	Mendon, MA
71	24:05	Jeffrey Mailman		M-12-underGrafton, MA
72	24:05	Elizabeth Dean		F-40-49	BuzzardsBay, MA
73	24:07	Don Stromeyer		M-50-64	BuzzardsBay, MA
74	24:09	Jeannie Mclean		M-40-49	Franklin, MA
75	24:10	J. Dilibero	`	M-40-49	Blackstone, MA
76	24:10	Joe O'Connor		M-40-49	Sterling, MA
77	24:12	Janet Fortin		F-30-39	Upton, MA
78	24:13	unknown
79	24:19	Gavid Reardon		M-40-49	Mendon, MA
80	24:24	Lisa Kelley		F-20-29	Worcester, MA
81	24:40	Fred Pycko		M-40-49	Hopedale, MA
82	24:43	J. Dilibero		M-20-29	Blackstone, MA
83	24:44	Richard Kellcher	M-40-49	BuzzardsBay, MA
84	24:44	John Beck		M-40-49	BuzzardsBay, MA
85	24:53	Nancy Cronin		F-30-39	Norfolk, MA
86	24:56	Ed Sato			M-65+	Worcester, MA	CMS
87	24:57	Kaitlin Hale		F-13-19	Upton, MA
88	24:58	Bill McGinnis		M-30-39	Mendon, MA
89	25:01	Adrienne O'Rourke	F-30-39	Mendon, MA
90	25:05	Richard Babin		M-65+	Auburn, MA
91	25:07	Marie Drew		F-30-39	Hopedale, MA
92	25:13	Timothy O'Rourke	M-30-39	Mendon, MA
93	25:29	Kim Pontremoli		F-30-39	Boston, MA
94	25:30	Hal Henry (yeah!)	M-65+	Portsmouth,NH
95	25:32	unknown
96	25:40	Timmy King		M-30-39	Mendon, MA
97	25:49	Cheryl Varney		F-40-49	Upton, MA
98	25:50	Jody Bouthillette	F-30-39	Northbridge, MA
99	25:52	Jackie Gaudet		F-20-29	Merrimac
100	26:32	Barbie Kabat		F-30-39	Hopkinton, MA
101	26:34	Kathleen Bryant		F-40-49	Hopkinton, MA
102	26:37	Ethan Marsh		M-12-underMendon, MA
103	26:38	Steve Marsh		M-40-49	Mendon, MA
104	26:41	Brandon Ward		M-12-underUpton, MA
105	26:52	Karen Kiley		F-20-29	Medford, MA
106	26:52	Gwen Wildman		F-40-49	Plymouth, MA
107	26:54	Jim Hewitt		M-30-39	Cambridge, MA
108	26:53	unknown
109	26:57	AJ Byrne		M-40-49	Mendon, MA
110	26:57	Bob Walker		M-50-64	Mendon, MA
111	27:00	Maura McCrohan		F-30-39	Uxbridge, MA
112	27:25	R. Mackay		M-20-29	Whitinsville, MA
113	27:30	Linda Valianti		F-30-39	Mendon, MA
114	24:32	Brian Massey		M-30-39	Mendon, MA
115	27:40	Bonnie Alden		F-40-49	Whitinsville, MA
116	27:43	Darlene Melanson	F-30-39	Mendon, MA
117	27:44	David Morin		M-40-49	Milford, MA
118	27:43	Charles Murphy		M-50-64	Hudson, MA
119	27:49	Stephanie LaVoie	F-30-39	Upton, MA
120	27:49	S. Wiegers		F-50-64	Mendon, MA
121	28:10	Horrigan		F-30-39	Milford, MA
122	28:12	Jennifer Quinn		F-30-39	Sutton, MA
123	28:17	Len Levitt		M-40-49	Upton, MA
124	28:30	Nancy Thompson		F-40-49	Ashland, MA
125	28:31	Mike Hilton		M-?	Mendon, MA
126	28:37	Mary Beth Murphy	F-30-39	Framingham, MA
127	28:38	Joseph McInerny		M-40-49	Upton, MA
128	28:39	Joyce Grant		F-30-39	Mendon, MA
129	28:39	Jennifer Singmaster	F-20-29	Newport,RI
130	28:51	Bob Allen		M-30-39	Newport,RI
131	28:51	Kathleen Richard	F-30-39	Upton, MA
132	28:52	P. Sullivan		M-20-29	Upton, MA
133	29:11	John Colombo		M-30-39	Mendon, MA
134	29:14	Colby Tuttle		M-30-39	Upton, MA
135	29:19	Doug Storey		M-30-39	Bolton, MA
135A	29:19	Camden Storey		M-12-underBolton, MA
136	29:32	Kim Storey		F-30-39	Bolton, MA
137	29:32	Jean Pulsifer		F-40-49	Ashland, MA
138	29:33	Jesse Ellowitz		M-12-underGrafton, MA
139	29:34	Andrew Vanslette	M-?	Upton, MA
140	29:35	Paul Vanslette		M-30-39	Upton, MA
141	29:45	Gail Wahlstrom		F-30-39	Thompson,CT
142	29:53	Lisa Hilton		F-30-39	Mendon, MA
143	30:11	Mary Bartlett		F-30-39	Upton, MA
144	30:46	Jim Shope		M-65+	Shirley, MA	CMS
145	31:04	Rachel Hodgson		F-12-underUpton, MA
146	31:05	Dave MCMMorrison	M-30-39	Upton, MA
147	31:19	Jennifer Brawn		F-20-29	Milford, MA
148	31:19	John Patrick		M-50-64	Upton, MA
149	31:26	unknown
150	31:26	Joe Sperino		M-40-49	Mendon, MA
151	31:42	Javier Viera		M-30-39	Whitinsville, MA
152	31:51	Logan Arena		M-12-underNorthbridge, MA
153	31:59	Jessica Frandkin	F-13-19	Milford, MA
154	31:59	Albert DuBois		M-30-39	Uxbridge, MA
155	32:18	unknown
156	32:21	Janet Goodall		F-40-49	Westboro, MA
157	32:22	Gayle Adams		F-30-39	Northboro, MA
158	32:26	Phillip Brancucci	M-40-49	Upton, MA
159	32:30	Donna Gully		F-30-39	Grafton, MA
160	32:54	Kirsten Rounsley	F-13-19	Mendon, MA
161	33:05	Mike Lavin		M-12-underUpton, MA
162	33:06	Ted Lavin		M-30-39	Upton, MA
163	33:07	Chris Lavin		F-30-39	Upton, MA
164	33:11	Linda Henry		F-50-64	Portsmouth,NH
165	33:34	unknown
166	33:35	C. Dilibero		F-40-49	Blackstone, MA
167	33:35	Matt Teed		M-13-19	Mendon, MA
168	33:36	Pamela Adams		F-30-39	Sutton, MA
169	34:14	unknown
170	34:15	unknown
171	34:15	Elizabeth Kadra		F-30-39	Upton, MA
172	34:19	Michelle Mitchell	F-30-39	Upton, MA
173	34:20	Denise Mendoza		F-30-39	Southbury
174	34:50	Ryan Heden		M-12-underHollis
175	34:51	Karen Schmidt		F-30-39	Hollis
176	35:01	Robert Mahoney		M-50-64	Millville, MA
177	35:50	unknown	
178	37:49	Sally Sylvester		F-20-29	Sudbury, MA
179	38:07	Joan Madden		F-30-39	Sterling, MA
180	38:08	Charles Madden		M-30-39	Sterling, MA
181	38:13	unknown
182	38:41	unknown
183	38:41	unknown
184	38:42	Darlene Rhodes		F-30-39	Northbridge, MA
185	39:11	unknown
186	39:13	unknown
187	40:05	Vicki Parabicoli	F-40-49	Upton, MA
188	40:57	MeredithBeauregan	F-12-underUpton, MA
189	40:57	RayBeauregan		M-40-49	Upton, MA
190	41:01	unknown
191	41:20	unknown
192	41:20	unknown
193	41:29	Tammy McBride Byrne	F-30-39	Milford, MA
194	41:48	unknown
195	42:13	Amanda Morrison		F-12-underUpton, MA
196	42:13	Melissa Stone		F-12-underUpton, MA
197	42:25	unknown
198	43:16	Laura Hughes		F-30-39	Milford, MA
199	43:16	Julie Hughes		F-30-39	Milford, MA
200	43:16	unknown
201	43:30	Ruth Danforth		F-40-49	Upton, MA
202	43:30	Charlotte Allen-Smith	F-50-64	Westboro, MA
203	44:11	Lisa Carloni		F-12-underUpton, MA
204	44:12	Joan Doyle		F-50-64	Hopkinton, MA
205	44:43	TheresaClifton		F-30-39	Mendon, MA
206	44:55	Leslie McGinnis		F-30-39	Mendon, MA
207	45:12	John Walsh		M-30-39	Milford, MA
208	45:18	BettyConsigli		F-50-64	Upton, MA
209	45:18	Aldo Consigli, Jr.	M-50-64	Upton, MA
210	45:19	Robert Danforth		M-50-64	Upton, MA
211	46:34	Jay Byer		M-40-49	Mendon, MA
212	46:36	Jeff Reagan		M-30-39	Mendon, MA
213	46:43	Barbara OConnor	F-40-49		Sterling, MA
214	47:16	Karen Niedziaikoski	F-40-49	Mendon, MA
215	47:54	Patricia Patrick	F-50-64	Upton, MA
216	48:07	Seema Kenney		F-40-49	Upton, MA
217	48:21	Lori Marsh		F-30-39	Mendon, MA
218	48:28	Christine Scott		F-30-39	Mendon, MA
219	48:31	Michelle Drodati	F-20-29	Mendon, MA
220	48:32	Nick Drodati		M-20-29	Mendon, MA
221	49:04	Michael Valianti	M-30-39	Mendon, MA
222	50:04	Jane Bigda		F-40-49	Mendon, MA
223	50:06	Susan Bertran		F-40-49	Mendon, MA
224	50:26	H. Earle		F-40-49	Upton, MA
225	50:27	J. Libbey		F-40-49	Upton, MA
226	51:30	Abby Santos		F-12-underMendon, MA
227	51:57	Peter Gould		M-40-49	Mendon, MA
228	52:01	Mary Gould		F-40-49	Mendon, MA
229	52:02	Celeste Taylor		F-40-49	Mendon, MA
230	53:32	Adrianna Swartout	F-30-39	Mendon, MA
231	56:28	Maria Reardon		F-30-39	Mendon, MA
232	57:52	Kristin Otinlampros	F-20-29	Franklin, MA
233		Bill Lampros			Franklin, MA
234		Patrick Guertin		M-30-39	Mendon, MA
235	58:52	Katy O'Brien		F-40-49	Upton, MA
236	59:26	Deb Massey		F-30-39	Mendon, MA
237	61:00	Heather Laplant		F-40-49	Mendon, MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday,May20,200804:36:38PM