USATF New England
Women's Cross Country Championships

6,017 meters, Franklin Park, Boston, MA
Sunday, November 14, 1999


The Central Mass Striders Women's team topped the field in the USATF New England XC Championships.  Each member of the CMS team finished ahead of her counterpart in the second place Atlanta Track Club.  Scorers  for CMS were Kristin Beaney, Rebecca Donahue, Jen Toomey, Laurie Feit Nelnick, and Dierdre Milligan.  Displacers were Jessica McGarty and Yasheka Taylor.

In other news, Valarie Young (age 33) beat Beth Old (age 25).  There is humor somewhere in there.  But then there is June Snow.  June is related  to neither April Showers  nor May Flowers. Oy!

Why 6,107 meters and not something nice and round, such as 5,000 or 6,000?  Apparently the course distance was adjusted for inflation.  

RANK COMP# ATHLETE NAME          AGE TEAM                            TIME SCORE
-------------------------------------------------------------------------------
   1   101 Kristin Beaney         26 Central Mass Striders       20:22.00     1
   2   203 Laura Baker               New Balance                 20:38.00      
   3    60 Sarah Dupre            23 Boston AA non-scorer        20:53.00      
   4   107 Rebecca Dohahue        23 Central Mass Striders       20:55.00     2
   5    21 Kelly Vanasse             Asics Track East            21:03.00      
   6   230 Valarie Young          33 Atlanta TC                  21:09.00     3
   7   184 Sarah Hann             26 Greater Lowell RR           21:11.00     4
   8   229 Beth Old               25 Atlanta TC                  21:38.00     5
   9   145 Jen Toomey             27 Central Mass Striders       21:44.00     6
  10    59 Heather Wedlake        25 Boston A.A.                 21:48.00     7
  11   110 Laurie Feit Melnick    34 Central Mass Striders       21:54.00     8
  12   233 Judy Johnson           22 Atlanta TC                  21:57.00     9
  13    48 Amy Lyman              24 Boston A.A.                 22:00.00    10
  14   168 Christine Manolatou    27 Greater Boston TC           22:01.00    11
  15   275 Cathy Stanmeyer        30 Unattached                  22:03.00      
  16    76 Anne Preisig           33 Boston Running Club         22:06.00    12
  17    68 Meredith Garey         21 Boston Running Club         22:16.00    13
  18   187 Kara Molloy            29 Greater Lowell RR           22:16.00    14
  19   128 Deirdre Milligan       23 Central Mass Striders       22:17.00    15
  20   207 Georgina Bendana       20 Unattached                  22:22.00      
  21   228 Trish Ratliff          29 Atlanta TC                  22:25.00    16
  22    64 Kathleen Devlin        26 Boston Running Club         22:28.00    17
  23   232 Lynne Hudson           24 Atlanta TC                  22:37.00    18
  24   183 Andrea Gillespie       25 Greater Lowell RR           22:39.00    19
  25   126 Jessica McGarty        23 Central Mass Striders       22:40.00    20
  26   144 Yasheka Taylor         25 Central Mass Striders       22:40.00    21
  27    54 Michelle Sarney        26 Boston A.A.                 22:41.00    22
  28   227 Maggie Visser          31 Atlanta TC                  22:45.00    23
  29   231 Sabrina Willis         30 Atlanta TC                  22:49.00    24
  30    79 Jill Sauro             24 Boston Running Club         22:50.00    25
  31    39 Candy Angle            30 Boston A.A.                 22:54.00    26
  32   209 Judy Copley            39 Unattached                  22:59.00      
  33   224 Maura McDonald         25 Greater Boston TC           23:00.00    27
  34    67 Maureen Finnegan       31 Boston Running Club         23:01.00    28
  35    58 Suzy Walsh             25 Boston A.A.                 23:02.00    29
  36   190 Patty Pederson         35 Greater Lowell RR           23:03.00    30
  37    49 Christy Martin         25 Boston A.A.                 23:05.00    31
  38    88 Sue Lachance           39 Cambridge Sports Union      23:11.00    32
  39   131 Stacey Mosely          27 Central Mass Striders       23:16.00      
  40   218 Tanya Sotillo          24 Westchester TC - NY         23:23.00      
  41    78 Siri Rostoft           25 Boston Running Club         23:36.00    33
  42    61 Kelly Amonte           26 Boston Running Club         23:44.00    34
  43   178 Livvy Williams         25 Greater Boston TC           23:45.00    35
  44   141 June Snow              30 Central Mass Striders       23:48.00      
  45    81 Katie Wittenberg       21 Boston Running Club         24:00.00      
  46   159 Megan Day              25 Greater Boston TC           24:06.00    36
  47   288 Payaj Parekh           26 Greater Boston TC           24:11.00    37
  48   201 Cathy Utzschneider     44 Liberty A.C.                24:15.00    38
  49   241 Carol Hogan            48 Unattached                  24:15.00      
  50    77 Deb Pulpi              29 Boston Running Club         24:16.00      
  51   195 Sue Gustafson          53 Liberty A.C.                24:17.00    39
  52    92 Susan McNatt           33 Cambridge Sports Union      24:17.00    40
  53   157 Katie Carda            26 Greater Boston TC           24:24.00    41
  54    38 Kerry Aker             27 Boston A.A.                 24:27.00    42
  55   278 Susan Maslowski        49 Greater Lowell RR           24:38.00    43
  56    98 H.Pinar Zengingonul    35 Cambridge Sports Union      24:40.00    44
  57   219 Adina Valdez           37 Westchester TC - NY         24:44.00      
  58   122 Ellen MacGilvray       40 Central Mass Striders       24:46.00      
  59    94 Pat Robinson           46 Cambridge Sports Union      25:13.00    45
  60   284 Kerry Suarez           25 Greater Boston TC           25:15.00    46
  61    82 Gail Breslow           44 Cambridge Sports Union      25:19.00    47
  62   253 Liane Pancoast         41 Greater Lowell RR           25:20.00    48
  63   265 Meg Mitchell           27 Greater Boston TC           25:21.00      
  64   280 Dawn Roberts           27 Gr Springfield Harriers     25:32.00      
  65   287 Marcia Thomas          26 Greater Boston TC           25:35.00      
  66    97 Delwyn Williamson      37 Cambridge Sports Union      25:41.00    49
  67   220 Amanda Weis            24 Westchester TC - NY         25:48.00      
  68    85 Lisa Doucett           44 Cambridge Sports Union      25:52.00    50
  69    43 Lucia Greenough        43 Boston A.A.                 26:03.00      
  70    90 Kim LeSage             37 Cambridge Sports Union      26:26.00      
  71   282 Deborah Sheedy         43 Cambridge Sports Union      27:34.00      
  72   146 Linda Usher            50 Central Mass Striders       27:35.00      
  73   164 Cynthia Hastings       42 Greater Boston TC           27:39.00      
  74   276 Chris Anderson         46 Liberty A.C.                27:43.00    51
  75   171 Kerry O'Donovan        38 Greater Boston TC           28:05.00      
  76   198 Karen Lein             41 Liberty A.C.                28:05.00    52
  77   174 Jean Smith             48 Greater Boston TC           28:12.00      
  78    86 Catherine Farrell      54 Cambridge Sports Union      28:18.00      
  79   290 Mary Broadbent         34 Unattached                  28:55.00      
  80   194 Carolyn Cappetta       63 Liberty A.C.                29:32.00    53
  81   175 Elizabeth Spelman      40 Greater Boston TC           29:38.00      
  82   199 Mardi Reed             56 Liberty A.C.                31:13.00    54
  83   161 Dotty Fine             55 Greater Boston TC           31:41.00      
  84   302 Erica Robbins          24 Unattached                  32:36.00      
  85   162 Andrea Goodman         50 Greater Boston TC           33:08.00      
  86   301 Joyce DeMurci          33 Unattached                  33:28.00      
  87   163 Judy Gutry             52 Greater Boston TC           33:36.00      
  88    84 Linda Chadwick         54 Cambridge Sports Union      40:40.00      

                              WOMEN'S TEAM SCORES                              
                                                                               
Rank Team                    Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Central Mass Striders      32    1    2    6    8   15   20   21          
      Total time:  1:47:12.0                                                   
         Average:    21:26.4                                                   
   2 Atlanta TC                 51    3    5    9   16   18   23   24          
      Total time:  1:49:46.0                                                   
         Average:    21:57.2                                                   
   3 Boston A.A.                94    7   10   22   26   29   31   42          
      Total time:  1:52:25.0                                                   
         Average:    22:29.0                                                   
   4 Boston Running Club        95   12   13   17   25   28   33   34          
      Total time:  1:52:41.0                                                   
         Average:    22:32.2                                                   
   5 Greater Lowell RR         110    4   14   19   30   43   48               
      Total time:  1:53:47.0                                                   
         Average:    22:45.4                                                   
   6 Greater Boston TC         146   11   27   35   36   37   41   46          
      Total time:  1:57:03.0                                                   
         Average:    23:24.6                                                   
   7 Cambridge Sports Union    208   32   40   44   45   47   49   50          
      Total time:  2:02:40.0                                                   
         Average:    24:32.0                                                   
   8 Liberty A.C.              233   38   39   51   52   53   54               
      Total time:  2:13:52.0                                                   
         Average:    26:46.4                                                   

WOMEN 40+
1. Cambridge Sports Union  29    3  4  5  6 11 (14)  
2. Liberty AC              32    1  2  8  9 12
3. Greater Boston TC       61    7 10 13 15 16

WOMEN 50+ (3 score)
1. Liberty AC        1-2-3  6
2. Greater Boston TC 4-5-6 15
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM