Spring into Spring 5K
Worcester, MA
April 17, 1999


Top CMS finisher was Charlie Salmond, who was sixth overall and the first master. Carol Hurley was the first female master and second overall among all female finishers. Other CMS runners who were divisional winners: Bob Girouard, 1st senior; Ed Sato, 1st 70+; and Antoinette Bronzo, 1st female junior.

Steve Richards rolled in from Rollinsville Colorado to run away from three high schoolers who were playing hookey from school. Charlie Salmond would have finished higher, but he was weighed down by membership in two running clubs.  All of the CMS runners showed how polite they were in letting a woman, Christy Martin, finish in front of them.  These CMS'ers are so civil. 


1	15:34	Steve Richards			19-39M	Rollinsville, CO
2	17:13	Brent Leighton			19-39M	Worcester, MA
3	17:16	Mario Fraioli			00-18M	Auburn, MA		Auburn High School
4	17:23	Joel Legare			00-18M	Holden, MA		Wachusett RHS XC
5	17:40	Ken Buron			00-18M	Millbury, MA		Millbury High School
6	17:45	Charlie Salmond			40-49M	Fitchburg, MA		CMS/NMC
9	18:12	Christy Martin -1f-		19-39F	Worcester, MA		BAA
10	18:25	Peter Marashio			19-39M	Leominster, MA		CMS
11	18:37	Bob Girouard			50-59M	Fitchburg, MA		CMS
15	19:55	Lester Forgit			40-49M	Worcester, MA		CMS
16	20:13	Carol Hurley -1fm/2f-		40-49F	Spencer, MA		CMS
18	20:35	Lou Nadeau			19-39M	Worcester, MA		CMS
21	20:50	Steve Prouty -2s-		50-59M	Spencer, MA		CMS
24	21:25	Alan Harris			40-49M	W. Boylston, MA		CMS
26	21:37	Otto Lies -2v-			60-69M	Holden, MA		CMS
27	21:38	Jim Maloney			40-49M	Woonsocket, RI		CMS
30	22:41	Cheryl Taylor			19-39F	Worcester, MA		CMS
34	23:05	Peter Pombo			40-49M	Grafton, MA		CMS
36	23:13	William Walker			19-39M	Holden, MA		CMS
37	23:14	Timothy Walker			19-39M	Northboro, MA		CMS
38	23:15	Ann Sweetman -3fm-		40-49F	Shrewsbury, MA		CMS
40	23:24	Antoinette Bronzo -1fj-		00-18F	Auburn, MA		CMS
42	23:53	Bill Stanton			40-49M	Holden, MA		CMS
43	23:54	Judy Wilbur -2fj-		00-18F	Northboro, MA		CMS
45	23:57	Dean White			50-59M	W. Brookfield, MA	CMS
49	24:16	Dan O'Donnell			40-49M	Shrewsbury, MA		CMS
50	24:23	Bethany Whitman			19-39F	Worcester, MA		CMS
52	24:28	Christine Irvine		19-39F	Clinton, MA		CMS
56	24:43	Paul Butkevich			40-49M	Sterling, MA		CMS
61	25:30	Miranda Cruz			00-18F	Worcester, MA		CMS
62	25:31	John Cruz			40-49M	Worcester, MA		CMS
66	26:11	Ed Sato -1sv/3v-		70-79M	Worcester, MA		CMS
67	26:13	Carolyn Leary			19-39F	Worcester, MA		CMS
78	28:52	Cindy Gingrich-Baker		40-49F	Boylston, MA		CMS
79	29:19	Anne Kymalalnen			19-39F	Cherry Valley, MA	CMS
85	30:39	Dale Ames			50-59M	Worcester, MA		CMS
92	32:39	Nancy Dandro			50-59F	Worcester, MA		CMS

Timing & scoring by CMS: Don Drewniak (Princeton); Joe Drummond (Shrewsbury); Laurie LaBrecque (Northboro); Bob Seed (Boylston).

Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM