Worcester Central New England 
Senior Olympic 5000M

Worcester State College,
Worcester, MA
Sunday, September 19, 1999
Results courtesy Ray Lussier

CMS members dominated the results here.  Tom Grant took top men's honors, while Carol Hurley topped the women.  Steve Prouty and Linda Usher topped the 50s set.  Karl Tuomivaara and Zelda Schwartz led the sixties crowd.  Marjorie Rosiello took top honors the 70+ group. 


1    17:19  Grant, Tom			40-49/1M	CMS
2    18:15  Gillen, Bill		40-49/2M
3    18:24  Prouty, Steve		50-59/1M	CMS    
4    19:21  Hurley, Carol		40-49/1F	CMS
5    19:31  Wright, Al			50-59/2M
6    19:37  Addison, Bland		50-59/3M	CMS
7    21:12  Bell, Brian			50-59/4M 
8    21:52  Usher, Linda		50-59/1F	CMS            
9    22:18  Betters, Bob		50-59/5M  
10   23:19  Lembcke, Jerry		50-59/6M	CMS
11   23:38  Tuomivaara, Karl		60-69/1M	CMS
12   24:19  Hastings, Barney		50-59/7M
13   25:46  Dillon, Dave		40-49/3M
14   25:51  Corriveau, Maryanne		50-59/2F	CMS
15   25:55  Schwartz, Dr Paul		60-69/2M	CMS
16   26:07  Schwartz, Zelda		60-69/1F	CMS
17   26:10  Pickell, Ray		60-69/3M
18   29:10  Levia, Del			60-69/4M	CMS
19   30:50  Rosiello, Marjorie		70-99/1F	CMS
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM