Ro-Jack's 5 Mile

Attleboro, MA
October 3, 1999


Led by a resurgent Mark Donahue - now among the nation's top masters after a military stint overseas - CMS used the streets of Attleboro to shore up its standing in the USATF-NE Grand Prix series. The overall race was, as usual, dominated by foreign athletes, but CMS had its top five male open scorers among the top dozen USATF-registered runners.

   1-13 Assorted sub-24:00 Africans
   17  Mark Donahue -2m-   	24:24                                                                                       
   19  Mike Nahom                             	24:37     
   20  Eric Morse                               24:38    
   22  Tim McCormick                       	24:40     
   24  Jack Dwyer                              	25:01       
   27  Richard Bolt                          	25:05      
   33  Adam Stahlfaut                           25:17  
   35  Daniel Verrington                    	25:19    
   36  Nick Kent                             	25:23  
   37  Mark Mayall                             	25:30   
   40  Jim Garcia                               25:39
   43  Steve Kempainen                      	25:43  
   46  Jonathan Corso                         	25:49    
   51  Dan Hoarte                               25:56  
   54  Timothy Boilard                       	26:01     
   57  Jane Ngotho (Ken) -1f-            	26:07     
   68  Geary Daniels                           	26:42 
   76  Kristin Beaney                          	26:54  
   78  Kevin McGovern                      	27:04     
   98  John Matthews                         	28:11     
 101  Jerry Learned                           	28:16     
 108  Bill Gaudere                            	28:24  
 109  Rebecca Donahue                     	28:26   
 111  Megan Moriarty                       	28:32    
 115  Steve O'Neil                             	28:42   
 119  John Boyle                               	28:48   
 125  Frank Rucki Jr                         	28:56  
 126  Mary Lammi                            	28:56  
 127  Bob Hodge                               	28:57   
 131  Thomas Gant                            	29:00    
 145  Roger Nasatka                         	29:28    
 193  Marge Bellisle                          	30:42   
 196  Stacey Mosely                          	30:46     
 199  Deidre Milligan                        	30:50     
 217  Johanna Grochowalski            		31:13     
 233  Nicole McGilpin                       	31:33     
 239  Joe Drugan                               	31:40     
 242  Ellen MacGilvray                      	31:46    
 243  Bob Girouard                           	31:48     
 257  Terri Martland                          	32:10      
 263  Sidney Letendre                        	32:22      
 264  Cynthia Gaudere                      	32:23      
 315  Peter Orni                                33:48  
 330  Caitlin Ramsey                         	34:14   
 346  Mary Ryczek                           	34:38   
 350  Raymond Boutotte                   	34:46   
 381  Otto Lies                                 35:46 
 386  Eddie Gallivan                          	35:54   
 402  Stuart Thurston                        	36:18    
 408  Linda Usher                             	36:24    
 471  Jim Maloney                            	37:54    
 530  Karl Tuomivaara                     	39:32   
 543  Stan Vancellette                       	39:50    
 568  Laura Beckwith                        	40:38     
 644  Heather Beam                           	42:33     
 658  Gene Ryczek                             	42:52     
 708  Sarah Leoanrd                          	44:46     
 769  Dianne Van Voorhis                 	47:03    
 789  Susan Poweres                         	47:45  
 790  Janice Frampton                       	47:48     
 843  Carol Goodrow                         	51:23    
(894 finishers)
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM