Pack Monadnock 10 Miler

Wilton to Temple, NH
June 6, 1999


Overall Results
Results courtesy of Gate City Striders
monadnock_morse.jpg (10463 bytes)
Eric Morse enroute to first place
and a new course record
PLACE DI/TO BIB   NAME                AG S TOWN         CLUB      TIME    PACE
===== ===== ===== =================== == = ============ ========= ======= =====
    1  1/12    93 ERIC MORSE          34 M BERLIN       CMS         58:35  5:52
    2  1/25     1 DAVE DUNHAM         35 M BRADFORD     CMS         58:49  5:53
    3  1/4     91 RICH BOLT           28 M PEPPERELL    CMS       1:02:10  6:13
    4  2/12     2 EDWARD SHELDON      34 M MANCHESTER   GCS       1:03:54  6:23
    5  3/12    89 THOMAS ANDERSON     34 M KEENE        CMS       1:05:11  6:31
    6  2/25    92 MIKE CASNER         36 M KEENE        CMS       1:06:43  6:40
    7  1/19   177 LEN HALL            45 M W. LEBANON             1:07:55  6:48
    8  3/25   140 RANDY MACNEILL      37 M NEWMARKET              1:08:01  6:48
    9  4/25    46 BRIAN STEVENS       35 M NEW BOSTON   GCS       1:10:11  7:01
   10  4/12   156 KEVIN HYNES         34 M MEDFORD      IATC      1:11:26  7:09
   11  1/19   166 CLIFF EVANS         41 M DEERFIELD    AA        1:11:46  7:11
   12  5/12   150 KEVIN GAGNON        32 M NASHUA       GCS       1:13:15  7:20
   13  1/3    145 JAMES HOURDEQUIN    24 M PLAINFIELD             1:13:24  7:20
   14  2/19    39 RICHARD STOCKDALE   48 M MASON        GCS       1:13:56  7:24
   15  1/3     78 JOSH GRAFFAM        18 M GOFFSTOWN              1:14:23  7:26
   16  6/12   174 PETER MARGARITIS    34 M SOUTHBOROUGH CMS       1:14:26  7:27
   17  5/25   106 MARK GERATH         39 M LUNENBURG              1:14:50  7:29
   18  1/9    165 SUZY WEST           36 F PUTNEY                 1:16:13  7:37
   19  2/4    178 BERNARD HYAID       26 M UNKNOWN                1:16:20  7:38
   20  6/25   117 DON MCCARTY         39 M NASHUA                 1:16:43  7:40
   21  7/25   100 JEFF LIST           39 M EAST FALMOUT           1:17:08  7:43
   22  2/9    111 SUE LACHANCE        39 F LUNENBURG    CSU       1:17:11  7:43
   23  3/19   169 PETER VADALA        48 M GLOUCESTER   BAA       1:17:14  7:43
   24  2/19    85 ROBERT GILLIS       44 M GLOUCESTER             1:17:35  7:46
   25  8/25    47 STEVE DAVIS         39 M GLOUCESTER             1:17:55  7:48
   26  9/25    76 BRUCE LUTZ          37 M PEPPERELL    GCS       1:18:09  7:49
   27 10/25    31 PAUL THOMPSON       35 M MAYNARD      CSU       1:18:13  7:49
   28  7/12   132 STEPHEN BECKER      32 M PORTSMOUTH             1:18:20  7:50
   29  2/3    123 DANIEL WALEGA       22 M CONCORD                1:18:24  7:50
   30 11/25    50 MICHAEL MCGANDY     37 M MANCHESTER   AA        1:18:32  7:51
   31  3/19    25 RICHARD BAGLEY      44 M GROTON       GCS       1:18:55  7:54
   32  4/19   163 CAM KERRY           48 M BROOKLINE    CSU       1:19:21  7:56
   33  1/6    122 GAIL BRESLOW        44 F WATERTOWN    CSU       1:19:25  7:57
   34 12/25   113 VINCE PREMUS        35 M PEPPERELL    SQRR      1:19:40  7:58
   35  1/17   116 DUANE JOSEPHSON     51 M WATERTOWN              1:19:47  7:59
   36  8/12    11 THOMAS PARKER       32 M NASHUA       GCS       1:19:55  8:00
   37  2/3    142 BILLY KONRAD        16 M GILFORD                1:19:57  8:00
   38 13/25    67 CHRIS MELO          37 M ATKINSON     RR        1:20:06  8:01
   39  3/4    151 JACK NOYES          26 M MANCHESTER   GCS       1:20:15  8:02
   40  4/19   160 TOM BOCKUS          44 M ATHOL        CMS       1:20:30  8:03
   41 14/25    68 JOHN HEDEN          37 M HOLLIS       GCS       1:20:43  8:04
   42  5/19    20 PATRICK GUINEY      42 M NASHUA       GCS       1:21:41  8:10
   43  2/17    81 FRED ROSS           52 M BRATTLEBORO  RCR       1:21:56  8:12
   44  5/19    18 MICK KONRAD         47 M MONT VERNON            1:22:07  8:13
   45  6/19   164 DONALD MALLOY       48 M CAMBRIDGE    SRR       1:22:15  8:14
   46 15/25    17 JEFF STROBEL        39 M NASHUA                 1:23:00  8:18
   47  7/19    95 STEVE HAMILTON      48 M NATICK       RCR       1:23:05  8:19
   48  6/19   158 JOHN GENET          41 M NASHUA       GCS       1:23:14  8:19
   49  7/19   128 ROB BRADLEE         42 M READING      CSU       1:23:24  8:20
   50  3/17   175 WALTER KOKLINSKI    50 M PRINCETON              1:23:42  8:22
   51  1/4     26 CHRISTIN HEALY      28 F NORTHWOOD              1:23:46  8:23
   52  9/12   173 MICHAEL TULLY       34 M N. CHELMSFOR GLRR      1:23:53  8:23
   53  8/19    21 PETER SHAJENKO      40 M NASHUA       GCS       1:23:53  8:23
   54  4/17   124 TED JONES           51 M NEWBURYPORT  WCRC      1:24:01  8:24
   55  5/17   130 GEORGE CORFF        50 M STOW         NMC       1:24:11  8:25
   56  9/19   171 BILL LAPSLEY        42 M PLYMOUTH               1:24:17  8:26
   57  1/3    154 CHRISTIE MATHESON   23 F BOSTON                 1:24:24  8:26
   58  1/11    63 ELDON BURKINSHAW    60 M LONDONDERRY  GDTC      1:24:40  8:28
   59  1/9     16 LUCIEN TRUDEAU      58 M MANCHESTER   AA        1:25:04  8:30
   60  3/3    148 ADAM RIVARD         22 M LEOMINSTER   CMS       1:25:14  8:31
   61 10/12   153 MATTHEW MCCORMACK   31 M BOSTON                 1:25:34  8:33
   62  2/11   168 JACK KICK           66 M DUNSTABLE    GCS       1:26:06  8:37
   63 10/19   152 DAN WAGNER          42 M STERLING     CMS       1:26:25  8:39
   64  2/6    172 LISA DOUCETT        43 F ANDOVER      CSU       1:26:34  8:39
   65 11/19    32 KENNETH PARKER      44 M JAFFREY      NMC       1:26:45  8:41
   66  3/11   133 GERALD BARNEY       66 M SWANTON      NE65      1:27:02  8:42
   67  3/9     66 BRENDA BAXTER       36 F GROTON       GCS       1:27:08  8:43
   68  3/6     72 DEBORAH SHEEDY      43 F WALTHAM      CSU       1:27:12  8:43
   69  8/19   121 ELIOT PAISNER       47 M NASHUA       GCS       1:27:19  8:44
   70  4/9     80 DONNA SMYTH         39 F NORTHFIELD   CSU       1:27:47  8:47
   71  6/17    19 MIKE UHAS           50 M LYNDEBOROUGH           1:27:53  8:47
   72  7/17    94 RICHARD ZACK        51 M PETERBOROUGH           1:28:01  8:48
   73 16/25   131 JOHN SCHAECHTER     35 M CANTON                 1:28:37  8:52
   74  4/4     56 JOHN DAVI NORBERG   28 M SOMERVILLE             1:28:44  8:52
   75  8/17    54 PAUL GRANT          51 M CARVER       BAA       1:29:04  8:54
   76  1/3    104 PAM HALL            45 F LITCHFIELD   GCS       1:29:06  8:55
   77  9/19   105 DON GATTON          49 M NASHUA                 1:29:19  8:56
   78 10/19   162 ROCCO DEFABRITIIS   46 M CAMBRIDGE    SRR       1:29:32  8:57
   79 11/19     9 DAMIAN ROWE         45 M MILFORD      GCS       1:29:38  8:58
   80  5/9     30 JENNIFER WYNN       37 F MAYNARD      CSU       1:29:58  9:00
   81 12/19   112 FRANK KILLOREN      48 M WOBURN                 1:30:15  9:02
   82 12/19   101 BOB FLINN           41 M SANDOWN      MVS       1:31:15  9:08
   83 13/19   125 KEN PROULX          44 M DRACUT       MVS       1:31:16  9:08
   84 17/25    35 JOHN LUND           38 M CANDIA                 1:31:18  9:08
   85  2/3    146 SARAH TAYLOR        21 F HANOVER                1:31:46  9:11
   86  6/9    127 LISA KLASMAN        36 F HOLLIS       GCS       1:31:53  9:11
   87 14/19    57 JOHN JURCZYNSKI     41 M HOLDERNESS             1:32:11  9:13
   88  2/3    144 JANET MORRISON      45 F FITCHBURG    NMC       1:32:49  9:17
   89  9/17    43 DONALD HOGARDT      52 M NEEDHAM                1:32:55  9:18
   90  7/9    155 SHAWNA WALEGA       38 F MANCHESTER             1:32:58  9:18
   91 15/19   115 JOHN BLAIS          42 M DERRY        GDTC      1:33:08  9:19
   92  8/9    119 MARGIE FOLEY        38 F LONDONDERRY  GDTC      1:33:12  9:19
   93  2/4     71 KRISTINA LENAHAN    29 F NASHUA       GCS       1:33:19  9:20
   94 10/17   147 VINNIE RIVARD       52 M LEOMINSTER   CMS       1:33:41  9:22
   95 13/19    42 BOB HEIGES          48 M PELHAM                 1:33:50  9:23
   96 14/19   159 KEITH BOCKUS        46 M HUBBARDSTON            1:34:02  9:24
   97 18/25    60 JIM HAMEL           39 M MILFORD                1:34:13  9:25
   98 16/19   102 JAMES FITZGERALD    43 M LOWELL       GLRR      1:34:27  9:27
   99  4/11    10 HOLLIS FRENCH       63 M N.CHELMSFORD           1:34:30  9:27
  100  4/6     52 SUSAN NEBEL         44 F AUBURNDALE             1:34:36  9:28
  101 17/19   170 MICHAEL FERRANTE    43 M ROCKPORT               1:35:23  9:32
  102 18/19    79 ERNIE GRAFFAM       41 M GOFFSTOWN              1:35:37  9:34
  103  5/11   120 DON ROSS            69 M MARBLEHEAD   NE65      1:35:41  9:34
  104  1/1     77 JANE LEVESQUE       57 F NASHUA       GCS       1:35:53  9:35
  105 11/17    22 ED BUDD             51 M KEENE        CMS       1:35:57  9:36
  106  2/9     28 JOE BOYLE           59 M CONCORD      RR        1:36:00  9:36
  107  1/3     58 LINDSEY MOLLOY      50 F GROTON       SQRR      1:36:03  9:36
  108 19/25   161 ED HOWE             39 M FITCHBURG    NMC       1:36:09  9:37
  109  1/4     33 SUSAN BENNETT       33 F LYNN                   1:36:25  9:39
  110  6/11    27 JOSEPH LEADER       62 M LEXINGTON    CSU       1:36:54  9:41
  111 12/17    41 MICHAEL CRUISE      51 M KINGSTON               1:37:01  9:42
  112  2/4     73 LESLIE MUDGETT      32 F WINCHESTER             1:37:15  9:44
  113  3/3    108 SETH MATHESON       18 M WESTFORD               1:37:48  9:47
  114  7/11    51 STAN VANCELETTE     62 M AMHERST      CMS       1:37:51  9:47
  115  3/9     53 DENNIS ZAJEHOWSKI   55 M GRISWOLD               1:37:57  9:48
  116  4/9     37 DANIEL C KELEHER JR 57 M NORTH EASTON           1:38:11  9:49
  117 13/17    84 SKIP CLEAVER        54 M LONDONDERRY  GCS       1:38:28  9:51
  118  3/4    141 BETH PHELAN         31 F NASHUA       GCS       1:39:39  9:58
  119 15/19   139 BRIAN SLATTERY      47 M FITCHBURG              1:39:42  9:58
  120 20/25    29 MILTON HOLBERT III  36 M MANSFIELD              1:39:58 10:00
  121 21/25    86 BILL ENGLISH        35 M NASHUA                 1:40:02 10:00
  122  2/3     74 ALINE KENNEY        50 F NASHUA       GCS       1:40:58 10:06
  123 16/19    70 SIM WILEY           49 M BEDFORD                1:41:14 10:07
  124  5/6    143 DEBBIE WALLGREN     43 F GARDNER      NMC       1:41:19 10:08
  125  3/3    129 MARYLOU LOWRIE      48 F WEST NEWBURY MVS       1:41:51 10:11
  126 14/17   157 JOE MARTINELLO      54 M MALDEN       IATC      1:42:05 10:13
  127  4/4     36 ELIZABETH THOMPSON  33 F SALEM                  1:42:24 10:14
  128  9/9     14 PATRICIA FRENCH     36 F SOMERVILLE   CSU       1:42:25 10:15
  129  5/9     75 TERRENCE KENNEY     58 M NASHUA       GCS       1:42:38 10:16
  130  3/3     87 MARTHA RUMLEY       52 F BILLERICA    CSU       1:42:46 10:17
  131 15/17   103 OLIVER HOLT         52 M AMHERST                1:42:53 10:17
  132  3/4     13 KATHI BOULTER       26 F E HAMPSTEAD  MVS       1:43:08 10:19
  133 22/25   137 MARK MURRAY         39 M BEDFORD                1:43:12 10:19
  134  6/6     48 SUSAN WENTWORTH     43 F SANDOWN      GDTC      1:43:28 10:21
  135 19/19    40 PAUL SORENSON       43 M MANCHESTER             1:43:55 10:24
  136  3/3    109 BECKY SNYDER        22 F TEWKSBURY              1:44:19 10:26
  137 16/17   167 PETER WAGONER       52 M WILBRAHAM    WMA       1:44:41 10:28
  138 17/19   138 STEPHEN MCAVOY      48 M EVERETT      NMC       1:45:55 10:36
  139 17/17    45 JAMES THERRIEN      53 M NEWBURY      LSRC      1:46:46 10:41
  140  6/9     61 ROGER GOSSELIN      59 M MANCHESTER             1:46:54 10:41
  141  7/9    114 EARTON ROBERTSON    59 M WINCHESTER   CSU       1:47:09 10:43
  142 23/25    55 MARTIN DAVY         35 M BOSTON                 1:47:14 10:43
  143  8/11   134 RAY MOORE           65 M NORTHFIELD   SMAC      1:47:32 10:45
  144  9/11    24 BILL DUTTON         64 M HUDSON       GCS       1:47:43 10:46
  145 18/19   118 ED DONOVAN          45 M HOLLIS                 1:48:08 10:49
  146 10/11   136 PAUL MCDERMOTT      64 M FITCHBURG              1:49:10 10:55
  147 11/12   107 PETER PESCATORE     32 M WAKEFIELD              1:50:00 11:00
  148  8/9     83 LOU SPRINGER        55 M MT VERNON              1:50:40 11:04
  149 24/25    38 PHILIP CARDOZA      38 M NORTH EASTON           1:50:43 11:04
  150 12/12   176 JACK BREENE         31 M MONT VERNON            1:50:47 11:05
  151 25/25   110 TRACEY SOUSA        39 M GLOUCESTER             1:52:00 11:12
  152  9/9     59 MARSHALL MCCLOSKEY  59 M ARLINGTON    MVS       1:52:33 11:15
  153  1/2    135 ILGA MOORE          62 F NORTHFIELD             1:55:08 11:31
  154  4/4    126 KATE NORIAN         28 F BOSTON                 2:00:53 12:05
  155 11/11    23 RICHARD SNYDER      62 M TEWKSBURY              2:02:53 12:17
  156 19/19    65 RON DINICOLA        49 M SALEM                  2:03:17 12:20
  157  2/2     15 JANE GOODMAN        63 F MEREDITH               2:43:57 16:24
  146 10/11   136 PAUL MCDERMOTT      64 M FITCHBURG              1:49:10 10:55
  147 11/12   107 PETER PESCATORE     32 M WAKEFIELD              1:50:00 11:00
  148  8/9     83 LOU SPRINGER        55 M MT VERNON              1:50:40 11:04
  149 24/25    38 PHILIP CARDOZA      38 M NORTH EASTON           1:50:43 11:04
  150 12/12   176 JACK BREENE         31 M MONT VERNON            1:50:47 11:05
  151 25/25   110 TRACEY SOUSA        39 M GLOUCESTER             1:52:00 11:12
  152  9/9     59 MARSHALL MCCLOSKEY  59 M ARLINGTON    MVS       1:52:33 11:15
  153  1/2    135 ILGA MOORE          62 F NORTHFIELD             1:55:08 11:31
  154  4/4    126 KATE NORIAN         28 F BOSTON                 2:00:53 12:05
  155 11/11    23 RICHARD SNYDER      62 M TEWKSBURY              2:02:53 12:17
  156 19/19    65 RON DINICOLA        49 M SALEM                  2:03:17 12:20
  157  2/2     15 JANE GOODMAN        63 F MEREDITH               2:43:57 16:24
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM