Ghostly Dash

Worcester, MA
October 23, 1999
Results: Rich Lemerise


Jim Gonyea (Auburn) and Howard Bottomly (Sutton) took 1-2 in the Men's Senior division.  Barbara McManus (Worcester) was 2nd Woman overall,  Maryann Corriveau (Millbury) took 1st Senior Woman

5K Results

1	17:54	Matt McDonald		M-15-19	Worcester,Ma.		A.C.		
2	18:16	Joe Lapain		M-15-19	Holden,Ma..		A.C.
3	18:32	Brent Leighton		M-30-39	Worcester,Ma.		CMS
4	18:42	Thomas McNamara		M15-19	Dearborn,MI.		A.C.
5	18:46	Christooper Toppin	M-20-29	Tewksbury,MA.
6	19:11	Colin Sullivan		M-15-19	Worcester,MA.		A.C.
7	19:35	Daniel Green		M-20-29	Holden,Ma.		K.C.
8	20:06	Dan Frechette		M-15-19	Holden,Ma.		
9	20:09	Tim McLean		M-20-29	Woburn,Ma.		A.C.
10	20:19	Stephen Rice		M-15-19	Shrewsbury,Ma.		A.C.
11	20:19	Vincent Robustelli	M20-29	Worcester,Ma.		A.C.
12	20:36	Fred Konopasek		M15-19	Worcester,Ma.		
13	20:48	James Kirk		M15-19	Worcester,Ma.		
14	20:49	Jim Gonyea		M-50-59	Auburn,Ma.		CMS
15	20:56	Howard Bottomly		M-50-59	Sutton,Ma.		CMS
16	21:07	Patrick Cusack		M-15-19	Briantree,Ma.		A.C.
17	21:22	Gregory Luongo		M20-29	Worcester,MA.		A.C.
18	21:28	Matt  Devanney		M-15-19	Worcester,Ma.		A.C.
19	21:39	Peggy Holdash		F-30-39	Worcester,Ma.		
20	21:55	Barbara McManus		F-30-39	Worcester,Ma.		CMS
21	22:07	Joseph Podolski		M-15-19	E.Hampton,Ma		A.C.
22	22:44	Jennifer Laurin		F-20-29	Worcester,Ma.		A.C.
23	23:18	Dan Creamer		M-30-39	Auburn,Ma.		CMS
24	23:19	Bill Walker		M-30-39	Holden,Ma.		CMS
25	23:26	Keely Hiedtman		F-15-19	Worcester,Ma.		A.C.
26	23:30	George Tyburski		M-40-49	Charlton,Ma.		
27	23:54	Paul Sheerin		M-30-39	Auburn,Ma.		
28	23:59	Erica Lohr		F-20-29	Worcester,MA.		
29	24:16	Jason Kriebel		M-20-29	S. Hadley,Ma.	
30	24:53	David Colburn		M-30-39	Worcester,Ma.		CMS
31	25:02	Christy McCullough	F-30-30	Holden,Ma.		CMS
32	25:48	Lizzie Benestad		F-20-29	Worcester,Ma.		CMS
33	26:01	Karin Tyburski		F-15-19	Worcester,Ma.		
34	26:17	Maria DePietro		F-15-19	Worceater,Ma.		A.C.
35	26:27	Mia Chabot		F-15-19	Worcester,Ma.		A.C.
36	26:51	Laura Small		F-20-29	Worcester,Ma.	
37	27:08	U.R.O.						
38	27:13	Maryann Corriveau	F-50-59	Millbury,Ma.		CMS
39	27:31	Melissa Fleming		F-20-29	Worcester,Ma.		
40	28:36	Erin Dubinski 		F-30-39	Holden,Ma.		
41	29:02	David Dillon		M-40-49	Worcester,Ma.		7HW
42	28:11	Julie Maunsell		F-30-39	N.Grafton		
43	29:31	ANNETTE LEMERISE	F-30-39	Worcester,Ma.		CMS
44	30:23	U.R.O.
45	30:28	Suzanne Waldron		F-50-59	Worcester,Ma.		
46	30:36	U.R.O.
47	30:46	Liz Maunsell		F-30-39	Grafton,Ma.	
48	31:03	Lynn Hassett		F-30-39	Holden,Ma	
49	31:18	Peter Bryce		M-50-59	Worcester,Ma.		
50	33:29	U.R.O.
51	39:55	Kathy Comer		F-40-49	Worcester,Ma.		CMS
52	40:48	Brian Kapopoulos	M20-29	Hudson,Ma.		A.C.
53	40:49	Rebecca Wilmot		F-20-29	Charlton,Ma.		A.C.
Volunteers: Joe Alfano-Crew Chief,  Rich Lemerise, Jan Mcnamara, Nancy Dandro, Barbara 
McManus, Joeanne LaChapelle.
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM