Fred Warren 5 Miler

Holden, MA
July 25, 1999

Way back in the early 1960's, Fred S. Warren, then a coach at Wachusett Regional High School, started the race that has become the Fred S. Warren Road Race. Over the years, directorship of the race has passed on to Fred's son, Gordy. Fred's importance to CMS goes well beyond the club's affiliation with the race.

Also in the 1960's, Fred established the Wachusett Striders, a club designed for graduates of Wachusett Regional High School. In 1976, the Wachusett Striders transformed into the Central Mass Striders.

Tim Boilard (Princeton), fittingly a WRHS graduate, led from beginning to end in winning by over a minute. Bob Donahue (Princeton) was fourth overall and the first master. Mark Wigler (Hubbardston), 8th overall, former CMS president Nick Kanaracus (Worcester) and Peter Orni (Fitchburg) placed 1-2-3 among seniors, while Otto Lies (Holden) was the first senior.

Five juniors placed in the top ten, including two CMS runners, Ken Buron (Millbury) and Sean McKeon (Millbury).

Carol Hurley (Spencer), 18th overall, was both the first female and the first female master. Shirleen Poon (Worcester) and Julie Paradis (Oakham) were 2-3 among female juniors.


1	28:52	Tim Boilard		20-39M	Princeton, MA		CMS
2	30:06	David Bednarek		20-39M	Dover, NH
3	30:50	Pat Boehm		00-19M	Jefferson, MA
4	31:28	Bob Donahue		40-49M	Princeton, MA		CMS	
5	31:56	Ken Biron		00-19M	Millbury, MA		CMS
6	32:03	Jeff Engbers		00-19M	Whitinsville, MA	WCS
7	32:13	Jason Reed		20-39M	Dudley, MA		CMS
8	33:20	Mark Wigler		50-59M	Hubbardston, MA		NMC/CMS
9	33:49	Mario Fraioli		00-19M	Auburn, MA		AHS
10	33:49	Sean McKeon		00-19M	Millbury, MA		CMS
11	33:54	Jamie Wallace		20-39M	N. Grosvernordale, CT	MVS
12	34:12	Paul Hargreaves		40-49M	N Brookfield, MA	CMS
13	35:16	Tim O’Hanlon		20-39M	Holden, MA		
14	35:34	Tim Murphy		40-49M	Worcester, MA		WSTC
15	35:39	Jim Murphy		40-49M	Mendon, MA		CMS
16	35:50	Bob Cox			40-49M	Rutland, MA		CMS
17	36:18	Joe LePain		00-19M	Holden, MA		WRHS
18	36:25	Carol Hurley		40-49F	Spencer, MA		CMS
19	36:27	Nick Kanaracus		50-59M	Worcester, MA		CMS
20	36:35	Bob Mangan		40-49M	Ashland, MA		
21	36:46	Peter Orni		50-59M	Fitchburg, MA		CMS/NMC
22	36:49	George Paradis		40-49M	Oakham, MA		CMS
23	37:10	Brian Reed		00-19M	Dudley, MA		
24	37:16	Mark Hazelton		40-49M	Princeton, MA		
25	37:17	Bland Addison		50-59M	Worcester, MA		CMS
26	37:24	Jim Gonyea		50-59M	Auburn, MA		CMS
27	37:48	Karen Mischitelli	20-39F	Rutland, MA		
28	37:59	Ian Donaldson		40-49M	Jefferson, MA		
29	38:39	Bruce Kiefer		40-49M	Holden, MA		
30	38:55	Chris Warrington	40-49M	Rutland, MA		
31	39:04	Lauren Hackett		20-39F	Medford, MA		
32	39:18	John Wetmiller		50-59M	Princeton, MA		
33	39:37	Scott Patten		20-39M	Sterling, MA		
34	39:40	Sue Ellen Caswell	20-39F	Worcester, MA		
35	39:42	Otto Lies		60-69M	Holden, MA		CMS
36	39:48	Paul Creedon		40-49M	Holden, MA		
37	39:54	Art French		60-69M	Shrewsbury, MA		NMC
38	39:58	Emily Arell		00-19F	Littleton, CO		AHS
39	40:11	Carl Rubin		40-49M	Whitinsville, MA	
40	40:26	Philip Koziara		40-49M	Shrewsbury, MA		
41	40:40	Linda Perenzin		20-39F	Lunenburg, MA		NMC
42	40:55	Shirleen Poon		00-19F	Worcester, MA		St. Peter Marion HS/CMS
43	41:12	Julie Paradis		00-19F	Oakham, MA		CMS
44	41:24	Ray Boutotte		50-59M	Pepperell, MA		CMS/NMC
45	41:43	Juan Santana		40-49M	Worcester, MA		CMS
46	42:03	Jack Foley		40-49M	Holden, MA		
47	42:23	Kevin Barry		20-39M	Holden, MA		
48	42:25	Larry Gentile		50-59M	Worcester, MA		CMS
49	42:29	Kimberly Hoffman	20-39F	Sterling, MA		CMS
50	42:45	Gary Pedigo		40-49M	rutland, MA		CMS
51	43:02	Doug Chenet		40-49M	Northbridge, MA		
52	43:08	Robert Vaillancourt	40-49M	Jefferson, MA		
53	43:10	Deb Watts		20-39F	Holden, MA		
54	43:46	Karl Tuomivaara		60-69M	Paxton, MA		CMS
55	43:47	Scott Charbonneau	40-49M	Holden, MA		
56	44:06	Diane Renauld		40-49F	Webster, MA		
57	44:14	Allen Hoffman		50-59M	Sterling, MA		CMS
58	44:53	Zachary Demma		00-19M	Jefferson, MA		
59	44:54	Sam Demma		40-49M	Jefferson, MA		
60	45:16	Audra LeGary		20-39F	Holden, MA		
61	45:28	Paul Chamberlin		50-59M	Shrewsbury, MA		CMS
62	45:40	Gus Allen		40-49M	Holden, MA		
63	46:02	Matt Defosse		20-39M	Worcester, MA		CMS
64	46:11	Mike Glavin		20-39M	Sterling, MA		
65	47:17	John Hughes		50-59M	Holden, MA		
66	47:18	Robert Beer		40-49M	Holden,MA		
67	47:32	Steve Rondeau		20-39M	Burlington, MA		
68	47:51	Craig McColl		50-59M	Holden, MA		CMS
69	47:58	James Wicka		50-59M	Worcester, MA		CMS
70	48:21	Robert Caron		40-49M	Holden, MA		
71	48:50	John Finnell		40-49M	Athol, MA		CMS
72	48:55	Pat O’Hanlon		50-59M	Holden, MA		
73	49:13	Gordon Clogston		20-39M	Paxton, MA		CMS
74	49:26	Paul Cammuso		40-49M	Rutland, MA		
75	50:18	Kellie Richardson	20-39F	W Boylston, MA		
76	51:46	Jennifer Langhill	20-39F	Holden, MA		
77	52:46	Johnn Foley		50-59M	Worcester, MA		
78	53:59	Craig Holt		40-49M	Holden, MA		
79	58:04	Del Levia		60-69M	New Braintree, MA	CMS
80	63:57	John Hendrick		50-59M	Berlin, MA		

Timing & scoring by CMS: Laura Beckwith (Holden); Peter Cotter (Jefferson); Dolores Drewniak (Princeton); Don Drewniak (Princeton); Jan McNamara (Princeton); Karen Pedigo (Rutland); Lindsay Pedigo (Rutland); Virginia Pedigo (Rutland); Mike Smith (Princeton).

(80 finishers - mid-80's; humid; approaching thunderstorms just before and during the race)

Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM