Old Home Day 5 Miler

Charlton, MA
September 6, 1999
Results courtesy Rich Lemerise

The Charlton Old Home Day 5 Miler is one of the best road races to actually watch.  The runners start in the town center,  make a quick loop, then head off on a figure-eight.  The figure-eight lets spectators see the runners at the start,  in the middle, then at the finish.  And, the spectators do not have to sprint over hill and dale to see their favorite runner.  Wouldn't it be nice if more races did that?  How about several loops, which bring the runners back to a center spot several times in a race?  Spectators get to see more of the race.  Only need one water stop.  Of course, Charlton has a killer last mile, mostly uphill.  Ouch. 


1 Daniels, Geary M40-49 28:09 CMS
2 Deslongchamp, Scott M19-39 29:46 CMS
3 Samko, Frank M40-49 30:29  .
4 Rondeau, Alan M40-49 30:43 .
5 Allen, Jason M 0-18 30:56 QRHS
6 Allen, Steve M40-49 31:26 CMS
7 Reed, Jason M19-39 31:49 CMS
8 Kravitz, Stuart M40-49 32:27 CMS
9 Prouty, Steve M50-59 32:44  .
10 Herdandez, Ted M19-39 32:56 .
11 Bousquet, Ryan M0-18 33:03 SHRHS
12 Sullivan, Bill M19-39 33:10
13 Drugan, Joe M50-59 33:20 CMS
14 Lemerise, Ken M40-49 33:30 CMS
15 Isenberg, Dave M19-39 33:37 CMS
16 Farnsworth, Michael M19-39 33:38 WMAC
17 Cahill, Tom M50-59 33:59 UNAC
18 Boydan, Luczyk M19-39 34:15
19 Rainka, Tony M19-39 34:22
20 Converse, Glenn M19-39 34:26
21 Bridgeman, Gary M40-49 34:30
22 Metcalf, Ken M40-49 34:31
23 Dam, Shawn M19-39 34:33
24 Choinski, Stan M50-59 34:39
25 Paradis, George M40-49 34:41 CMS
26 Hebenstreit, Steve M19-39 34:53
27 Gilmore, Richard M50-59 35:15
28 Wolanin, Ron M40-49 35:30
29 Bannon, Chris M40-49 35:38
30 Salvadore, Joe M19-39 35:40
31 Ryan, Justin M19-39 36:09
32 Marcoux, Lincoln M0-18 36:13 SHRHS
33 Clifford, Tom M40-49 36:19 CMS
34 Crowlwy, Brian M19-39 36:19
35 Armstrong, John M19-39 36:22 CMS
36 Southall, Doug M19-39 36:27
37 Thomas, Rob M40-49 36:34
38 Carpenter, George M19-39 36:35
39 Cashman, Michael M40-49 36:57
40 Gauthier, Gooch M40-49 36:57
41 Ball, Jacek M19-39 37:07
42 Roberts, Nancy F40-49 37:13 CMS
43 Stevens, Zach M0-18 37:48 TRHS
44 Fraker, Ann F19-39 37:52
45 Kasierski, Carl M40-42 37:52
46 Howard, Daniel M19-39 37:57
47 Lamay, Bruce M19-39 38:01
48 Candito, Mike M19-39 38:05 CMS
49 Iozzo, Barry M40-49 38:20
50 Scarborough, Steven M40-49 38:24
51 Sweeney, Mark M40-49 38:28
52 Herring, Rick M19-39 38:29 CMSHT
53 Ide, Jeff M40-49 38:52
54 Degnan, Pam F19-39 38:55 CMS
55 Bellerive, Nick M19-39 38:57
56 Bellerive, Kim F19-39 39:02
57 Tyburski, George M40-49 39:13
58 Bond, Jim M0-18 39:21 SHRHS
59 Goodell, Gary M19-39 39:22
60 DiPietro, Eve F19-39 39:51
61 Garcia, Chris F19-39 39:51
62 McRae, Callie F0-18 39:54
63 Conley, Jim M50-59 39:56
64 Bunlas, Brian M0-18 39:59
65 Walker, Steve M19-39 40:00
66 Ertsgard, Robert M19-39 40:19
67 Norcross, Doug M50-59 41:00
68 Canonizado, Melchor M19-39 41:07
69 Betters, Robert M50-59 41:10
70 O’Mally, John M19-39 41:24
71 Desautels, Nick M0-18 41:31 SHRHS
72 Renaud, Jeffrey M40-49 41:33
73 Willkens, Craig M40-49 41:56
74 Martin, Ray M19-39 42:03
75 Wyka, John M40-49 42:18
76 Barbale, Jim M19-39 42:32
77 Davis, Linda F40-49 42:38
78 Metcalf, Michelle F19-39 42:51
79 Harms, Lucas M0-18 42:57
80 Rutledge, Phil M40-49 43:05
81 Larson, David M0-18 43:07
82 Brennan, Jay M19-39 43:11
83 Larson, Randy M40-49 43:14
84 DeFosse, Matt M19-39 43:15 CMS
85 Conley, Kris F40-49 43:20
86 Sharry, Andy M19-39 43:27 CMS
87 Restuccia, Lynn F40-49 43:41
88 Powers, Bud M50-59 43:33
89 Starr. Lauren F40-49 43:52
90 Herring, Melissa F0-18 44:04
91 Herring, Cheryl F19-39 44:32 CMS
92 Wade, Pam F19-39 44:32
93 Welch, Bill M19-39 44:39 CMS
94 Hultgren, Kurt M40-49 44:51 CMS
95 Miner, Mike M40-49 44:59
96 Cox, Mason Downing M0-18 45:06 PHS
97 Clay, Mary F19-39 45:13
98 Crowley, Jim M40-49 46:17
99 Whelan, Lisa F19-39 45:31
100 Dona, Paul M40-49 45:58
101 Collins, Daniel M40-49 46:06
102 Larson, Bruce M50-59 46:28
103 St.John, Paula F19-39 46:38
104 Burlas, Mike M40-49 46:49
105 Metcalf, Nathan M0-18 47:14
106 Richer, David M40-49 47:26
107 McConnel, Gail F40-49 47:46
108 Ruane, Ellen F19-39 48:37
109 Finnell, John M50-59 48:40 CMS
110 Hasset, Lynn F19-39 48:41
111 Dolphin, Jennifer F19-39 49:28
112 Converse, Franklin Jr. M60+ 49:59
113 Mackin, Bill M40-49 50:05
114 Dugan, Vera F19-39 50:30
115 Larson, Janie F50-59 50:43
116 Scott, Mike M0-18 51:12
117 Smith, Matt M60+ 51:12 CMS
118 Ames, Dale M50-59 51:20 CMS
119 Griffiths, Jeff M40-49 52:11
120 White, Regina F19-39 52:23
121 King, Gordon M19-39 52:49
122 Whelan, Timothy M19-39 52:58
123 Levia, Del M60+ 53:37
124 Power, Kevin M0-18 53:50
125 Powers, Dan M0-18 53:54 SHRHS
126 Hassett, Danny M0-18 53:56
127 Howard, Matthew M0-18 54:23
128 Howard, Tim M0-18 54:37
129 Boyle, Steve M50-59 55:07
130 Rosiello, Marjorie F60+ 55:31 CMS
131 Pettit, Dan M19-39 56:09
132 Polenski, Shirley F50-59 56:31
133 Collins, Kelly F19-39 56:52
134 Power, Kathleen F0-18 57.28 Holy Name
135 Reynolds, James M40-49 57:36
    

Volunteers: Rich Lemerise, Jan McNamara, Bill Ferrara, Karen Lemerise, Gloria Lemerise, and Joe Drummond.

Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM