Chancellor Challenge 100K

Around the Charles River Esplanade 
Cambridge-Boston, MA
October 9, 1999


Imagine running over two marathons, back to back.  Then continuing on for  another 10 miles.  Jim Garcia (Westford) of CMS did just that, rolling through over 60 miles, then barely beating Belgium's Jan Vandendriessche by a mere 18 seconds.  Kevin McGovern (Worcester) rambled around the 10 KM Charles River loop 10 times, to finish 10th.  

Henri Giraut, the 63 year old Frenchman, has run over 400 of these 100K races.   Daniele Charniak, second woman and first American woman, recently won the 1999 Canadian 100K and also lead the American team to the 1998 World 100K bronze team medal.

Pre-race story: Ultramarathon World, by Dan Brannen
Timing By: Granite State Race Services   (603)863-2537    

PLACE NAME                     AGE SEX RACE# CITY/STATE/COUNTRY   ST    TIME    PACE
===== ======================== === === ===== ========================== ======= =====
    1 JIM GARCIA                41 M       3 WESTFORD MA  (CMS)         6:55:27  6:42
    2 JAN VANDENDRIESSCHE       38 M       6 GISTEL  BELGIUM            6:55:45  6:42
    3 VICTOR HICKEY             42 M      21 MEAFORD ON CANADA          7:02:29  6:48
    4 TIM SLOAN                 32 M       5 HOBART TASMANIA  AUSTRALIA 7:06:55  6:53
    5 RUSSELL CRAWFORD             M       2 HAZELPARK  SOUTH AFRICA    7:13:12  6:59
    6 BOB SWEENEY               32 M      15 PARIS  FRANCE              7:21:34  7:07
    7 MARK GODALE               29 M       4 AURORA OH                  7:27:54  7:13
    8 COURTNEY CAMPBELL         34 M      16 BERRYVILLE VA              7:41:10  7:26
    9 RICHARD DOUBLEDAY         37 M      55 BROOKLINE MA               7:55:28  7:40
   10 KEVIN MCGOVERN            41 M      24 WORCESTER MA   (CMS)       7:56:58  7:41
   11 EDIT BERCES               35 F      12 ZALAEGERSZEG  HUNGARY      8:01:02  7:45
   12 DANIELE CHERNIAK          37 F      14 COHOES NY                  8:11:43  7:55
   13 RIC MUNOZ                 41 M      31 WEST HOLLYWOOD CA          8:29:17  8:12
   14 RONALD JOHNSTON           47 M      46 DURHAM NH                  8:30:32  8:13
   15 ELLEN MCCURTIN            32 F      18 DANBURY CT                 8:36:29  8:19 
   16 JERRY DE ZUTTER           34 M      43 WORCESTER MA               8:37:28  8:20
   17 CHIP MERROW               38 M      70 LOUDON NH                  8:40:45  8:23
   18 NANCY DRACH               40 F      27 JUPITER FL                 8:40:56  8:24
   19 CHRISTY COSGROVE          38 F      53 BOXFORD MA                 8:47:58  8:30
   20 HOLLY NEAULT-ZINZOW       38 F      20 WHITEWATER WI              8:49:54  8:32
   21 RICHARD BORETTI           46 M      36 MARSHFIELD MA              8:51:29  8:34
   22 RIMAS JAKELAITIS          44 M      63 BROOKLYN NY                8:53:31  8:36
   23 JANICE ANDERSON           33 F      19 KENNESAW GA                9:00:01  8:42
   24 WILLIAM ROMITO            45 M      47 BELCHERTOWN MA             9:14:02  8:55
   25 RAY KROLEWICZ             44 M      26 PONTIAC SC                 9:19:40  9:01
   26 SANDY POWELL              42 F      23 GREENVILLE VA              9:16:05  8:57
   27 KURT HAAS                 33 M      68 COLD SPRING HARBOR NY      9:24:04  9:05
   28 PETER VERMEESCH           23 M      33 CAMBRIDGE MA               9:32:41  9:13
   29 LEE DICKEY                45 M      35 DRACUT MA                  9:40:25  9:21
   30 MIKE BRIGHT               49 M      37 GAMBRILLS MD               9:51:40  9:32
   31 MICHAEL MENOVICH          48 M      30 LEXINGTON MA              10:02:39  9:42
   32 STEPHEN PECKICONIS        40 M      40 BOSTON MA                 10:18:26  9:58
   33 JENNIFER STANTON          26 F      34 SENECA FALLS NY           10:26:08 10:05
   34 KATIE BENSON              24 F      22 LITTLETON CO              10:42:56 10:21
   35 BOB ECKERSON              49 M      61 YARMOUTHPORT MA           11:04:38 10:42
   36 KEVIN HYNES               34 M      71 MEDFORD MA                11:06:05 10:44
   37 THERESA DAUS-WEBER        45 F      44 LITTLETON CO              11:07:13 10:45
   38 AMES BROWN                19 M      51 NEW HAVEN CT              11:18:23 10:56
   39 STEVE BYCOK               41 M      38 OWEN SOUND ON CANADA      11:22:15 10:59
   40 JAMES GAWLE               48 M      56 WEBSTER MA                11:27:33 11:04
   41 ARMAND LEBLANC            43 M      45 ANGUS ON CANADA           11:32:56 11:10
   42 TIMOTHY KOUROUNIS         60 M      60 ROSEDALE NY               11:50:10 11:26
   43 HENRI GIRAUT              63 M      52 NAINTRE  FRANCE           11:56:42 11:33
   44 JOE HAYES                 51 M      42 YORK ME                   12:03:00 11:39
   45 PEG RYAN                  51 F      29 PLAINVILLE MA             12:13:34 11:49
   46 RUTH KESSLER              43 F      59 BURLINGTON MA             12:41:41 12:++
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:36 PM