Boston Prep 16M
Derry, NH January 24, 1999
This race bills itself as a stepping stone for those training for New Englands most ballyhooed baby, which may explain why its popularity continues to thrive despite a gallery of formidable offerings unrelenting hills, ice-slicked roads, weird distance. This years climatological booby prize was a massive rainstorm that continued right up until the start of the race, then abated, leaving a thick blanket of fog. Dave Dunham called the conditions "perfect for racing." Uhhhh .Yeah.
In truth this is a wonderfully well-directed event and has attracted a considerable following since its inception a half-dozen years ago. Dunham broke his own course record, while Dan Vewrrington and Rod Viens took 3rd and 4th. Mark Wigler was the first male over 50 to cross the line.
| 1 | DAVE | DUNHAM | 1:26:53 |
| 2 | DAVID | BEAULEY(GCS) | 1:27:33 |
| 3 | DAN | VERRINGTON | 1:31:09 |
| 4 | ROD | VIENS | 1:31:53 |
| 5 | JASON | PORTER(VT) | 1:32:23 |
| 6 | DANIEL | BEAULEY(NH) | 1:33:02 |
| 7 | TOM | DOODY(GLRR) | 1:33:42 |
| 8 | BINNEY | MITCHELL(VT) | 1:33:48 |
| 9 | DERM | FITZPATRICK(SRR) | 1:33:59 |
| 12 | STEPHEN | PETERSON | 1:36:59 |
| 19 | J. | DOWLING(GLRR)-1m- | 1:39:27 |
| 29 | PETER | BLOMQUIST-3m- | 1:43:01 |
| 39 | JEFF | GOULD | 1:45:18 |
| 40 | MARK | WIGLER-1s- | 1:45:22 |
| 70 | DANA | PARROT(CT)-1f- | 1:50:33 |
| 83 | PEG | DONOVAN(NH)-1fm- | 1:52:18 |
| 133 | HENRICK | HAMBERG | 1:58:11 |
| 210 | DAN | WAGNER | 2:05:39 |
| 338 | STAN | VANCELETTE | 2:18:38 |
| (498 | finishers) |
Tuesday, May 20, 2008 04:36 PM