USATF NE Mountain running circuit |
Results After One Race
by Dave Dunham
Male 00-39 |
|
| Mike Casner | 100 |
| George Adams | 97 |
| Dave Dunham | 97 |
| David Beauley | 95 |
| Thomas Murdock | 94 |
| Richard Bolt | 92 |
| John Blouin | 91 |
| Ed Parrot | 89 |
| Dave Birse | 85 |
| Kei Ishihara | 84 |
| Michael Paglia | 74 |
| Peter Shajenko | 72 |
| Peter Ellinwood | 57 |
Male 40-49 |
|
| Ronald Johnston | 85 |
| Jim Shimberg | 83 |
| Robert Koch | 77 |
| Brett Michaud | 74 |
| Dick Miller | 74 |
| Richard MacDonald | 71 |
| Neil Gleason | 65 |
| Mike Souza | 62 |
Male 50-59 |
|
| Charles Kellogg | 82 |
| Cal Cameron | 76 |
| Fred Ross | 74 |
| David Narlee | 70 |
| Paul Grant | 69 |
| Roger Gosselin | 63 |
| Skip Cleaver | 61 |
| Marshall Mccloskey | 57 |
Male 60-99 |
|
| Don Ross | 67 |
| Leland Chisholm | 59 |
Female 00-39 |
|
| Amber Duncan | 83 |
| Vickie Kalil | 73 |
| Heidi Zinser | 63 |
Female 40-49 |
|
| Deborah Sheedy | 73 |
| Lisa Doucett | 72 |
| Nancy Jacovina | 69 |
| Susan Wentworth | 57 |
Female 50-59 |
|
| None |
Female 60-99 |
|
| Barbara Robinson | 65 |
Is your name missing? Do you have a current USATF number? If the answer is yes, please contact Dave Dunham at Mtnman@greennet.net