Run Your Turkey Off 15K/5K |
Tewksbury, MA
November 15, 1998
15KIn this fall favorite, hosted by the Greater Lowell Road Runners, Dave Dunham wasnt content to set a course record (15:13) in the 5K, which he won by 36 seconds over the GLRRs Eric Beauchesne. So he lined up for the 15K as well, and wound up only seven seconds behind Byrne Deckers sterling 48:07. CMS easily won the team competition, and its members carted away enough poultry to feed Wyoming.
| 1 | BYRNE | DECKER | 48:07 |
| 2 | DAVE | DUNHAM | 48:14 |
| 3 | CHRIS | TEAGUE(GLRR) | 48:46 |
| 4 | DAN | VERRINGTON | 49:41 |
| 5 | JOHN | AYERS(NSS) | 50:18 |
| 6 | SCOTT | CODY(NBal) | 50:54 |
| 7 | JIM | GARCIA1m- | 51:09 |
| 8 | JONAH | BACKSTROM(MA) | 51:30 |
| 9 | JOSE | URRUTIA(MA) | 51:40 |
| 10 | JOSEPH | SHAIRS(NSS) | 51:55 |
| 11 | DAVID | WEATHEBIE | 52:02 |
| 12 | ED | BRYLCZYK(GLRR)-1s- | 52:41 |
| 42 | JENN | RAPAPORT(MA)-1f- | 59:14 |
| 49 | DENISE | HARLOW(ME)-2f- | 59:58 |
| 65 | MARIELLE | YOST(CSU)-3f- | 1:01:04 |
| 84 | BOB | REAGAN(MA)-1v- | 1:03:17 |
| 85 | LI. | PANCOAST(GLRR)-1fm- | 1:03:21 |
| 93 | LOR. | McCLARY(MA)-1fj- | 1:03:52 |
| 96 | PETER | ORNI | 1:03:55 |
| 212 | WENDY | BURBANK(MA)-1fs- | 1:10:38 |
| 376 | GARY | ARMSTRONG | 1:18:46 |
| 595 | JIM | DEZUTTER | 1:35:56 |
| 605 | ED | SATO3sv- | 1:37:10 |
| 631 | JANE | GOODMAN(MA) | 1:56:51 |
(633 finishers)
MALE TEAMS
1. CMS 2:26:022. NORTH SHORE 2:35:07
3. GLRR 2:37:18
(9 teams scored)
December 13, 1998, barry