USATF-New England
Cross Country Championships
Franklin Park, Boston Nov. 15
Led by Darin Shearer, who finished second overall , CMS placed six runners in the top twelve to easily outpoint the second-place Atlanta Track Club. Joining Shearer for CMS were Scott Bagley, Jason Cullinane, Jack Dwyer and Adam Stuhlfaut.In the women's race, the BAA placed in the top 16 to upend the CMS women. Mary Lammi, who placed 17th in 22:16, was the first master.
Having turned forty a day earlier, Bob Winn easily outdistanced the field in the men's masters race, leading the BAA to the team title. CMS was second; its 6th and 7th runners, Jerry Learned and John Boyle, ages 50 and 54, finished well within the top half of the field.
| 1 | Peter | Sherry(Reeb) | 29:58 |
| 2 | Darin | Shearer | 30:14 |
| 3 | Scott | Bagley | 30:29 |
| 4 | Kevin | Graham(ATC) | 30:35 |
| 5 | Jason | Cullinane | 30:41 |
| 6 | Jack | Dwyer | 30:43 |
| 7 | Chris | Magill(BAA) | 30:47 |
| 8 | Bill | Stewart(ATC) | 30:49 |
| 9 | Brian | Clas(NYAC) | 30:53 |
| 10 | Adam | Stuhlfaut | 30:54 |
| 11 | Eric | Morse | 30:55 |
| 12 | Brian | Quinn | 30:58 |
| 13 | Jesse | Darley(GBTC) | 31:00 |
| 14 | Harry | Stants | 31:05 |
| 15 | Brian | Brodrick(ATC) | 31:07 |
| 16 | Matt | Moran(BRC) | 31:09 |
| 17 | Pete | Rea(ATC) | 31:11 |
| 18 | Collin | Peddie(Unat) | 31:16 |
| 19 | Neville | Davey(BAA) | 31:25 |
| 20 | Jim | Dandeneau(BAA) | 31:28 |
| 21 | Donal | O'Sullivan(Unat) | 31:31 |
| 22 | Ethan | Crain(GBTC) | 31:32 |
| 23 | Dereck | Treadwell(GLRR) | 31:41 |
| 24 | Keven | O'Neil(BAA) | 31:44 |
| 25 | Alan | Bernier | 31:44 |
| 27 | Chris | Karas | 31:48 |
| 28 | Craig | Gemmell | 31:49 |
| 31 | Scott | Clark | 31:52 |
| 42 | Richard | Bolt | 32:29 |
| 48 | Matt | Kocyba | 32:47 |
| 53 | Michael | Toomey | 32:55 |
| 74 | Pat | Callahan | 34:13 |
| 82 | Chris | Voce | 34:59 |
| 1 | Bob | Winn(BAA) | 25:14 |
| 2 | Tom | Dalton(Adir) | 25:59 |
| 3 | Wayne | Jacob | 26:19 |
| 4 | Kenneth | Leinbach(BAA) | 26:27 |
| 5 | Colin | Corkery(NBAL) | 26:29 |
| 6 | John | Barbour(GLRR) | 26:32 |
| 7 | Geary | Daniels | 26:36 |
| 8 | George | Buckheit(WTC) | 26:40 |
| 9 | Jon | Waldron(CSU) | 27:02 |
| 10 | Bob | McCusker(HTC) | 27:06 |
| 11 | Williams | Kevin(Adir) | 27:22 |
| 12 | Robert | Gerrity(BRC) | 27:26 |
| 13 | Bob | Hodge | 27:31 |
| 14 | Marty | Liechlieder(GLRR) | 27:42 |
| 15 | Brian | Hall(BAA) | 27:45 |
| 16 | Allan | Muir(BAA) | 27:47 |
| 17 | John | Goodwin(BAA) | 27:52 |
| 18 | Tom | Carroll(GLRR) | 27:56 |
| 19 | Rich | Ovian | 28:00 |
| 20 | Bill | Gaudere | 28:00 |
| 21 | Robert | O'Hara(TVFR) | 28:05 |
| 22 | Chris | Burns(Adir) | 28:10 |
| 23 | Tim | Blouin(GLRR) | 28:10 |
| 24 | David | Boucher(WinCir) | 28:13 |
| 25 | Van | Townsend(BAA) | 28:20 |
| 27 | Jerry | Learned | 28:25 |
| 37 | Steve | O'Neil | 29:04 |
| 39 | John | Boyle | 29:07 |
| 1 | Sinead | Delahunty(NBAL) | 20:23 |
| 2 | Rosemary | Ryan(BAA) | 20:32 |
| 3 | Molly | Watcke(NBAL) | 20:40 |
| 4 | Lesley | Lehane(BAA) | 20:51 |
| 5 | Jenna | Rogers(BAA) | 20:58 |
| 6 | Maribel | Sanchez | 21:05 |
| 7 | Mimi | Corcoran | 21:17 |
| 8 | Marie | McMahon(NBAL) | 21:19 |
| 9 | Judy | Elfassy(NBAL) | 21:33 |
| 10 | Valerie | Young(ATC) | 21:35 |
| 11 | Beth | Old(ATC) | 21:37 |
| 12 | Jennifer | Toomey | 21:44 |
| 13 | Jaydene | Moralee(ATC) | 21:51 |
| 14 | Kelly | Liljeblad(BRC) | 21:57 |
| 15 | Amber | Duncan(BAA) | 22:00 |
| 16 | Yasheka | Taylor(BAA) | 22:08 |
| 17 | Mary | Lammi | 22:16 |
| 18 | Tonya | Dodge(SCNY) | 22:22 |
| 19 | Chris | Nooney(WchNY) | 22:23 |
| 20 | Heather | Wedlake(BAA) | 22:25 |
| 21 | Kara | Molloy(GLRR) | 22:27 |
| 22 | Mary | Sullivan(ATC) | 22:28 |
| 23 | Christy | Martin(GrSpr) | 22:31 |
| 24 | Terrianne | Mcgettrick(BAA) | 22:34 |
| 25 | Chris | Gentile(WchNY) | 22:44 |
| 26 | Stacey | Mosely | 22:46 |
| 44 | Kathie | Swanson | 23:21 |
| 56 | Cynthia | Gaudere | 24:25 |
| 58 | June | Snow | 24:41 |
Men's Open Teams
- 1 Central Mass Striders 20
- 2 Atlanta TC 67
- 3 Boston A.A. 72
- 4 Greater Lowell RR 111
- 5 Greater Boston TC 138
Men's Masters Teams
- 1 Boston A.A. 44
- 2 Central Mass Striders 52
- 3 Greater Lowell RR 76
- 4 Adirondack TC 78
- 5 Winners Circle RC 141
Women's Teams
- 1 Boston A.A. 29
- 2 Central Mass Striders 50
- 3 Atlanta TC 66
- 4 Boston Running Club 112
- 5 Westchester TC NY 121
December 13, 1998, barry ![]()