CMS-Dudley 5K Series 1998
As has been the case for more years than anyone associated with the newsletter can remember, the CMS-Dudley 5K Series was orchestrated by Ken Deary of Dudley. Jason Reed clearly dominated the series. In some races, he not only won, but he also helped with the scoring.
| 1. Jason | Reed 1j- | 17:43 |
| 3. Bill | Potter | 18:14 |
| 4. Kevin | Moroz 1m- | 19:03 |
| 5. Brian | Reed | 19:39 |
| 6. Nick | Popiak | 20:52 |
| 7. Nancy | Roberts 1f- | 21:45 |
| 8. Eddie | Gallivan 1s/1v- | 22:22 |
| 9. Laura | Petsching | 22:55 |
| 10. Laura | Hast | 23:27 |
| 12. Ed | Dearborn | 26:05 |
(13f clear; 70s; old course; timing & scoring by Guy Loconte)
| 1. Andy | Gallivan 1j- | 16:29 |
| 2. Jason | Reed | 17:08 |
| 4. Bill | Potter | 17:35 |
| 7. Kevin | Moroz 1m- | 18:29 |
| 8. Nick | Poipiak | 18:41 |
| 11. Nancy | Roberts | 20:47 |
| 12. Eddie | Gallivan 1s/1v- | 21:28 |
| 13. Mike | Forgit | 23:47 |
| 14. Les | Forgit | 23:49 |
(14f clear; 70s; new course; timing & scoring = Leo Biron)
| 1. Tom | Veilleux (un) | 17:38 |
| 4. Kevin | Moroz1m- | 18:56 |
| 6. Eddie | Gallivan1s/1v- | 22:32 |
| 7. Nancy | Roberts1f/1fm- | 23:27 |
| 8. Laura | Petsching | 23:27 |
| 9. Katie | Stomski 1fj- | 24:26 |
| 10. Jason | Reed | 24:27 |
(10f overcast; rumbles of thunder; 70s; old course; timing & scoring = Guy Loconte)
| 1. Jason | Reed 1j- | 17:02 |
| 3. Kevin | Moroz 1m- | 18:37 |
| 4. Eric | Thibaud | 18:41 |
| 5. Brian | Reed | 19:07 |
| 6. Ken | Lemerise | 19:48 |
| 8. Jim | Gonyea | 21:48 |
| 9. Eddie | Gallivan 1s/-1v- | 22:29 |
| 10. Katie | Stomski 1fj- | 23:30 |
| 11. Ed | Dearborn | 25:35 |
(11f clear; 80s; mega-muggy; new course; timing & scoring = Guy Loconte & Nancy Roberts)
| 1. Jason | Reed1j- | 17:56 |
| 4. Nick | Popiak1m- | 19:40 |
| 6. Ken | Lemerise | 20:07 |
| 7. Andy | Gallivan | 20:21 |
| 8. Brian | Reed | 20:33 |
| 9. Jim | Gonyea | 20:49 |
| 11. Eddie | Gallivan1v- | 21:50 |
| 12. Ken | Deary | 22:32 |
| 15. Laura | Hast | 23:34 |
| 18. Ed | Dearborn | 25:19 |
| 19. Jen | Hast1f- | 28:09 |
| 20. Becky | Wilmot | 29:42 |
(20f clear; upper 70s; old course; timing & scoring = Brent Fisher & Jason Reed)
| 1. Jason | Reed | 17:09 |
| 4. Andy | Lemerise | 18:33 |
| 6. Nick | Popiak1m- | 18:58 |
| 7. Brian | Reed | 18:59 |
| 9. Ken | Lemerise | 19:35 |
| 14. Jim | Gonyea | 21:10 |
| 17. Eddie | Gallivan1s/1v- | 21:55 |
| 18. Ken | Deary | 21:57 |
| 22. Laura | Hast | 26:29 |
| 23. Jen | Hast1fj- | 27:15 |
(24f new course; timing & scoring = Guy Loconte)
| 1. Jason | Reed | 17:48 |
| 3. Andy | Lemerise1j- | 18:42 |
| 5. Brian | Reed | 19:54 |
| 6. Ken | Lemerise | 20:30 |
| 8. Eric | Toussaint | 20:50 |
| 10. Ken | Deary | 21:29 |
| 11. Nancy | Roberts | 21:35 |
| 12. Eddie | Gallivan1s/1v- | 22:38 |
| 15. Laura | Hast | 23:52 |
| 20. Jen | Hast1fj- | 26:42 |
(21f fading evening sun; 70s; low humidity; old course;timing & scoring = Guy Loconte)
| 1. Scott | Deslongchamps (un) | 17:41 |
| 2. Andy | Lemerise 1j- | 17:58 |
| 4. Brian | Reed | 18:48 |
| 6. Nick | Popiak 1m- | 19:22 |
| 10. Nancy | Roberts | 20:52 |
| 11. Ken | Deary | 20:55 |
| 12. Eddie | Gallivan 1s/1v- | 21:13 |
| 14. Laura | Hast | 22:52 |
| 20. Jen | Hast 1fj- | 26:27 |
(23f upper 60s; low humidity; new course; timing &scoring = Guy Loconte)
December 13, 1998, barry