Around Cape Ann 25K |
1 1/236 M3039 CRAIG FRAM 39 M PLAISTOW NH 133 1:24:32* CMS
2 2/236 M3039 DAVE DUNHAM 34 M BRADFORD MA 115 1:24:33 CMS
3 3/236 M3039 MIKE O'BRIEN 38 M DURHAM NH 290 1:25:44*
4 1/250 M4049 JIM MILLER 40 M ESSEX JCT. VT 711 1:26:10* GLRR -1m-
5 4/236 M3039 NIVALDO FILHO 38 M CAMBRIDGE MA 553 1:26:32* WRT
6 1/80 M0129 ERIC BEAUCHESNE 28 M CHELMSFORD MA 712 1:26:35 GLRR
7 2/80 M0129 JESSE DARLEY 25 M WATERTOWN MA 866 1:26:38 GBTC
8 2/250 M4049 JOHN BARBOUR 44 M ROCKPORT MA 710 1:26:44* GLRR -2m-
9 5/236 M3039 JOHN NOLAND 35 M KINGSTON MA 663 1:27:27* BAA
10 6/236 M3039 DAN VERRINGTON 36 M BRADFORD MA 381 1:27:44* CMS
14 3/250 M4049 JAMES GARCIA 40 M WESTFORD MA 136 1:28:38* CMS -3m-
16 10/236 M3039 BYRNE DECKER 31 M YARMOUTH ME 91 1:29:05 CMS
29 1/128 M5059 LAURENCE OLSEN 51 M MILFORD MA 296 1:31:24* TVFR -1s-
32 10/80 M0129 RICHARD BOLT 28 M LUNENBURG MA 29 1:32:16 CMS
33 11/80 M0129 KEVIN BECK 28 M CONCORD NH 573 1:32:17 CMS
38 2/128 M5059 JERRY LEARNED 50 M HOPKINTON MA 808 1:33:08* CMS -2s-
51 1/72 F4049 GILLIAN HOROVITZ 43 F GLOUCESTER MA 172 1:35:42 -1f/1fm-
54 13/250 M4049 KEVIN MCGOVERN 40 M W BOYLSTON MA 810 1:35:59 CMS
68 20/250 M4049 MIKE NILES 41 M WINCHENDON MA 804 1:39:26 CMS
69 1/146 F3039 LISA SENATORE 35 F MEDFIELD MA 727 1:39:39* GLRR -2f-
71 21/250 M4049 BOB HODGE 43 M CLINTON MA 801 1:40:04 CMS
76 2/146 F3039 SUSANNAH LANDRETH 30 F NEWBURYPORT MA 463 WCRC -3f-
78 4/128 M5059 JOHN BOYLE 54 M NEWBURYPORT MA 806 1:41:17 6:32
94 31/250 M4049 ROGER NASATKA 45 M GARDNER MA 809 1:43:48 6:41
128 1/30 M6099 JIM DALEY 62 M NEW IPSWICH NH 829 1:46:17* CMS -1v-
169 3/72 F4049 TERRI MARTLAND 43 F NEWPORT RI 549 1:50:03* CMS
184 1/23 F5059 SUSAN GUSTAFSON 52 F NORWELL MA 601 1:51:34* LAC -1fs-
191 19/128 M5059 PETER ORNI 55 M FITCHBURG MA 805 1:52:04 CMS
196 5/72 F4049 SIDNEY LETENDRE 44 F NORTHHAMPTON MA 548 1:52:24 CMS
247 78/250 M4049 RICHARD OVIAN 43 M WORCESTER MA 812 1:55:49 CMS
336 35/128 M5059 RAYMOND BOUTOTTE 52 M PEPPERELL MA 811 2:00:40 CMS
359 4/23 F5059 MARY RYCZEK 52 F LONGMEADOW MA 552 2:01:50* CMS
374 14/91 F0129 LISA MENTZER 29 F MILLBURY MA 237 2:02:44 CMS
405 33/146 F3039 JODI-LYN COUTURE 38 F FITCHBURG MA 542 2:04:45 CMS
473 9/30 M6099 PAUL MCDERMOTT 63 M FITCHBURG MA 1005 2:09:09 CMS
518 152/250 M4049 STEPHEN WYSK 40 M LUNENBURG MA 407 2:10:43 CMS
527 59/128 M5059 GENE RYCZEK 53 M LONGMEADOW MA 337 2:11:09 CMS
539 9/23 F5059 LAURA BECKWITH 54 F HOLDEN MA 551 2:11:34 CMS
561 12/30 M6099 STAN VANCELETTE 62 M AMHERST NH 828 2:12:55 CMS
566 13/30 M6099 EDDIE GALLIVAN 61 M WORCESTER MA 1200 2:13:05 CMS
660 186/250 M4049 ALAN COUTURE 43 M FITCHBURG MA 541 2:17:15 CMS
673 16/30 M6099 STUART THURSTON 62 M BOYLSTON MA 807 2:17:54 CMS
742 1/4 F6099 MARLENA YANNETTI 60 F CHELSEA MA 753 2:22:22* CSU -1fv-
787 198/236 M3039 LARRY RILEY 39 M GARDNER MA 585 2:25:35 CMS
794 211/250 M4049 RICHARD MORIN 49 M WESTBORO MA 250 2:26:30 CMS
881 14/23 F5059 HEATHER BEAM 50 F WEST BOYLSTON MA 550 2:34:25 CMS
revd October 4, 1998, barry ![]()