CMS Men's Masters' Team Wins USATF National 10K, Again

April 12, 1997, Plainview, NY


For a second consecutive year, a CMS men's masters team traveled to the Nationwide Insurance 10K Run for Aspire held on April 12th in Plainview, NY in search of winning the USATF National Men's Masters 10K Championship. And for a second consecutive year, CMS had no difficulty in bringing back the championship to New England.

Led by long-time club member Wayne Jacob (Mystic, CT), who finished 10th overall in a field of 1005 and was the first master, CMS easily won the team title.

Incidentally, the fact that Wayne has been a member of CMS since 1984 somewhat compensates for the fact that he is a life-long New York Yankee fan.

Also scoring were Geary Daniels (Dudley), 4th master, Jerry Learned (Hopkinton), 7th master and first age 45 - 49, Bob Hodge (Clinton), 8th master, and Cliff Matthews (Bellingham), 11th master.

Traveling with the team was Rob O'Hara of the Millis-based Tri-Valley Frontrunners. Rob finished 17th overall and was the third master.

A comprehensive article about the trip written by Cliff, who is the masters' team captain, will be posted shortly.

Guess which CMS runner somehow found himself about a quarter-mile from the starting line when the gun went off and, as a result, had to sprint to the starting line and then begin the race?



1	Kevin Krause		20-29M	Miller Place, NY	31:17

2	Donald Di Donato	30-39M	Hicksville, NJ		31:20

3	Hans Parrado		30-39M	Weehawken, NJ		31:23

4	Chad Kurtz		20-29M	New York, NY		31:28

5	Peter Hawkins		30-39M	Malverne, NY		31:38

6	Patrick Petersen	30-39M	Bay Shore, NY		31:40

7	Richard Burlew		20-29M	E. Northport, NY	31:55

8	Alem Kahsay		20-29M	New York, NY		32:07

9	Jim Stemm		30-39M	New York, NY		32:08

10	Wayne Jacob -1m-	40-49M	Mystic, CT		32:15

15	Paul Mascali -2m-	40-49M	Manhasset, NY		32:39

17	Rob O'Hara -3m-		40-49M	Boston, MA		32:50

20	Geary Daniels 		40-49M	Dudley, MA		33:22

30	Jerry Learned		40-49M	Hopkinton, MA		34:07

33	Bob Hodge		40-49M	Clinton, MA		34:18

36	Cliff Matthews		40-49M	Bellingham, MA		34:26

40	Dave Reinhart		40-49M	Wilbraham, MA		34:41

46	Regina Ronan -1f-	20-29F	Northport, NY		35:17

71	Rich Ovian		40-49M	Worcester, MA		37:10

Top of this page News & Stories Race Results CMS Home Page
Page revd April 17, 1997, barry, another one of those Yankee fans...