http://www.coolrunning.com/results/10/ma/Jan24_Curlys_set1.shtml
| Place | First Name | Last Name | Age | Sex | Club | Time | Pace | % | |
| 1 | JIM | JOHNSON | 32 | Male | CMS | 0:28:54 | 7:13 | 1.0000 | 0:28:54 |
| 2 | TIM | VANORDEN | 41 | Male | CMS | 0:29:57 | 7:29 | 0.9649 | 0:28:54 |
| 3 | TIM | MAHONEY | 30 | Male | CMS | 0:31:08 | 7:47 | 0.9283 | 0:28:54 |
| 4 | ROSS | KRAUSE | 30 | Male | 0:32:13 | 8:03 | 0.8971 | 0:28:54 | |
| 5 | MIKE | QUINTAL | 31 | Male | CMS | 0:32:22 | 8:05 | 0.8929 | 0:28:54 |
| 6 | MATT | WESTERLUND | 37 | Male | 0:32:53 | 8:13 | 0.8789 | 0:28:54 | |
| 7 | STEVE | WOLFE | 45 | Male | Acidotic | 0:33:19 | 8:19 | 0.8674 | 0:28:54 |
| 8 | PAUL | BAZANCHUCK | 55 | Male | WMM | 0:34:25 | 8:36 | 0.8397 | 0:28:54 |
| 9 | ABBY | MAHONEY | 31 | Female | CMS | 0:35:00 | 8:45 | 0.8257 | 0:28:54 |
| 10 | CHRIS | TAFT | 29 | Male | 0:35:11 | 8:47 | 0.8214 | 0:28:54 |
Sunday, February 14, 2010 11:14 PM