29th Stu's 30K

Clinton-Sterling-West Boylston, MA
March 2, 2008
Photos



CMS' Dan Ostiguy opened up a 150 yard lead by mile 2 and continued to stretch it to win by almost two minutes over former winner Ryan Carrara.  Bright sun-shiny day, blue skies, temps about 40, brisk breeze from the West

Place     Time    Name                    HomeTown                  Sex     Age      Bib #  Club            PACE

  1    1:47:03.40 Ostiguy, Dan            Gilbertville, MA           M       27       351   CMS             5.45
  2    1:48:59.55 Carrara, Ryan           Hudson, MA                 M       31        27   NB Boston       5.51
  3    1:49:00.22 Nurse, Ian              Cambridge, MA              M       30       292   BAA             5.51
  4    1:49:51.75 Leslie, Scott           Rutland, MA                M       26       108                   5.54
  5    1:50:33.19 Hudson, Mark            Reading, MA                M       31       337   WHIRLAWAY       5.56
  6    1:52:08.44 Benestad, Chris         Northboro, MA              M       30       348   BAA             6.01
  7    1:55:25.01 Sedgwick, Peter         North Yarmouth, MA         m       37       286                   6.11
  8    1:57:50.11 Gordon, Joshua          Boston, MA                 M       33       307   BAA             6.19
  9    1:58:38.55 Saltmarsh, David        Springvale, ME             M       43       312   WCRC            6.22
  10   1:58:47.63 Colavincenzo, John      Cambridge, MA              M       26       309   BAA             6.22
  11   1:59:28.13 Szumita, Thomas         Newton, MA                 M       33       231                   6.25
  12   1:59:42.29 Delaney, Kevin          Arlington, MA              M       39        44                   6.25
  13   1:59:59.70 Dowling, Mike           Boston, MA                 M       25       308   BAA             6.26
  14   2:00:17.62 Reid, Chad              Storrs-Mansfield, CT       M       33       168                   6.27
  15   2:01:13.36 Carrara, Christy        Hudson, MA                 F       32        26   NB Boston       6.30
  16   2:01:15.37 Bergenholtz, Matthew    Canton, ma                 M       26       273   C&L Racing      6.30
  17   2:02:05.36 Girouard, Michael       Reading, MA                M       38        68                   6.33
  18   2:02:38.24 Twarog, Matthew         Hubbardston, MA            M       32       299                   6.35
  19   2:03:28.58 Mickus, Stanley         Mystic, CT                 M       40       340                   6.37
  20   2:04:39.87 Angell, Jeremy          Militon, MA                M       27       234                   6.41
  21   2:05:48.11 Biancheri, Andrew       Westborough, MA            M       39        11                   6.45
  22   2:05:49.55 Mcmanus, Barbara        Oakham, MA                 F       40       277   CMS             6.45
  23   2:06:06.27 Brown, John             Northbridge, MA            M       50        17   TVFR            6.46
  24   2:08:13.03 Mirabile, Robert        Stoneham, MA               M       32       131   Mystic          6.53
  25   2:08:46.57 Ellowitz, Marty         Hubbardston, MA            M       53        51   CMS             6.55
  26   2:09:23.35 Savukoski, Danny        Fitchburg, MA              M       26       191   CMS             6.56
  27   2:09:31.84 Gould, Jeff             Westminster, MA            M       43        72   NMC             6.57
  28   2:09:50.61 Brooks, Mark            Oxford, MA                 M       39        16                   6.58
  29   2:09:55.40 Lohan, John             West Roxbury, ma           M       42       283   PRC             6.58
  30   2:10:09.93 Levandosky, Steve       Hopkinton, MA              M       37       109                   6.59
  31   2:11:11.31 Valentine, Megan        Jericho, VT                F       29       339   GMAA            7.02
  32   2:11:45.89 Clark, Richard          Feeding Hills, MA          M       54        34   GSH             7.04
  33   2:12:14.57 Gloria, Cristiano       Glastonbury, CT            M       30       357   Silk City       7.06
  34   2:12:20.75 Reeves, Brian           Shirley, MA                M       44       289   CMS             7.06
  35   2:13:19.79 Mercier, Ken            Marlborough, MA            M       53       349   CMS             7.09
  36   2:13:31.89 Stanley, Jeff           Somerville, MA             M       29       200                   7.10
  37   2:13:53.75 Georges, Frank          Newton, MA                 M       30       350   SRR             7.11
  38   2:14:04.67 Conte, Gennaro          Shrewsbury, MA             M       50       355   CMS             7.12
  39   2:14:11.56 Belanger, James         Nashua, NH                 M       53        10   GCS             7.12
  40   2:14:17.51 Reed, Steve             Wiscasset, ME              M       60       167                   7.12
  41   2:14:25.34 De Zutter, Jerry        Hudson, MA                 M       43        40                   7.13
  42   2:15:29.35 Petzold, Barry          Arlington, MA              M       31       151   MRC             7.16
  43   2:16:11.76 Manley, Pamela          Boston, MA                 F       30       328                   7.18
  44   2:16:16.56 Murphy, David           Raleigh, NC                M       46       135                   7.19
  45   2:16:39.28 Terry, Bill             Southwick, MA              M       44       279   GSH             7.20
  46   2:16:48.43 Edwards, Scott          North Stonington, CT       M       44       226                   7.20
  47   2:17:19.04 Barnett, David          Boxboro, MA                M       51       319                   7.22
  48   2:17:24.81 Auger, Michael          Westminster, MA            M       48       314   CMS             7.22
  49   2:17:29.93 Shattuck, Drew          Waltham, MA                M       32       360                   7.23
  50   2:18:02.31 Fadgen, Richard         Clinton, MA                M       52        55                   7.24
  51   2:18:09.39 Manser, Erich           Leominster, MA             M       35       116                   7.25
  52   2:18:48.43 Merlino, Andrew         Burlington, MA             M       44       127   Shamrocks       7.27
  53   2:18:53.31 Soto, Ernesto           Worcester, MA              M       30       244   CMS             7.27
  54   2:18:59.80 Romito, William         Belchertown, MA            M       54       177   GSH             7.27
  55   2:19:09.69 Camille, Barry          Hopkinton, MA              M       51        24   HRC             7.28
  56   2:19:17.96 Haluch, David           Ludlow, MA                 M       42       250   CYCLONAUTS      7.28
  57   2:19:39.10 Davey, Peter            Southborough, MA           M       37       333                   7.29
  58   2:20:07.36 Cusson, Michael         Chelmsford, MA             M       46        38                   7.31
  59   2:20:08.22 Wilson, Jen             Somerville, MA             F       26       221   SRR             7.31
  60   2:20:21.62 Gleason, Kris           Leominster, MA             F       44        69   NMC             7.32
  61   2:20:36.08 Valentine, John         Roxbury, VT                M       58       341                   7.33
  62   2:20:53.04 Baillargeon, Mark       Chicopee, MA               M       45       257   EORC            7.33
  63   2:21:05.24 Nagy, Madeline          Hatfield, MA               f       40       139   SMAC            7.34
  64   2:21:27.00 Voto, Rich              E. Boston, MA              M       39       236                   7.35
  65   2:21:43.32 Sedgwick, Amy           North Yarmouth, MA         F       34       285                   7.36
  66   2:21:45.25 Hargreaves, Jeffrey     Merrimack, NH              M       42        81                   7.36
  67   2:22:06.54 Bodkhe, Sri             Buckland, MA               M       41        12   SMAC            7.37
  68   2:22:25.81 Bunn, Christopher       Shrewsbury, MA             M       28        20                   7.38
  69   2:22:44.67 Dwyer, Matt             Medway, MA                 M       49       258                   7.39
  70   2:22:55.36 Funch, Paul             Groton, MA                 M       57        65                   7.40
  71   2:23:19.93 Smith, Robert           Ashland, MA                M       37       198                   7.41
  72   2:23:38.79 Chapel, Victor          Lincoln, MA                M       43        31                   7.42
  73   2:23:50.96 Brannelly, Jill         Boston, MA                 F       30       259                   7.43
  74   2:23:56.90 Guertin, Douglas        Monson, MA                 M       44       256   GSH             7.43
  75   2:24:22.60 Dornaus, David          Hingham, MA                M       33       291                   7.45
  76   2:25:28.73 Arora, Amit             Milford, MA                M       29        7    CMS             7.48
  77   2:25:30.93 Mckeon, Alice           Worcester, MA              F       45       125   CMS             7.48
  78   2:25:36.31 Gorvin, John            Wilmington, MA             M       47        71   SRR             7.49
  79   2:25:38.01 Brown, Charles          Boylston, MA               M       37       327   TVFR            7.49
  80   2:25:44.34 Kapp, Josh              Winchester, MA             M       45        99                   7.49
  81   2:25:57.32 Estes, George           Dover, MA                  M       52        53                   7.50
  82   2:26:19.41 Wagner, Daniel          Sterling, MA               M       51       278                   7.51
  83   2:26:22.75 Alden, Bill             Sterling, MA               M       45        3    CMS             7.51
  84   2:26:23.81 Dean, Sue               Leeds, MA                  F       46        42   SMAC            7.51
  85   2:26:50.84 Holmboe, Dag            Hamilton, MA               M       49        93                   7.53
  86   2:27:07.55 Serafini, Paul          Marlborough, MA            M       40       316   CMS             7.54
  87   2:27:23.87 Roberts, Dawn           South Hadley, MA           F       36       296   GSH             7.54
  88   2:27:34.65 Kennedy, Margaret       Hopkinton, MA              F       42       345   HRC             7.55
  89   2:27:43.55 Mamuszka, Hannah        Lexington, MA              F       31       115                   7.56
  90   2:27:45.46 St Hilaire, Richard     Franklin, NH               M       57       199                   7.56
  91   2:27:49.12 Hirst, David            Somerville, MA             M       26       298   MVS             7.56
  92   2:28:09.22 Linskey, Christopher    Winchester, MA             M       46       110   Winchester      7.57
  93   2:28:09.45 Linskey, Michael        Tewksbury, MA              m       50       241   GLRR            7.57
  94   2:28:11.45 Pilo, Carey             Worcester, MA              M       32       153   CMS             7.57
  95   2:28:20.27 Purrier, Keith          Mansfield, MA              M       45       162   WAMP            7.57
  96   2:28:28.36 Harrington, Jane        Lunenburg, MA              F       24       356                   7.58
  97   2:29:00.18 Economo, Louis          Winchester, MA             M       51        50                   8:00
  98   2:29:03.25 Langlois, Stephen       Wakefield, MA              M       45       106                   8:00
  99   2:29:04.79 Goodgion, Kristie       Worcester, MA              F       28        70   CMS              8:00
 100   2:29:37.31 Cassidy, Bob            Northboro, MA              M       51        29                   8.02
 101   2:29:54.93 Ferrari, Michael        Mansfield, MA              M       43        59   WAMP            8.03
 102   2:30:19.41 Rucinski, Peter         Bolton, MA                 M       45       182                   8.04
 103   2:30:22.64 Parker, Thomas          Nashua, NH                 M       41       147   CSU             8.04
 104   2:30:38.63 Dumont, John            Hopedale, MA               M       45       260   TVFR            8.05
 105   2:31:02.69 Veilleux, Tom           Charlton, MA               M       45       215                   8.06
 106   2:31:13.94 Evans, Meredydd         West Boylston, MA          M       36        54                   8.07
 107   2:31:16.80 Pour-Previti, Mercedes  Pittsfield, MA             F       33       157                   8.07
 108   2:31:52.20 Kazanovicz, Alexandra   Northboro, MA              F       27       100                   8.09
 109   2:32:14.42 Carter, Harry           Blackstone, MA             M       71       320   GCS             8.10
 110   2:32:21.69 Fay, Jim                Templeton, MA              M       52        57                   8.10
 111   2:32:23.63 Kendrick, Wendy         Webster, MA                F       28       101                   8.11
 112   2:32:34.83 Sicard, William F       Fitchburg, MA              M       51       323   CMS             8.11
 113   2:32:42.74 Hrynowski, E J          Arlington, MA              M       45        97                   8.12
 114   2:33:03.60 Circosta, Gary          Rutland, MA                M       60        33   GCS             8.13
 115   2:33:06.68 McMillan, Jackie        Hopkinton, MA              F       43       347   BAA             8.13
 116   2:33:14.66 Lambert, Keri           Needham, MA                F       22       105                   8.13
 117   2:33:16.37 Hayward, Kathy          Fitchburg, MA              F       49        83                   8.13
 118   2:33:38.09 Azevedo, Daniel         Swansea, MA                M       46       252   RIRR            8.14
 119   2:34:14.01 Paquette, Amy           Worcester, MA              F       30       145   CMS/NMC         8.16
 120   2:34:21.15 Normandin, Nicholas     Fitchburg, MA              M       22       140                   8.17
 121   2:34:33.81 Desmarais, Robyn        South Boston, MA           F       24        46                   8.18
 122   2:34:35.97 Farlow, Malik           Pittsfield, MA             M       31        56                   8.18
 123   2:34:37.35 Kanaracus, Nicholas     Worcester, MA              M       60        98   CMS             8.18
 124   2:34:39.07 Hernandez-Pinzon, RicardRoslindale, MA             M       45        88                   8.18
 125   2:34:39.83 Varney, Shannon         South Boston, MA           M       25       214                   8.18
 126   2:34:44.15 Tigs, Stephanie         Leominster, MA             F       37       209                   8.18
 127   2:34:56.33 de Olivera, Selcino     Somerville, MA             M       62       239                   8.19
 128   2:35:04.23 Veith, Charles          Rutland, MA                M       49       228                   8.19
 129   2:35:06.82 Clark, Curtis           Stow, MA                   M       41       362   Shamrocks       8.19
 130   2:35:31.41 Hovagimian, Mike        Hopkinton, MA              m       51        96   HRC             8.21
 131   2:35:37.84 Shope Jr, James         Sterling, MA               M       53       196   CMS/NMC         8.21
 132   2:35:47.26 Willard-Parker, Deb     Princeton, MA              F       47       219   NMC             8.21
 133   2:37:00.47 Babony, Natalie         Winchester, MA             F       24        8                    8.25
 134   2:37:34.26 Nakano, Takayuki        Reading, MA                M       59       274                   8.27
 135   2:37:37.32 Ruby, Abby              Maynard, MA                F       28       322                   8.27
 136   2:37:40.83 Grogan, Paul            Hudson, MA                 M       54        77                   8.28
 137   2:37:43.63 Schutzberg, Adena       Somerville, MA             F       43       193   SRR             8.28
 138   2:37:45.69 Edmands, Kevin          Leominster, MA             M       38       266   CMS             8.28
 139   2:37:58.89 Saletnik, Donna         Ware, MA                   F       42       187                   8.29
 140   2:38:06.51 Eckert, Dale            Newburyport, MA            M       51        49                   8.29
 141   2:38:14.40 Suliman, Patricia       Sherborn, MA               F       50       203                   8.29
 142   2:38:15.39 Parent, Robert          Manchester, NH             M       51       280   GDTC            8.29
 143   2:38:21.06 Custer, Ken             Fitchburg, MA              M       49        39   CMS             8.30
 144   2:38:25.44 DaSilva, Mario          Somerville, MA             M       32       237                   8.30
 145   2:38:35.19 Coppinger, Kimberly     Newburyport, MA            F       41        36                   8.30
 146   2:38:37.67 Pierce, Philip          Falmouth, ME               M       66       232   Maine TC        8.31
 147   2:38:54.92 Malerba, Dean           Lynnfield, MA              M       39       114                   8.32
 148   2:38:58.40 URO 9,                  Unknown, NA                U       0        9999                  8.32
 149   2:39:12.32 Wilklins, Andrew        Charlestown, MA            F       31       288                   8.32
 150   2:39:18.62 Rodriguez, George       N Easton, MA               m       44       176                   8.33
 151   2:39:38.67 Rocha, Edward           Boston, MA                 M       25       174                   8.34
 152   2:39:41.36 Walsh, James            N Pembroke, MA             M       57       287                   8.34
 153   2:39:41.73 Prescott, Sarah         Concord, NH                F       41       159                   8.34
 154   2:39:42.30 Misiaszek, Mary         Monson, MA                 F       42       255   GSH             8.34
 155   2:39:42.75 Herrick, Jill           Belchertown, MA            F       35        90                   8.34
 156   2:40:01.75 Schepanovsky, Krista    Harvard, MA                F       40       192   Boston Tri      8.35
 157   2:40:40.81 Halton, Jim             Westfield, MA              M       60        80                   8.37
 158   2:40:49.61 Drouin, Stephen         Leominster, MA             M       52       265   CMS             8.38
 159   2:40:54.83 Hevenor, Martha         South Wellfleet, MA        F       45       321                   8.38
 160   2:41:05.45 Tully, Arthur           Somerville, MA             M       50       358                   8.38
 161   2:41:13.13 Foley, Mark             Falmouth, ME               M       43       281                   8.39
 162   2:41:18.01 Ross, Jordan            Marblehead, MA             M       27       361   NSS             8.39
 163   2:41:21.05 Anderson, Mark          Waban, MA                  M       55       306                   8.39
 164   2:41:27.03 English, Lisa           Hopkinton, MA              F       46        52   HRC             8.40
 165   2:41:32.96 Durand, Lisa            Auburn, MA                 F       36        48                   8.40
 166   2:41:37.60 Ford, Patrick           Schituate, MA              M       41       263                   8.40
 167   2:41:41.95 Singhal, Dhruv          Brookline, MA              M       30       197                   8.40
 168   2:41:48.84 Deane, Byron            Spencer, MA                M       42        43   CMS             8.41
 169   2:42:07.75 Borella, Andrea         Danielson, CT              F       50        13   CMS             8.42
 170   2:42:10.87 Kanaracus, Steve        East Lowell, MA            M       63       352   GLRR            8.42
 171   2:42:14.38 Sullivan, Dave          Winchester, MA             M       53       204                   8.42
 172   2:42:31.56 Wright, Rebecca         East Hartford, CT          F       45       222                   8.43
 173   2:42:32.64 Poliquin, Joseph        East Hartford, CT          M       55       154                   8.43
 174   2:42:37.20 McCarthy, Nancy         Newburyport, MA            F       61       121                   8.43
 175   2:43:04.78 Mccullough, Christy     Holden, MA                 F       45       123                   8.45
 176   2:43:05.09 Frechette, Kathleen     Holden, MA                 F       49        64                   8.45
 177   2:43:18.90 Aguirre, Blaise         Lexington, MA              M       43       329   GFRC            8.46
 178   2:43:30.42 Murphy, Martin          Londonderry, NH            M       51       137                   8.46
 179   2:43:41.89 Goodin, Ken             Lowell, MA                 M       53       247                   8.47
 180   2:43:56.00 Ragon, Susan            Cambridge, MA              F       57       165                   8.48
 181   2:44:06.03 Russo, Cathy            Winchester, MA             F       47       183                   8.48
 182   2:44:07.58 Serafin, Karen          Boston, MA                 f       32       194   SRR             8.48
 183   2:44:22.17 Magner, Robert          Shrewsbury, MA             M       45       343                   8.49
 184   2:44:55.14 Manney, Matthew         Reading, MA                M       48       305   Shamrocks       8.51
 185   2:45:27.60 Gilday, Timothy         Salem, NH                  M       53       311                   8.53
 186   2:45:44.12 Radkiewicz, Sara        Charlestown, MA            f       34       164   SRR             8.53
 187   2:46:16.79 Poster, Bradley         Marlboro, VT               M       52       156                   8.55
 188   2:46:27.98 Caldwell, Scott         Manville, CT               m       52       225   RIRR            8.56
 189   2:46:38.98 Forman, Judith          Cambridge, MA              F       31       290                   8.56
 190   2:47:01.04 O'donnell, Stephen      Waltham, MA                M       45       141                   8.58
 191   2:47:04.02 Buoniconti, Stephen     West Springfield, MA       M       38       317                   8.58
 192   2:47:04.25 Clune, Brian            Chicopee, MA               M       31       318                   8.58
 193   2:47:40.47 Meehan, Lisa            East Greenwich, RI         F       43       243   RIRR            9.00
 194   2:47:42.36 URO 8,                  Unknown, NA                U       0        9998                  9.00
 195   2:48:32.41 Grove, Jerry            Wayland, MA                M       59       303   CMS             9.02
 196   2:48:44.77 Herrick, George         Belchertown, MA            M       42        89                   9.03
 197   2:48:54.81 Akeson, Wendy           Natick, MA                 F       39        2                    9.04
 198   2:48:55.15 Henderson, Jessica      Natick, MA                 F       30        86                   9.04
 199   2:49:17.08 Miller, Vicki           Durham, NH                 F       55       129   WCRC            9.05
 200   2:49:17.74 Miller, Tom             Durham, NH                 M       57       128   WCRC            9.05
 201   2:49:21.54 Santillo, John          Portsmouth, RI             M       46       189   RIRR            9.05
 202   2:49:22.94 O'Connell, Kathie       Georgetown, MA             F       53       300   GAC             9.05
 203   2:49:26.14 Grant, Steve            Clinton, MA                M       38        76   CMS             9.05
 204   2:49:29.66 Callinan, Thomas        Clinton, MA                M       35        23   CMS             9.06
 205   2:49:43.36 Twohey, Craig           Athol, MA                  M       52       210   NMC             9.06
 206   2:49:43.80 Pray, Jessica           Hopkinton, MA              F       30       158                   9.06
 207   2:49:48.22 Giannone, Giuseppe      North Reading, MA          M       67       238   NSS             9.07
 208   2:49:56.37 Fleming, Tom            Berlin, MA                 M       43        62                   9.07
 209   2:50:08.36 Peters, William         Manchester, NH             M       45       149   NMC             9.08
 210   2:50:10.96 Crowley, Brian          West Springfield, MA       M       38       269                   9.08
 211   2:50:28.70 Donnelly, Kevin         Mansfield, MA              M       57       230   CRR             9.09
 212   2:51:10.37 Dickey, Lee             Dracut, MA                 M       54       268                   9.11
 213   2:51:19.60 Olewine, Lindy          Lebanon, CT                F       59       143                   9.11
 214   2:51:35.43 Lennox, Scott           Hopkinton, MA              M       61       313   BAA             9.12
 215   2:51:46.76 McAvoy, Stephen         Everett, MA                m       56       229   NMC             9.13
 216   2:51:56.70 Baker, Betsy            West Boylston, MA          F       42       331   CMS             9.13
 217   2:51:57.10 Helenius, Beth          West Boylston, MA          F       38       334   CMS             9.13
 218   2:52:12.93 Londo, Timothy          West Springfield, MA       M       42       111                   9.14
 219   2:52:17.94 Chiles, Thomas          Norfolk, MA                M       47        32                   9.15
 220   2:53:07.97 Holtman, Michael        Newport, RI                M       27        95                   9.17
 221   2:53:53.81 Gubala, Mary            Holyoke, MA                F       42        78   GSH             9.20
 222   2:54:05.19 Richmond, Tim           Norwood, MA                M       29       169                   9.20
 223   2:54:32.95 Cerpovicz, Leeann       West Springfield, MA       F       45       304                   9.22
 224   2:54:37.64 Van Dijk, Willem        Arlington, MA              M       42       211                   9.22
 225   2:54:45.68 URO 4,                  Unknown, NA                U       0        9994                  9.23
 226   2:54:46.49 URO 3,                  Unknown, NA                U       0        9993                  9.23
 227   2:54:54.46 Hendrick, Don           Waltham, MA                M       57        87                   9.23
 228   2:55:07.24 Duffy, Anne             Quincy, MA                 F       50        47                   9.24
 229   2:55:08.11 Rothfuss, Tim           Lebanon, NH                M       38       179                   9.24
 230   2:55:08.71 Edwards, Eileen         North Stonington, CT       F       43       227                   9.24
 231   2:55:11.17 URO 0,                  Unknown, NA                U       0        9990                  9.24
 232   2:55:12.74 URO 7,                  Unknown, NA                U       0        9997                  9.24
 233   2:55:15.73 Manning, Lorri          Waltham, MA                F       38       363                   9.24
 234   2:55:32.87 Park, Andrew            Westborough, MA            M       41       146                   9.25
 235   2:55:49.40 Butland, Jim            Stow, MA                   M       49       246                   9.26
 236   2:55:58.41 URO 6,                  Unknown, NA                U       0        9996                  9.26
 237   2:56:07.30 Lakin, Rachel           Munsonville, NH            f       43       104                   9.27
 238   2:56:28.07 Bostek, Kristine        West Boylston, MA          F       39        14                   9.28
 239   2:56:32.19 Kennedy, Bob            Nantucket, MA              M       59       102                   9.28
 240   2:56:44.64 McCarthy, Susan         Pawcatuck, CT              F       50       122                   9.29
 241   2:56:47.73 Copelas, Peter          Salem, MA                  M       47       267   GAC             9.29
 242   2:57:00.83 Withington, Marianne    Plymouth, MA               F       52       253   MRR             9.30
 243   2:57:21.04 Kyathappala, Raj        Westford, MA               M       53       272                   9.31
 244   2:57:22.02 Nasatka, Roger          Westford, MA               M       55       271   CMS             9.31
 245   2:57:23.06 Robitaille, Ronald      Norton, MA                 M       68       173                   9.31
 246   2:57:28.09 Gillespie, Karen        Fitzwilliam, NH            F       51        67   NMC             9.31
 247   2:57:48.93 Robitaille, Monique     Norton, MA                 F       65       172                   9.32
 248   2:58:44.04 Willette, Kelly         Newport, RI                F       28       220                   9.35
 249   2:58:48.74 Higgins, Julie          Southborough, MA           F       29        91                   9.36
 250   2:58:55.14 McKenzie, Jennifer      Worcester, MA              F       36       124                   9.36
 251   2:58:55.50 Bolt, Jennifer          Shrewsbury, MA             F       29       325   CMS             9.36
 252   2:58:59.38 Murphy, William         Charlton, MA               M       37       138                   9.36
 253   2:59:11.95 Quinn, Michael          Arlington, MA              M       44       163   SRR             9.37
 254   2:59:16.81 Piacentini, Dave        West Springfield, MA       M       35       152                   9.37
 255   2:59:16.99 Cass, Michael           Longmeadow, MA             M       37        28                   9.37
 256   2:59:24.04 Pelletier, Michael      Salem, MA                  M       65       148   NSS             9.37
 257   2:59:54.53 Fradsham, Wendy         West Boylston, MA          F       38      240                    9.39
 258   2:59:58.86 Morris, Brenda          Worcester, MA              F       41       132   CMS             9.39
 259   3:00:19.96 Finn, Michael           West Springfield, MA       M       37        60                   9.40
 260   3:00:27.30 Clark, Patricia         Worcester, MA              F       48       332   CMS             9.41
 261   3:00:32.42 Walter, Karla           Rochdale, MA               F       42       217   CMS             9.41
 262   3:00:55.37 Morrison, Kim           Whitinsville, MA           F       38       224   CMS             9.42
 263   3:01:11.58 Costa, Jessica          Chelmsford, MA             F       39        37   GLRR            9.43
 264   3:02:17.63 Murphy, Jack            Waltham, MA                M       41       136                   9.47
 265   3:02:30.18 Fazio, Lou              Spencer, MA                M       54        58   Top Dawg        9.47
 266   3:02:33.96 Flynn, Tracy            Shrewsbury, MA             F       48        63   CMS             9.48
 267   3:03:18.84 Heisler, Patty          Charlton, MA               F       36        85                   9.50
 268   3:04:03.77 Lunardoni, Claire       Winchester, MA             F       24       112                   9.52
 269   3:04:10.88 Marchand, Mindy         Hopkinton, MA              F       39       117                   9.53
 270   3:04:59.98 Ferrante Jr., Frank     Milford, MA                M       53       264   TVFR            9.55
 271   3:05:55.01 Shaw, Joseph            Abington, MA               M       38       195                   9.58
 272   3:05:59.67 Holmes, Maureen         Hopkinton, MA              F       44        94                   9.59
 273   3:06:04.24 Braun, George           Jamaica Plain, MA          M       54        15                   9.59
 274   3:06:08.20 Roussel, Jessica        Boston, MA                 F       25       180                   9.59
 275   3:07:39.17 Pollinger, Arnie        Holliston, MA              M       48       155                  10.04
 276   3:08:02.13 Lacey, Neil             Ayer, MA                   M       53       103   CMS            10.05
 277   3:08:04.65 Sullivan, Kelly         Westfield, MA              F       42       205                  10.05
 278   3:09:10.63 Rocha, Maria            Clinton, MA                F       46       175                  10.09
 279   3:09:12.48 Moura, Joseph           Hudson, MA                 M       47       134                  10.09
 280   3:09:18.66 White, Eric S           Williamstown, MA           M       67       218   WMAC           10.09
 281   3:09:19.64 Andrews, Jennifer       Spencer, MA                F       44        6    CMS            10.09
 282   3:09:59.30 Dean, Mark              Northampton, MA            M       55        41                  10.11
 283   3:10:09.43 Clifford, Denise        Bellingham, MA             F       45        35                  10.12
 284   3:11:01.15 Minami, Shu             Mont Vernon, NH            M       69       130   GCS            10.15
 285   3:11:07.49 Jefska, Dave            Saugus, MA                 M       51       235   NSS            10.15
 286   3:11:27.40 Dowling, Edward         Militon, MA                M       51       261   CRR            10.16
 287   3:11:44.59 Volfson, Len            Framingham, MA             M       56       275   GFRC           10.17
 288   3:11:58.56 URO 11,                 Unknown, NA                U       0        500                  10.18
 289   3:12:07.83 Sheridan, Patrick       East Lowell, MA            M       47       336   GLRR           10.18
 290   3:12:57.14 Roy, Stacy              Rutland, MA                F       47       181   CMS            10.21
 291   3:13:01.76 Quinn, Theresa          Shrewsbury, MA             F       56       302   CMS            10.21
 292   3:13:18.64 Wiltshire, Stephen      Millbury, MA               M       27       342                  10.22
 293   3:13:23.53 Pellegrini, James       West Boylston, MA          M       47       338                  10.22
 294   3:13:40.48 Thamhain, Hans          Framingham, MA             M       71       206   MRC            10.23
 295   3:14:02.65 Leonard, Mark           Waltham, MA                M       57       107                  10.25
 296   3:14:12.31 Suarez, Raymond         Needham, MA                M       43       201                  10.25
 297   3:15:42.73 Reando, Nathan          Holden, MA                 M       34       353                  10.30
 298   3:16:35.45 Sabatino, Kimberly      East Lowell, MA            F       31       185                  10.33
 299   3:16:35.84 Adamson, Bill           Ayer, MA                   M       27        1                   10.33
 300   3:16:39.24 Carney, Joanne          Hudson, MA                 F       50        25                  10.33
 301   3:17:17.31 Hoch, Dick              Fishers Island, CT         m       67       245   WMAC           10.35
 302   3:17:51.61 Rundlett, Judy          Fitchburg, MA              F       38       297                  10.37
 303   3:18:41.30 Delaney, Meghan         Boston, MA                 F       25        45                  10.40
 304   3:18:51.21 Gorske, James           Holden, MA                 M       47       326                  10.40
 305   3:19:18.84 Cuellar, Jerry          Middleboro, MA             M       47       330   CRR            10.42
 306   3:19:33.50 Therriault, Megan       Princeton, MA              F       40       207   CMS            10.42
 307   3:20:03.74 Riley, Larry            Gardner, MA                M       47       170                  10.44
 308   3:20:23.89 Martin, Katie           Boston, MA                 F       37       119                  10.45
 309   3:20:37.40 Hatoun, Tony            Wellesley, MA              M       58       276                  10.46
 310   3:21:35.15 Lynch, Tom              Natick, MA                 M       42       113                  10.49
 311   3:21:45.17 Whitford, Amanda        Boston, MA                 F       34       315                  10.49
 312   3:22:59.09 Gould, Rachel           Northboro, MA              F       25        73                  10.53
 313   3:22:59.57 Ryan, Jonathan          Northboro, MA              M       26       184                  10.53
 314   3:23:02.09 Poirier, Steven         East Lowell, MA            M       44       295                  10.54
 315   3:23:52.83 Bedard, Joanne          Rutland, MA                F       41        9    CMS            10.56
 316   3:24:28.00 Tibbetts, Patrick       Westborough, MA            M       34       324   GFRC           10.58
 317   3:26:27.93 Harrison, Chris         Boston, MA                 M       54        82   L STREET       11.05
 318   3:27:36.14 Granger-Eckert, Dale    Newburyport, MA            F       55        75                  11.08
 319   3:28:48.48 Reagan, Terry           Harvard, MA                M       53       166   Boston Tri     11.12
 320   3:29:17.55 Burgess, Colleen        Westford, MA               F       48       335                  11.14
 321   3:30:34.63 Morrell, Dave           Ashland, MA                m       50       242                  11.18
 322   3:30:51.00 Graham-Garcia, Judy     Stratham, NH               F       47        74                  11.19
 323   3:31:15.00 URO 5,                  Unknown, NA                U       0        9995                 11.20
 324   3:31:53.00 Buchalter, Stephen      Worcester, MA              M       39        19                  11.22
 325   3:32:06.00 VanNederynen, Victoria  Natick, MA                 F       28       213                  11.23
