http://www.coolrunning.com/results/08/ma/Mar16_31stNe_1_set1.shtml
|
Lets see...no writeup, so ... I'll make something up. "It was a dark and stormy night". No, wait, that one's already taken. Umm...something about "A long time ago, in a galaxy far, far away..." Nope. Also taken. Hey...I know. "There was an old lady from Nantucket..." What? You're taking away my web guy license? Ha! Fat chance. Anyway,
lots of really fast people ran around New Bedford. That's Ryan Carrara
of Stu's fame up there in 2nd place. |
Place No. Name Age Div/Tot Div Town Club Finish Pace
1 6 DERESE DENIBOBA 25 1/112 M2529 BRONX NY WESTCHESTER TC 1:06:29# 5:05
2 1437 RYAN CARRARA 31 1/116 M3034 HUDSON MA NEW BALANCE BOSTON 1:08:07 5:12
3 9 DEMESSE TEFERA 25 2/112 M2529 NEW YORK NY WESTCHESTER TC 1:08:14 5:13
4 1337 RICK ROUNTREE 30 2/116 M3034 WILLISTON VT GREEN MOUNTAIN ATHLETIC ASSOC. 1:08:30 5:14
5 1520 MATTHEW ELY 31 3/116 M3034 CAMBRIDGE MA BOSTON ATHLETIC ASSOCIATION 1:08:39 5:15
6 1548 TERRY SHEA JR 34 4/116 M3034 CAMBRIDGE MA BOSTON ATHLETIC ASSOCIATION 1:08:50 5:16
7 932 DAN VASSALLO 22 1/29 M1924 BRUNSWICK ME MERRIMACK VALLEY STRIDERS 1:09:08 5:17
8 10 KIBROM TEMELSO 32 5/116 M3034 BOSTON MA BOSTON RUNNING CLUB 1:09:16 5:17
9 542 DAVID BEDOYA 31 6/116 M3034 SOMERVILLE MA GREATER BOSTON TRACK CLUB 1:09:20 5:18
10 1708 MICHAEL HALL 27 3/112 M2529 NEW MILFORD CT 1:09:37 5:19
17 1331 KEVIN TILTON 26 7/112 M2529 NORTH CONWAY NH CENTRAL MASS STRIDERS 1:10:20 5:22
45 1332 DAN VERRINGTON 45 3/162 M4549 BRADFORD MA CENTRAL MASS STRIDERS 1:13:15* 5:36
60 732 LARRY SAYERS 48 4/162 M4549 BELLOWS FALLS VT CENTRAL MASS STRIDERS 1:14:04* 5:39
64 1330 BEN STRAIN 29 21/112 M2529 BEVERLY MA CENTRAL MASS STRIDERS 1:14:29 5:41
73 1328 JIM PAWLICKI 33 19/116 M3034 BEVERLY MA CENTRAL MASS STRIDERS 1:15:03 5:44
123 1694 DAVID QUINTAL 44 16/172 M4044 SALEM NH CENTRAL MASS STRIDERS 1:18:47 6:01
168 1000 T MICHAEL THORNTON 37 18/128 M3539 HARVARD MA 1:21:55 6:15
194 1831 JOHN GILLIS 44 28/172 M4044 MANCHESTER MA CENTRAL MASS STRIDERS 1:23:04 6:21
206 1209 BARBARA MCMANUS 40 2/104 F4044 OAKHAM MA CENTRAL MASS STRIDERS 1:23:38* 6:23
211 1756 KEVIN MCCUSKER 50 8/128 M5054 ASHBY MA CENTRAL MASS STRIDERS 1:23:58 6:25
232 1160 MARTY ELLOWITZ 53 13/128 M5054 HUBBARDSTON MA NORTH MEDFORD CLUB 1:25:33 6:32
237 1204 KARA RYCZEK 33 5/97 F3034 SUDBURY MA CENTRAL MASS STRIDERS 1:25:41 6:33
245 1206 DEB BARRY 42 3/104 F4044 ASHBY MA CENTRAL MASS STRIDERS 1:26:01* 6:34
279 1261 DAVE DUNHAM 43 43/172 M4044 BRADFORD MA CENTRAL MASS STRIDERS 1:27:48 6:42
284 1792 JIM MORISSEAU 55 2/93 M5559 RAYMOND NH CENTRAL MASS STRIDERS 1:28:02 6:43
298 1210 ABBY WOODS 29 12/117 F2529 NORTHAMPTON MA CENTRAL MASS STRIDERS 1:28:59 6:48
300 1052 CHARLES SALMOND JR 55 3/93 M5559 FITCHBURG MA NORTH MEDFORD CLUB 1:29:01 6:48
351 243 PAUL GROGAN 54 30/128 M5054 HUDSON MA CENTRAL MASS STRIDERS 1:31:14 6:58
381 987 DAVID KROM 48 41/162 M4549 WORCESTER MA 1:32:32 7:04
401 1166 MICHAEL AUGER 47 43/162 M4549 WESTMINSTER MA NORTH MEDFORD CLUB 1:33:17 7:07
419 1715 ERICH MANSER 35 53/128 M3539 LEOMINSTER MA CENTRAL MASS STRIDERS 1:33:53 7:10
421 1207 KAREN MCGAHIE 45 5/75 F4549 BOYLSTON MA CENTRAL MASS STRIDERS 1:33:54* 7:10
439 1208 AMANDA LEARNED 24 12/65 F1924 MANCHESTER CT CENTRAL MASS STRIDERS 1:34:48 7:14
470 1793 ROGER NASATKA 55 18/93 M5559 WESTFORD MA CENTRAL MASS STRIDERS 1:36:12 7:21
472 1759 KENNETH BROWN 47 58/162 M4549 ASHBY MA CENTRAL MASS STRIDERS 1:36:14 7:21
528 1916 SIDNEY LETENDRE 53 2/53 F5054 FLORENCE MA CENTRAL MASS STRIDERS 1:37:58* 7:29
545 159 MARC PROVENCHER 43 77/172 M4044 WORCESTER MA CENTRAL MASS STRIDERS 1:38:47 7:33
584 656 STEPHEN HEBENSTREIT 46 72/162 M4549 DUDLEY MA CENTRAL MASS STRIDERS 1:39:54 7:38
602 1145 AMY PAQUETTE 30 20/97 F3034 WORCESTER MA NORTH MEDFORD CLUB 1:40:31 7:41
746 1212 BYRON DEANE III 42 97/172 M4044 SPENCER MA CENTRAL MASS STRIDERS 1:45:40 8:04
793 482 SHARON MCGOWAN 50 8/53 F5054 PRINCETON MA CENTRAL MASS STRIDERS 1:47:25 8:12
859 1203 LAURA KNOTTS 41 39/104 F4044 WORCESTER MA CENTRAL MASS STRIDERS 1:49:25 8:21
912 1025 BILL MARQUIS 53 81/128 M5054 PROVIDENCE RI 1:51:11 8:29
916 1205 MARY RYCZEK 61 1/10 F6064 LONGMEADOW MA CENTRAL MASS STRIDERS 1:51:15* 8:30
933 1202 LINDA USHER 59 9/18 F5559 UPTON MA CENTRAL MASS STRIDERS 1:51:59 8:33
938 39 MARK REEVES 45 112/162 M4549 SHIRLEY MA MERRIMACK VALLEY STRIDERS 1:52:11 8:34
942 1775 CAROL HURLEY 51 17/53 F5054 SPENCER MA CENTRAL MASS STRIDERS 1:52:21 8:35
951 1287 ANDREA BORELLA 50 18/53 F5054 DANIELSON CT CENTRAL MASS STRIDERS 1:52:34 8:36
1152 1018 MEGAN THERRIAULT 40 60/104 F4044 PRINCETON MA CENTRAL MASS STRIDERS 1:59:40 9:08
1278 1068 JENNIFER ANDREWS 44 70/104 F4044 SPENCER MA CENTRAL MASS STRIDERS 2:04:30 9:30
1420 1146 LARRY MORRIS 61 43/53 M6064 LEOMINSTER MA NORTH MEDFORD CLUB 2:11:20 10:02
1423 589 EVELYN DOLAN 47 52/75 F4549 FITCHBURG MA CENTRAL MASS STRIDERS 2:11:36 10:03
1553 1037 MARIANNE STOY 49 65/75 F4549 GARDNER MA 2:20:09 10:42 |
Tuesday, March 18, 2008 04:47 PM