Holyoke St Patrick's Day 10K

Holyoke, MA, March 29, 2008

http://www.coolrunning.com/results/08/ma/Mar29_Holyok_set1.shtml


Try saying "Holyoke" ten times fast.  Sidney Letendre is fast...continuing her dominance of Western Mass runners.
Place No.   Name                   Div/Tot  Div   Town                  Finish  Pace
    1    10 DERESE DENIBOBA          1/690  MOPEN BRONX              NY   30:15  4:53
    2  3045 MARK MILLER              2/690  MOPEN KEENE              NH   30:23  4:54
    3    13 ABIYOT ENDALE            3/690  MOPEN BRONX              NY   30:59  5:00
    4     6 DEMESSE TEFERA           4/690  MOPEN NEW YORK           NY   31:07  5:01
    5  2446 DAVID JOHNSON            5/690  MOPEN LUDLOW             MA   32:14  5:12
    6  2223 KYLE PAWLACZYK           6/690  MOPEN ORCHARD PARK       NY   32:17  5:12
    7  2445 KEVIN JOHNSON            7/690  MOPEN LUDLOW             MA   32:19  5:12
    8  2775 PATRICK MCALLISTER       8/690  MOPEN FRAMINGHAM         MA   32:56  5:18
    9     4 JOE HEGARTY              9/690  MOPEN W SPRINGFIELD      MA   33:17  5:22
   10  1931 JOSHUA GORDON           10/690  MOPEN BOSTON             MA   33:20  5:22
   11  2358 DAN OSTIGUY             11/690  MOPEN GILBERTVILLE       MA   33:32  5:24
   19  1706 TIM MAHONEY              1/134  ML-IA NORTHAMPTON        MA   35:02  5:39
   43  2005 KEVIN MCCUSKER           1/244  M5059 ASHBY              MA   37:30  6:03
  225     1 SIDNEY LETENDRE          1/58   F5059 FLORENCE           MA   44:17  7:08
  332  2543 FRANCIS REAL            18/134  ML-IA WORCESTER          MA   46:25  7:29
  541  2132 PETER MCCARRON          62/244  M5059 LUNENBURG          MA   48:55  7:53
  589   743 JACK GOOLSKY           114/405  M4049 RUTLAND            MA   49:25  7:58
  653  1671 LISA PACIELLO           68/580  FOPEN WORCESTER          MA   50:13  8:05
  690    61 MARY RYCZEK              1/9    F6099 LONGMEADOW         MA   50:40  8:10
 1026  2031 ERICH MANSER           329/690  MOPEN LEOMINSTER         MA   53:27  8:37
 2005   213 SYLVIA MARTIN          112/201  F4049 SHREWSBURY         MA 1:01:15  9:52
 2091   342 BLAINE SMITH           328/405  M4049 SPENCER            MA 1:02:00  9:59
 2208  2154 DAN PELLEGRINI         197/244  M5059 SOUTHBRIDGE        MA 1:03:16 10:11
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, April 01, 2008 04:43 PM