http://www.coolrunning.com/results/08/ma/Apr5_Boston_set1.shtml
| Finish | Bib Number | First Name | Last Name | Age Group | Time | Pace | Club |
| 1 | 145 | Timothy | Tapply | M 30-39 | 50:17:00 | 5:24 | Boston Athletic Association |
| 2 | 154 | Mario | Fraioli | M 20-29 | 51:04:00 | 5:29 | New Balance Boston |
| 3 | 133 | Matthew | Haringa | M 20-29 | 52:20:00 | 5:37 |
Greater |
| 4 | 174 | steve | branch | M 40-49 | 54:16:00 | 5:50 | 0 |
| 5 | 89 | David | Oliver | M 50-59 | 54:33:00 | 5:51 | GLRR |
| 6 | 71 | Mike | Sawyer | M 40-49 | 54:45:00 | 5:53 | TVFR |
| 7 | 109 | Phil | DiRusso | M 30-39 | 56:00:00 | 6:01 | Maine TC |
| 8 | 129 | | Reid | M 30-39 | 56:08:00 | 6:02 | no |
| 9 | 155 | John | Brown | M 50-59 | 56:52:00 | 6:06 | TVFR |
| 10 | 178 | edward | breen | M 20-29 | 57:22:00 | 6:10 | 0 |
| 17 | 101 | Mark | Brooks | M 30-39 | 59:15:00 | 6:22 | 0 |
| 33 | 87 | David | Krom | M 40-49 | 64:06:00 | 6:53 | CMS |
| 45 | 67 | Curtis | Bille | M 50-59 | 69:05:00 | 7:25 | CMS |
| 64 | 146 | Kate | Sharry | F 30-39 | 75:18:00 | 8:05 | Central Mass Striders |
| 65 | 156 | Karen | Berni-Giarusso | F 50-59 | 75:38:00 | 8:07 | 0 |
| 68 | 64 | Jim | Grady | M 40-49 | 76:22:00 | 8:12 | CMS |
| 75 | 108 | Lisa | Durand | F 30-39 | 77:23:00 | 8:19 | CMS |
| 76 | 59 | Linda | Usher | F 50-59 | 77:30:00 | 8:20 | TVFR/CMS |
| 79 | 199 | Mike | villemaire | M 50-59 | 78:38:00 | 8:27 | 0 |
| 93 | 41 | Heidi | Sardinha | F 20-29 | 81:03:00 | 8:42 | 0 |
| 121 | 142 | jennifer | andrews | F 40-49 | 86:06:00 | 9:15 | cms.atf |
| 124 | 57 | Joe | O'Connor | M 40-49 | 86:41:00 | 9:19 | CMS |
| 134 | 90 | Evelyn | Dolan | F 40-49 | 90:55:00 | 9:46 | CMS |
| 137 | 67 | Curtis | Bille | M 50-59 | 91:30:00 | 9:50 | CMS |
| 142 | 69 | Marianne | Stoy | F 40-49 | 93:25:00 | 10:02 | 0 |
| 143 | 203 | marta | carlson | F 40-49 | 93:32:00 | 10:03 | 0 |
Tuesday, April 29, 2008 06:57 PM