http://coolrunning.com/results/07/ma/Jul31_Yankee_1_set1.shtml
| Better late than never... the results ( a bit colder now...) from this summer's Yankee Hoomecoming 10 miler.. a New England favorite for lots of CMSer's. |
Place No. Name Age Sex Div/Tot Div Town St Fin10m Pace Team Name
1 2486 ALENE RETA 25 M 1/43 M2529 NEW YORK NY 50:49 5:05
2 2241 EZKYAS SISAY 18 M 1/25 M1519 WASHINGTON DC 51:15 5:08
3 1440 MATTHEW ELY 31 M 1/88 M3034 CAMBRIDGE MA 52:03 5:13 BAA #1
4 2037 JUAN JARAMILLO 36 M 1/121 M3539 PETERBOROUGH NH 52:15 5:14
5 2183 JOSEPH EKUOM 37 M 2/121 M3539 NEW YORK NY 52:50 5:17 WESTCHESTER TC
6 2184 CORNELIUS LEL 32 M 2/88 M3034 BILLERICA MA 53:08 5:19
7 1454 TERRY SHEA JR. 33 M 3/88 M3034 CAMBRIDGE MA 53:11 5:20 BAA #1
8 2230 DANIEL PRINCIC 27 M 2/43 M2529 WOBURN MA 53:39 5:22 WHIRLAWAY
9 1671 NATHANIEL FREESE 21 M 1/21 M2024 TUNBRIDGE VT 53:49 5:23 GREATER BOSTON TC
10 2185 HARUN KOIHANGE 29 M 3/43 M2529 KINGSTON NY 54:10 5:25 WESTCHESTER TC
17 1332 ANDREW MCCARRON 24 M 4/21 M2024 LUNENBURG MA 55:35 5:34 CMS
24 10 LARRY SAYERS 47 M 1/114 M4549 BELLOW FALLS VT 57:28 5:45
42 2376 LOUIS COTE 25 M 11/43 M2529 WORCESTER MA 59:18 5:56 SISU PROJECT
76 202 JAMES MORISSEAU 54 M 5/91 M5054 RAYMOND NH 1:04:09 6:25 CMS
83 2841 KELLI LUSK 37 F 2/112 F3539 BELCHERTOWN MA 1:05:14 6:32 CMS
152 1195 WILLIAM PINE 55 M 4/57 M5559 FITZWILLIAM NH 1:09:54 7:00 CMS
163 557 MICHAEL AUGER 47 M 15/114 M4549 WESTMINSTER MA 1:10:31 7:04 NMC
166 2859 WILLIAM SICARD 51 M 10/91 M5054 FITCHBURG MA 1:10:36 7:04 CMS
271 602 HEATHER ARSENAULT 30 F 5/96 F3034 LEOMINSTER MA 1:15:50 7:35
327 648 PETER ORNI 64 M 7/31 M6064 ASHBURNHAM MA 1:17:41 7:47 CMS
462 1063 CURTIS BILLE 50 M 34/91 M5054 MILLBURY MA 1:21:28 8:09 CMS
496 255 DARLENE HOOVER 51 F 4/27 F5054 STERLING MA 1:22:24 8:15
519 1331 PETER MCCARRON 55 M 20/57 M5559 LUNENBURG MA 1:22:53 8:18 CMS
551 594 AMY PAQUETTE 30 F 23/96 F3034 WORCESTER MA 1:23:44 8:23 NMC
714 36 BRENDA MORRIS 40 F 39/97 F4044 WORCESTER MA 1:27:59 8:48
746 638 PATRICK LEARY 47 M 80/114 M4549 LEOMINSTER MA 1:28:46 8:53
961 518 RAYMOND BOUTOTTE 61 M 21/31 M6064 PEPPERELL MA 1:35:42 9:35
1119 1642 EVELYN DOLAN 47 F 36/44 F4549 FITCHBURG MA 1:43:48 10:23
1126 329 MARTHA HANRIGHT 44 F 79/97 F4044 TEMPLETON MA 1:44:13 10:26
1133 2452 CYNDY CURLEY 42 F 80/97 F4044 STERLING MA 1:44:36 10:28 |
Tuesday, May 20, 2008 04:50 PM