http://coolrunning.com/results/07/ma/Jul31_Yankee_set1.shtml
| What can I say? Clark's everywhere! |
Place No. Name Age Sex Div/Tot Div Town St Fin5k Pace Team Name Corp Team
1 2076 STEPHEN PLOUFFE 22 M 1/33 M2024 METHUEN MA 15:26 4:59 WHIRLAWAY
2 2555 WILSON PEREZ 29 M 1/48 M2529 KEENE NH 15:47 5:06 BAA #1
3 1490 MATTHEW CLARK 24 M 2/33 M2024 AMHERST MA 15:48 5:06 CMS
4 2287 JASON GARRITY 21 M 3/33 M2024 TOPSFIELD MA 15:58 5:09 FERNCROFT
5 2657 MARK GARCIA 21 M 4/33 M2024 CHELMSFORD MA 16:18 5:16
6 1323 STEPHAN RAMIREZ 21 M 5/33 M2024 SAN ANTONIO TX 16:26 5:18
7 2528 ANDIE COLON 26 M 2/48 M2529 METHUEN MA 16:36 5:22 GREATER BOSTON TC
8 2144 ALEXANDER ANDERSON 20 M 6/33 M2024 PROVIDENCE RI 16:45 5:25 TEAM AUGUST
9 2534 MICHAEL MASSE 16 M 1/70 M1519 N ANDOVER MA 16:54 5:27
10 2563 DAN ANASTOS 19 M 2/70 M1519 PEABODY MA 16:59 5:29 MVS
37 1396 BRIAN CLARK 16 M 9/70 M1519 WORCESTER MA 18:26 5:57 SISU PROJECT
47 1325 CAITLYN CLARK 22 F 3/62 F2024 WORCESTER MA 19:13 6:12 SISU PROJECT
453 1395 JOSEPH CLARK 14 M 21/55 M1114 WORCESTER MA 26:14 8:28 SISU PROJECT |
Tuesday, May 20, 2008 04:51 PM