Beautiful morning for a race down in Whitinsville! Linda Usher once again hosted a fantastic race and a record number of runners came out! We had 508 finishers which I think is the first time we've gone over 500 in this race! Everything went as smooth as could be because of all the names down at the bottom under the VOLUNTEER section. If you ran, check out those names and if you know any of them, tell them THANKS. We couldn't have done it without them! In the race, we had some notable CMS finishers:
|
MONEY WINNERS
CATEGORY PLACE NAME HOME TOWN AGE TIME OVERALL
Overall Male 1 Saviet, Ben Sutton, MA 20 27:15.67 1
2 LaPlante, Bob Brookline, MA 39 27:24.02 2
3 Mcrae, Arleigh E. Brookfield, MA 16 28:25.08 3
Overall Female 1 Reilly , Steph Whitinsville, MA 29 30:05.70 9
2 Fletcher, Sumner Uxbridge, MA 22 31:48.32 21
3 Danielson, Lisa Shrewsbury, MA 34 32:54.55 30
Masters Male 1 Jackson, Steve Worcester, MA 48 30:10.73 11
Masters Female 1 Gillooly, Nancy pawtucket, RI 40 35:40.70 65
Senior Male 1 Brown, John Northbridge, MA 50 30:16.70 12
Senior Female 1 Morin , Elizabeth Milford, MA 52 38:54.98 126
Veteran Male 1 Olsen, Larry Milford, MA 61 30:35.19 14
Veteran Female 1 Stewart, Barbara Shrewsbury, MA 64 48:17.49 392
Open SuperVet 1 Thurston, Stuart Boylston, MA 71 44:23.38 293
AGE GROUP PRIZE WINNERS
CATEGORY PLACE NAME HOME TOWN AGE TIME OVERALL
1-12 Male 1 Mungeam, Braden Douglas, MA 11 38:18.99 112
2 Brookhouse, Nathan Whitinsville, MA 11 38:53.13 125
3 Krajeski, Cole Upton, MA 12 40:18.38 162
1-12 Female 1 Haverty, Erika Whitinsville, MA 11 40:49.41 177
2 Haverty, Savannah Whitinsville, MA 10 41:22.04 196
3 Vollings , amanda Grafton, MA 10 1:06:01.55 504
13-19 Male 1 Baltzell, Trent Sutton, MA 16 29:54.78 8
2 Morse, Nate Whitinsville, MA 18 30:54.63 16
3 Majkut, Andrew Upton, MA 15 31:53.49 23
13-19 Female 1 Harmon, Cassie Charlton, MA 17 34:17.51 51
2 Anderson, Katherine Uxbridge, MA 16 35:22.93 61
3 Bernard, Courtney Uxbridge, MA 16 36:21.35 74
20-29 Male 1 Mazzotta, Michael Waban, MA 27 28:37.09 4
2 Zimmerman, Don Fort Wayne, IN 23 29:49.16 7
3 Sanmon, Andy Unknown, NA 29 30:27.12 13
20-29 Female 1 Trabulsi, Grace Hamilton, MA 25 33:53.57 43
2 Young, Maggie Unknown, NA 24 36:34.80 79
3 Pragluski, Sara Worcester, MA 28 37:30.67 91
30-39 Male 1 Croteau, Jason Webster, MA 33 28:53.21 5
2 Burch, Christopher Woonsocket, RI 39 29:23.39 6
3 Roberts , Michael Holden, MA 32 30:08.08 10
30-39 Female 1 Allen, Jess Milford, MA 33 35:41.04 66
2 Sendrowski, Dee Westborough, MA 38 36:40.36 81
3 Cleary, Cheryl Dudley, MA 33 37:41.83 94
40-49 Male 1 Chaplin, Rawson Wellesley, MA 47 31:47.47 20
2 Terrill, Kelley Milford, MA 49 32:38.05 27
3 Walsh, Michael Uxbridge, MA 47 33:18.42 35
40-49 Female 1 Hynes, Shelley Uxbridge, MA 43 36:10.64 71
2 Fingar, Dale Medway, MA 46 37:15.84 87
3 Morrow, Sharon Whitinsville, MA 44 37:54.19 98
50-59 Male 1 Hargreaves, Paul North Brookfield, MA 51 31:44.15 19
2 Beaudette, Paul Woonsocket, RI 53 33:00.38 31
3 Jarvis III, Harold Hopedale, MA 52 33:40.43 42
50-59 Female 1 Lachapelle, Joanne Worcester, MA 52 40:59.69 187
2 Lachapelle, Juliana Whitinsville, MA 51 41:30.22 199
3 Sullivan, Judy Cumberland, RI 51 42:13.36 218
60-69 Male 1 Bottomly, Howard Sutton, MA 60 34:09.29 49
2 Senosk, Ron Sutton, MA 62 37:52.73 97
3 Ewers, Charlie Whitinsville, MA 60 38:04.79 101
70-79 Male 1 Hyson, Chuck Lincoln, RI 72 45:48.37 331
2 Koopman, Don Whitinsville, MA 71 49:24.21 407
3 Lussier, Ray Grafton, MA 78 54:01.22 473
70-79 Female 1 Chaplin, Maud Dover, MA 72 1:19:20.30 508
80-99 Male 1 Pascale, Joe North Providence, RI 84 1:06:33.28 506
OVERALL RESULTS
PLACE TIME NAME HOME TOWN SEX AGE BIB # CLUB
1 27:15.67 Saviet, Ben Sutton, MA m 20 342
2 27:24.02 LaPlante, Bob Brookline, MA m 39 510
3 28:25.08 Mcrae, Arleigh E. Brookfield, MA M 16 354 CMS
4 28:37.09 Mazzotta, Michael Waban, MA m 27 536
5 28:53.21 Croteau, Jason Webster, MA M 33 372
6 29:23.39 Burch, Christopher Woonsocket, RI M 39 45
7 29:49.16 Zimmerman, Don Fort Wayne, IN m 23 432
8 29:54.78 Baltzell, Trent Sutton, MA M 16 22
9 30:05.70 Reilly, Steph Whitinsville, MA F 29 528
10 30:08.08 Roberts, Michael Holden, MA M 32 479 CYCLONAUTS
11 30:10.73 Jackson, Steve Worcester, MA M 48 321 RAYTHEON
12 30:16.70 Brown, John Northbridge, MA M 50 42 TVFR
13 30:27.12 Sanmon, Andy Unknown, NA m 29 396
14 30:35.19 Olsen, Larry Milford, MA M 61 1 TVFR
15 30:41.24 Hoppe, Tim Milford, MA M 26 437 SEN MOORE
16 30:54.63 Morse, Nate Whitinsville, MA M 18 201 Stonehill
17 31:09.87 Feldman, Neil Boylston, MA M 37 402
18 31:31.63 McDonald, Matt Blackstone, MA M 25 447 SEN MOORE
19 31:44.15 Hargreaves, Paul North Brookfield, MA M 51 327 CMS
20 31:47.47 Chaplin, Rawson Wellesley, MA M 47 55
21 31:48.32 Fletcher, Sumner Uxbridge, MA F 22 92
22 31:50.02 Jones, Al Uxbridge, MA M 36 531
23 31:53.49 Majkut, Andrew Upton, MA M 15 177
24 32:13.38 Trottier, Russell Whitinsville, MA M 27 444 SEN MOORE
25 32:29.83 Mendelsohn, Bruce Auburn, MA M 39 191 MCRRC
26 32:31.41 Sabean, Tim Mendon, MA m 14 251 Nipmuc XC
27 32:38.05 Terrill, Kelley Milford, MA M 49 280 TVFR
28 32:44.42 Anderson, Daniel Unknown, NA m 17 463
29 32:52.89 Mungeam, Ross Douglas, MA M 13 205
30 32:54.55 Danielson, Lisa Shrewsbury, MA F 34 373 CMS
31 33:00.38 Beaudette, Paul Woonsocket, RI M 53 409
32 33:08.20 Berube, Paul Millbury, MA m 21 532
33 33:10.14 Masterson, Joshua Whitinsville, MA M 17 448 SEN MOORE
34 33:14.07 Salmon, Matthew North Grafton, MA M 37 365 CYCLONAUTS
35 33:18.42 Walsh, Michael Uxbridge, MA M 47 299
36 33:24.67 Greeno, Patrick Douglas, MA M 19 356
37 33:25.38 Kerr, Steve Sutton, MA M 15 140
38 33:29.60 Perugini, Rich Shrewsbury, MA M 39 228
39 33:30.32 Maloney, Michael Douglas, MA m 36 344
40 33:36.30 Bishop, Jim Douglas, MA m 42 539
41 33:37.94 Tibbetts, Jeffrey Uxbridge, MA M 27 329
42 33:40.43 Jarvis III, Harold Hopedale, MA M 52 386 TVFR
43 33:53.57 Trabulsi, Grace Hamilton, MA F 25 430
44 33:54.00 Maiorano, Paul J Shrewsbury, MA M 44 176 FFF
45 33:54.52 Sharda, Jeff Colorado Springs, CO M 27 262
46 33:55.08 Kent, Evan Sutton, MA m 13 323
47 33:56.21 Harmon, Len Charlton, MA M 43 533 CMS
48 33:58.91 Parslow, Jim Northbridge, MA M 42 224
49 34:09.29 Bottomly, Howard Sutton, MA M 60 3 CMS
50 34:10.83 Stevens, Mark A Oxford, MA M 39 272
51 34:17.51 Harmon, Cassie Charlton, MA F 17 534 CMS
52 34:30.70 Basso, Donald Milford, MA M 52 320
53 34:36.18 Krom, David Worcester, MA M 48 154 CMS
54 34:38.68 Pittsley, Ben Uxbridge, MA M 18 231
55 34:44.63 Eskenas, Arnie Tewksbury, MA M 41 85
56 34:46.56 Cicatiella, Tom Harrisville, RI M 41 56
57 34:50.86 Stevens, William Sutton, MA M 52 358 CMS
58 34:51.92 Hebenstreit, Stephen Dudley, MA M 46 121 CMS
59 34:55.15 Deane, Byron Spencer, MA M 42 68 CMS
60 35:14.53 Igoe, Paul Lincoln, RI M 45 133
61 35:22.93 Anderson, Katherine Uxbridge, MA F 16 18
62 35:24.22 Thomas, Rob Charlton, MA M 47 423 CMS
63 35:32.61 McGonnell, Jay Hopedale, MA M 44 336 TVFR
64 35:34.06 Ostrem, Gary C Uxbridge, MA M 48 216
65 35:40.70 Gillooly, Nancy pawtucket, RI F 40 333
66 35:41.04 Allen, Jess Milford, MA F 33 10 CMS/TVFR
67 35:41.62 MacKay, Dan Unknown, NA m 22 433
68 35:54.93 Gosselin, Jim Northbridge, MA M 38 436
69 35:59.56 Tracy, Chuck Sutton, MA M 59 394
70 36:10.12 Crenshaw, Randy Northbridge, MA M 17 451
71 36:10.64 Hynes, Shelley Uxbridge, MA F 43 131
72 36:14.02 Kenary, James A Millbury, MA M 37 139 UNUM
73 36:18.20 Bellerive, Nick Charlton, MA M 42 422
74 36:21.35 Bernard, Courtney Uxbridge, MA F 16 29
75 36:24.40 Mcavey, Shawn P North Grafton, MA M 53 182
76 36:26.92 Mason, Fred Smithfield, RI M 47 179
77 36:29.54 Brannigan, Philip Wellesley, MA M 47 36
78 36:31.10 Cassidy, Richard L Hopkinton, MA M 34 53
79 36:34.80 Young, Maggie Unknown, NA f 24 438
80 36:38.81 Robbie, Norm Attleboro, MA M 44 246 GBTC
81 36:40.36 Sendrowski, Dee Westborough, MA F 38 517
82 36:43.20 Deary, Justin Uxbridge, MA M 31 439 SEN MOORE
83 37:05.45 Smith, Josiah Lancaster, MA M 16 500
84 37:05.90 McDevitt, Michael R Sutton, MA M 21 187 IRHR
85 37:07.34 Bartolomei, John Woodstock, CT M 54 335
86 37:10.15 Marcotte, Kenneth Harrisville, RI M 26 353
87 37:15.84 Fingar, Dale Medway, MA F 46 89 SLife ATEAM
88 37:16.74 Zona, Timothy Northbridge, MA M 40 376
89 37:18.53 Sapunka, Steve Oxford, MA M 50 254 CMS
90 37:28.31 Tabur, Henry Northbridge, MA M 43 277
91 37:30.67 Pragluski, Sara Worcester, MA F 28 540
92 37:35.11 Corl, Eric Hopedale, MA M 43 59
93 37:37.50 Cyr, Dave Douglas, MA M 37 519
94 37:41.83 Cleary, Cheryl A Dudley, MA F 33 398 CMS
95 37:42.54 Kravitz, Stuart Auburn, MA M 48 317
96 37:46.06 Kokernak, Kelly Webster, MA f 39 522
97 37:52.73 Senosk, Ron Sutton, MA M 62 474 CMS
98 37:54.19 Morrow, Sharon Whitinsville, MA F 44 412
99 37:57.72 Pascucci, Robert Uxbridge, MA M 48 226
100 38:02.04 Dumond, Mark T Bowdoinham, ME M 16 77
101 38:04.79 Ewers, Charlie Whitinsville, MA M 60 86
102 38:05.97 Salmon, Amy Douglas, MA F 33 252
103 38:06.55 Leblanc, Donna J Sutton, MA F 47 163 NMC
104 38:07.31 Grove, Jerry Wayland, MA M 59 527 CMS
105 38:08.37 Ballou, Bill Whitinsville, MA M 55 21
106 38:10.23 Chandler, Ellen New London, NH f 46 489
107 38:10.91 Brookhouse, Tony Whitinsville, MA M 40 418
108 38:11.52 King, John E Brooklyn, NY M 26 142
109 38:11.99 Pelle, Brian Framingham, MA m 59 395
110 38:12.75 Reed, George Worcester, MA M 54 240
111 38:13.54 White, Tara Uxbridge, MA F 43 308
112 38:18.99 Mungeam, Braden Douglas, MA M 11 202
113 38:22.72 Matchett, Chris Northbridge, MA M 50 180
114 38:23.35 Chase, Derrick Douglas, MA m 16 337
115 38:23.84 Zywien, Jaclyn Whitinsville, MA F 19 456
116 38:24.56 Mungeam, Mark Douglas, MA M 46 204
117 38:25.84 Long, Brien Cranston, RI M 39 167
118 38:30.35 Leon, David Northbridge, MA m 16 326
119 38:33.33 Polucha, Neil Whitinsville, MA M 18 234
120 38:33.89 Exoo, Bradley Blackstone, MA M 51 87
121 38:34.45 Martin, Robert B Milford, MA M 54 178
122 38:35.17 Leibs, Scott Grafton, MA m 49 520
123 38:38.05 Schofer, Brian Groton, MA M 36 256 Groton Racer
124 38:44.29 Plumb, Rachel Whitinsville, MA F 18 233
125 38:53.13 Brookhouse, Nathan Whitinsville, MA M 11 420
126 38:54.98 Morin, Elizabeth Milford, MA F 52 357 TVFR
127 39:04.73 Smith, Harry Harrisville, RI M 57 507 RIRR
128 39:06.72 Viveiros, Daniel Douglas, MA M 19 294
129 39:09.44 Koeman, Jodi Whitinsville, MA F 38 340
130 39:10.99 Brookhouse, Denise Whitinsville, MA F 38 419
131 39:11.76 Walker, Stephen Oxford, MA M 45 343
132 39:12.15 MacDonald, Rob Bellingham, MA M 28 172 TVFR
133 39:12.68 Berube, Kayla Millbury, MA f 18 535
134 39:18.11 Zywien, Ed Whitinsville, MA M 47 454
135 39:18.61 Sheerin, Paul Auburn, MA M 46 483 CMS
136 39:19.15 Messier, Glenn Fredericksburg, VA M 49 194 FARC
137 39:19.70 Himmelman, Jerry Uxbridge, MA M 51 124
138 39:20.43 Digiovanni, Leonard Upton, MA M 48 74
139 39:21.25 Holdash, Peg Worcester, MA F 45 429 CMS
140 39:23.42 Harrop, Joe Unknown, NA m 41 465
141 39:24.89 Sullivan, Tom Medway, MA M 47 406
142 39:27.42 Buurma, Thomas Whitinsville, MA M 0 389
143 39:30.73 Stark, Kristabel Whitinsville, MA F 15 270
144 39:38.05 Sene, Christopher Whitinsville, MA M 31 260
145 39:38.67 Fortin, Janet Upton, MA F 46 94
146 39:40.39 Hast, Laura S Dudley, MA F 47 116 CMS
147 39:42.54 MacNeil, Kathy Unknown, NA f 46 518
148 39:43.19 Victor, Richard Mendon, MA M 41 484 CMS
149 39:46.59 Smith, Phil Douglas, MA M 42 471
150 39:47.52 Walker, Bethany Whitinsville, MA F 32 296
151 39:49.53 Dearden, Ken Unknown, NA m 40 442
152 39:50.31 Kusitner, Phil Whitinsville, MA M 48 157
153 39:53.79 Timmer, Jeffrey Keene, NH M 34 469
154 39:54.93 Begnoche, Alfred J Whitinsville, MA M 31 25
155 40:00.36 Hardy, Kate Charlton, MA F 29 114
156 40:01.88 Moran, Matt Franklin, MA M 41 431
157 40:08.81 Burch, Wendy Woonsocket, RI F 37 46
158 40:10.93 Tetreau, Ron Douglas, MA M 42 352
159 40:11.63 Dykstra, Andrew Unknown, NA m 15 515
160 40:12.61 O'Connor, Joe Sterling, MA M 48 209 CMS
161 40:15.09 Mackinnon, Keith Mendon, MA M 39 175
162 40:18.38 Krajeski, Cole Upton, MA M 12 153
163 40:21.53 McDevitt, Christopher T Sutton, MA M 31 185 IRHR
164 40:22.20 McDevitt, Michael S Sutton, MA M 33 186 IRHR
165 40:23.03 Stark, Molly Whitinsville, MA F 13 271
166 40:23.67 Krajeski, Bob Upton, MA M 49 152
167 40:25.42 Curving, Doug Whitinsville, MA M 41 63
168 40:31.29 Power, Liam San Francisco, CA M 13 512
169 40:36.79 Kracinovich, Robert Hopedale, MA M 41 151
170 40:38.28 Kocyan, George Whitinsville, MA M 56 322
171 40:41.29 Schoen, Steven Upton, MA M 51 255
172 40:42.57 Tahmoush, Julie Hopedale, MA F 39 278
173 40:44.67 Bellerive, Kim Charlton, MA F 39 417
174 40:46.63 Washek, John Ashland, MA M 45 301
175 40:48.33 Koopman, Peter Whitinsville, MA M 15 150
176 40:48.90 Maloney, Jim Woonsocket, RI M 53 401 CMS
177 40:49.41 Haverty, Erika Whitinsville, MA F 11 118
178 40:49.99 Holman, Mark G Rehoboth, MA M 45 126
179 40:51.49 Lembcke, Jerry Worcester, MA M 64 524 CMS
180 40:52.99 Moriarty, Shannon Durhan, NC F 24 462
181 40:53.67 Weeden, Kim Shrewsbury, MA F 36 303 FFF
182 40:56.12 Lavoie, Daniel North Oxford, MA M 49 379 CMS
183 40:56.50 DiNunzio, Jillian Wrentham, MA F 24 75 XBC
184 40:56.93 Russell, Amy Shrewsbury, MA F 49 428
185 40:57.52 Jussaume, Julie Brighton, MA F 29 135
186 40:58.07 Kearnan, Kevin R Uxbridge, MA M 42 137
187 40:59.69 Lachapelle, Joanne Worcester, MA F 52 316 CMS
188 41:06.02 Villemaire, Aimee Worcester, MA F 29 290 CMS
189 41:06.51 Villemaire, Michael Uxbridge, MA M 54 291 CMS
190 41:07.12 Menotti, Joe Uxbridge, MA M 46 193
191 41:08.82 Spencer, Susan Whitinsville, MA F 48 268 TVFR
192 41:09.54 Bingham, Mike Milford, MA M 53 350
193 41:10.18 Kokernak, Jim Webster, MA M 38 523
194 41:10.81 Foerster, Michelle Milford, MA F 37 93
195 41:11.51 Brennan, Michael South Grafton, MA M 44 38
196 41:22.04 Haverty, Savannah Whitinsville, MA F 10 119
197 41:24.37 Brennan, Jody South Grafton, MA F 44 37
198 41:26.46 Ryan, Nancy Sutton, MA F 43 250
199 41:30.22 Lachapelle, Juliana Whitinsville, MA F 51 158
200 41:30.95 Mackinnon, Cory Uxbridge, MA M 30 174
201 41:33.18 Sullivan, TJ Upton, MA M 35 361
202 41:34.31 Firmin, Kevin Sutton, MA M 43 90
203 41:35.00 Murphy, Michelle Holliston, MA F 39 206
204 41:36.20 Tomaso, Catherine Franklin, MA F 40 285
205 41:38.29 Barrera, Elizabeth A Franklin, MA F 44 23
206 41:41.59 Defranzo, Anelle Hopkinton, MA F 23 403
207 41:48.71 Wood, Benjamin Whitinsville, MA M 15 310
208 41:51.02 Hanlon, Sean Northbridge, MA M 27 446 SEN MOORE
209 41:52.65 Parrott, Cassandra R Whitinsville, MA F 25 223
210 41:54.29 Washek, Matt Ashland, MA M 37 482
211 41:55.23 Lalashius, Chris North Brookfield, MA M 37 161
212 41:58.64 Shaw, Brian Whitinsville, MA M 51 264
213 41:59.23 Driscoll, Timothy Spencer, MA M 55 76
214 42:01.48 Salmon, Charles Douglas, MA M 62 253
215 42:03.54 Roane, C Anthony Brooklyn, CT M 31 245
216 42:04.44 Cooke, Shawn Highland, MD m 35 397
217 42:12.95 Fernandes, Todd Uxbridge, MA M 39 339
218 42:13.36 Sullivan, Judy Cumberland, RI f 51 338
219 42:13.88 Murphy, Kelly Douglas, MA F 45 425
220 42:15.07 Murphy, Tracy Auburn, MA F 38 470
221 42:18.28 Herndon, Laurie Grafton, MA f 42 388
222 42:29.55 Washek, Kevin Wayland, MA M 43 302
223 42:30.97 James, Laura Webster, MA F 17 351
224 42:31.57 Granger, Steve Whitinsville, MA M 41 107
225 42:32.19 Hehir, Jim Worcester, MA M 51 122 CMS
226 42:32.73 Schreiber, Jill Uxbridge, MA F 37 434
227 42:33.27 Schreiber, John Uxbridge, MA M 38 435
228 42:33.83 White, Kenneth Northbridge, MA M 50 306
229 42:36.35 Vanden Akker, Jamie Douglas, MA F 43 289
230 42:38.72 Betters, Robert Charlton, MA M 59 415
231 42:45.34 Sarza, Brittany Uxbridge, MA F 13 414
232 42:50.73 DelGrosso, Janine Norton, MA F 32 71
233 42:53.09 Guy, Simon Linwood, MA M 45 109
234 42:53.71 Broyere, Jenna Unknown, NA F 22 537
235 42:54.29 Toney, Christopher Whitinsville, MA M 22 502
236 42:55.02 Perks, Denise Blackstone, MA F 18 227
237 42:57.77 Connolly, Bob Unknown, NA m 57 449
238 43:01.47 McQuade, Jamie Uxbridge, MA f 14 508
239 43:09.57 Osterman, Donna Northbridge, MA F 42 215
240 43:10.64 Thomas, Noah Brighton, MA m 30 506
241 43:16.82 Koopman, Dirk Whitinsville, MA M 44 148
242 43:18.93 Campbell, George Northboro, MA M 49 486
243 43:24.20 Keating, Mike Worcester, MA M 49 475 CMS
244 43:24.72 Johnston, Jason Mark Whitinsville, MA M 31 476
245 43:25.25 Plumb, Melanie Whitinsville, MA F 50 232
246 43:25.72 England, Ray Harrisville, RI M 47 84
247 43:26.31 Allegrini, John Douglas, MA M 60 9 Feel Good
248 43:28.41 Hast, Jennifer L Dudley, MA F 21 115 CMS
249 43:29.00 Mathieu, Heather Grafton, MA F 29 181
250 43:29.79 Hollibaugh, Molly Providence, RI F 28 498
251 43:30.25 Ebbeling, Kathy Uxbridge, MA F 40 79
252 43:31.13 Zylstra, Brenda Uxbridge, MA F 58 359
253 43:31.86 Wynja, David Worcester, MA M 38 312
254 43:32.47 Paquette, Amy Worcester, MA F 30 217 CMS/NMC
255 43:33.06 Paquette, Annie Brighton, MA F 25 218
256 43:33.56 Paquette, Leslie North Smithfield, RI F 55 220 RIRR
257 43:34.25 Daughdrill, Amy C Cambridge, MA F 31 66
258 43:38.01 Lemerise, Richard Worcester, MA M 48 364 CMS
259 43:40.03 McQuade, Chuck Uxbridge, MA M 47 509
260 43:44.74 Porricelli, Gerry Lincoln, RI m 64 325
261 43:45.98 Stone, Rachael Oxford, MA f 32 384
262 43:46.96 Stone, Matt Oxford, MA m 31 385
263 43:48.98 Pickering, Rochelle Uxbridge, MA F 13 229
264 43:49.48 Snider, Adam Unknown, NA m 18 457
265 43:50.04 Richey, Colin Upton, MA M 13 241
266 43:50.69 Migala, Christopher South Grafton, MA M 31 195
267 43:53.03 Thorburn, Jen Beverly, MA F 25 284
268 43:54.33 Karagosian, Stevie Whitinsville, MA M 15 383
269 43:55.52 Hayes, Tony Douglas, MA M 40 318
270 43:56.51 Huggins, Martha Portsmouth, RI F 37 497
271 43:57.43 Johnson, Erika Whitinsville, MA F 30 134
272 43:58.08 Newcombe, Sharyn A Uxbridge, MA F 37 207
273 43:58.61 Smith, Joya Lancaster, MA F 19 513
274 43:58.98 Conrad, Brian Worcester, MA M 35 58
275 43:59.56 Rabiter, Brad Thompson, CT m 0 472
276 44:01.45 Phillips, James Medway, MA M 41 407
277 44:04.56 Serewicz, Jim Holden, MA M 31 375
278 44:05.01 Frongillo, John Shrewsbury, MA M 50 99
279 44:05.49 Clark, Matt Mendon, MA M 37 331
280 44:06.07 Weeden, Ron Shrewsbury, MA M 37 304
281 44:07.46 Vigeant, Marc Sutton, MA M 49 477
282 44:08.29 Vigeant, Jacqueline Sutton, MA F 48 478
283 44:09.15 Simon, Beth Franklin, MA F 43 266
284 44:11.00 Migala, Lindsay South Grafton, MA F 30 196
285 44:12.55 Horsefield, Steve Upton, MA M 50 128
286 44:14.24 Brannigan, Diane Wellesley, MA F 48 35 TVFR
287 44:15.71 Hunter, Ken Charlton, MA M 54 424
288 44:19.36 Shapiro, Erin M Shrewsbury, MA F 35 261
289 44:19.82 Price, David M Mendon, MA M 44 237
290 44:20.29 Lussier, Noah C Belchertown, MA M 9 169
291 44:20.76 Smith, Luke Lancaster, MA M 14 514
292 44:21.76 Abbondanza, Katie Baltimore, MD F 24 4
293 44:23.38 Thurston, Stuart Boylston, MA M 71 400 CMS
294 44:23.82 Taylor, Scott Unknown, NA m 52 459
295 44:25.50 Fitzpatrick, Sean Milford, MA m 11 494
296 44:25.89 Fitzpatrick, Paul Milford, MA m 47 495
297 44:28.33 Lussier, Colin P Belchertown, MA M 42 168
298 44:32.03 Gurney, Glenn Uxbridge, MA M 46 345
299 44:32.49 Guglielmo, Kenneth Whitinsville, MA M 46 108
300 44:33.20 Hunt, Richard Auburn, MA M 68 130 CMS
301 44:35.74 Amantea, Lou Whitinsville, MA M 62 13
302 44:43.16 Hayes, Catherine Whitinsville, MA F 45 120
303 44:45.44 Calitri, Gina M Whitinsville, MA F 39 48
304 44:47.24 Brevigleiri, Nadine Douglas, MA F 37 328
305 44:49.87 Power, Beth San Francisco, CA F 43 511
306 44:50.53 Baker, Darrell Northbridge, MA M 37 20
307 44:52.33 Rizzo, Molly A Westborough, MA F 55 244
308 44:53.95 Parker, John Milford, MA M 68 222 TVFR
309 44:55.19 Bosma, Frank Douglas, MA M 52 32
310 44:56.45 Karagosian, Cynthia Whitinsville, MA F 44 382
311 44:57.42 Henderson, Marcy Sutton, MA F 31 123 Sexy Strider
312 44:58.20 Thomas, Mark Union City, CA M 28 282
313 45:00.95 McDonald, Tracy Unknown, NA f 30 516
314 45:01.76 Andrikowich, Samantha Whitinsville, MA F 18 19
315 45:02.44 Russo, Aimee Northbridge, MA F 19 450
316 45:07.86 Deiana, Jeff Whitinsville, MA M 50 70
317 45:10.28 Dushku, Paul Linwood, MA M 45 78
318 45:13.51 Andrews, Jennifer Spencer, MA F 44 538 CMS
319 45:14.25 O'Leary, Jennifer Grafton, MA F 17 210
320 45:16.68 Sims, Heather Auburn, MA F 39 378 CMS
321 45:17.50 Tschirpke, Barbara Fabyan, CT F 43 392 CMS
322 45:23.70 Blodgett-O'Toole, MelanieUxbridge, MA f 33 526
323 45:25.38 Adams, Mark A North Smithfield, RI M 53 5 RIRR
324 45:27.49 McCrohan, Tara Unknown, NA f 42 467
325 45:29.89 Buckley, Maria Northbridge, MA F 43 44
326 45:39.84 Demers, Mary Uxbridge, MA F 30 73
327 45:40.62 Allegrezza, David Milford, MA M 51 8
328 45:42.31 Lussier, Dana Bellingham, MA F 35 460
329 45:45.01 Scrimgeour, Cindi B Milford, MA F 42 259
330 45:46.93 L'Esperance, Peter Grafton, MA M 43 525
331 45:48.37 Hyson, Chuck Lincoln, RI M 72 132 RIRR
332 45:51.66 Laneri, Margaret Upton, MA F 46 162
333 45:53.22 Sarza, Lora Lee Uxbridge, MA F 41 413
334 45:54.20 Mungeam, Courtney Douglas, MA F 14 203
335 45:56.43 Eddy, Deborah Whitinsville, MA F 48 80
336 45:58.35 Schlegel, Randy Unknown, NA m 53 473
337 45:58.97 Hansen, Sue Webster, MA F 39 113
338 46:00.00 Russell, Maryse Northbridge, MA F 41 249
339 46:00.44 Calvo, Katie Uxbridge, MA F 32 49
340 46:01.15 Visbeek, Sarah E Northbridge, MA F 34 293
341 46:02.23 Franger, Kristen Shrewsbury, MA F 41 96
342 46:02.64 Franger, Robert Shrewsbury, MA M 53 97
343 46:06.88 Gannon, Corey Uxbridge, MA M 36 100
344 46:10.35 Boulet, Sherri Douglas, MA F 43 33 Feel Good
345 46:11.47 Smith, David Lancaster, MA M 51 501
346 46:11.94 Mosetich, John Walpole, MA M 41 499
347 46:12.50 Warren, Shirley Upton, MA F 43 2
348 46:15.52 Thorburn, Bill Whitinsville, MA M 49 283
349 46:23.24 Demers, John Uxbridge, MA M 35 72
350 46:23.88 Zywien, Janet Whitinsville, MA F 45 453
351 46:25.33 McKallagat, Kelly Holden, MA F 24 188
352 46:25.89 Johnston, Jarrod Southbridge, MA M 34 485
353 46:26.41 Bellil, Linda Worcester, MA F 38 26
354 46:26.94 McKallagat, Nancy Holden, MA F 52 189
355 46:27.51 DeGasperis, Meg Milford, MA F 30 69
356 46:32.50 Motyka, Scott Douglas, MA M 36 355
357 46:33.85 Pare, Paul A North Smithfield, RI M 60 221 RIRR
358 46:38.38 Norcott, Kathie N. Attleboro, MA F 49 208
359 46:39.15 Giroux, Amy Milford, MA F 31 106
360 46:41.67 URO 0, Unknown, NA U 0 990
361 46:43.60 URO 1, Unknown, NA U 0 991
362 46:44.35 Stoopack, Kylie Upton, MA F 20 416
363 46:44.88 Stoopack, Joe Mendon, MA M 44 370
364 46:48.15 Hobart, Ann R Milford, MA F 40 125
365 46:49.87 Lussier, Timothy Bellingham, MA M 37 461
366 46:50.46 King, Katie Sutton, MA F 23 143
367 46:52.71 Lemerise, Annette Worcester, MA F 46 363 CMS
