http://www.gaconline.net/scmain.html
| Thanks to Brenda Morris for the heads up. 81 runners completed the 50 mile journey. | ||||||||
| Place | Last | First | Town | St/Pr | Gdr | Age | Time | Bib |
| 1 | Pilla | Jack | Charlotte | VT | M | 49 | 7:02:42* | 294 |
| 2 | Herr | David | Canaan | VT | M | 42 | 7:29:41 | 311 |
| 3 | Larson | Daniel | MA | M | 31 | 7:53:14 | 342 | |
| 4 | Padfield | Don | Newport News | VA | M | 35 | 7:54:30 | 299 |
| 5 | Stone | Greg | Waquoit | MA | M | 49 | 7:55:15 | 339 |
| 6 | Powell | Bryon | Arlington | VA | M | 29 | 7:58:06 | 265 |
| 7 | Page | Tom | York | ME | M | 40 | 7:58:45 | 260 |
| 8 | Lapierre | Aliza | Tilton | NH | F | 27 | 8:07:17* | 245 |
| 9 | Gibbons | Christine | Hackensack | NJ | F | 46 | 8:08:12 | 231 |
| 10 | Spafford | Derrick | Yarker | ON | M | 41 | 8:11:11 | 278 |
| 34 | Morris | Brenda | Worcester | MA | F | 41 | 9:59:44 | 296 |
| 60 | Godin | Tammy | North Grafton | MA | F | 44 | 5:00:20 | 34 |
| 103 | Godin | Jeff | North Grafton | MA | M | 40 | 5:29:34 | 35 |
Tuesday, May 20, 2008 04:50 PM