http://www.sportstats.ca/res2007/casinoh.htm
| A great way to see the beauty of Niagara Falls. A very flat course along the Niagara Parkway and river. Partly sunny and in the 40s for most of the race with a strong crosswind and headwind at times. Nicely organized with enthusiastic water stops and friendly local runners.
1,515 runners completed the tour of Niagara Falls...none in a barrel. |
Place Time km Time # Name City Cntr Plce/Tot Plce/Tot Category
1 1:05:29.2 3:07 1:05:29.2 2009 KORIR, Pius Kipsang Eldoret Ken 1/697 1/60 Men 25 - 29
2 1:05:31.6 3:07 1:05:30.6 2320 CARROLL, Mark Providence UNI 2/697 1/94 Men 35 - 39
3 1:05:35.1 3:07 1:05:35.1 3036 MACHARIA, Giitah Toronto CAN 3/697 2/60 Men 25 - 29
4 1:05:56.6 3:08 1:05:56.4 3254 ONGERI, Josephat Burlington CAN 4/697 3/60 Men 25 - 29
5 1:05:58.4 3:08 1:05:58.4 2043 KAVUTU, AUGUSTUS CAN 5/697 1/91 Men 30 - 34
6 1:07:55.1 3:14 1:07:55.1 2086 KARANJA, DAVID CAN 6/697 4/60 Men 25 - 29
7 1:07:56.4 3:14 1:07:56.4 3573 STAPLES, Calvin Waterloo CAN 7/697 2/91 Men 30 - 34
8 1:08:03.7 3:14 1:08:03.7 1966 KUNYIHA, Zachariah Nairobi Ken 8/697 2/94 Men 35 - 39
9 1:08:34.0 3:15 1:08:34.0 2246 BOYD, Steve Kingston CAN 9/697 1/121 Men 40 - 44
10 1:10:48.3 3:22 1:10:48.3 2013 AYOTTE, DANIEL WELLAND CAN 10/697 3/91 Men 30 - 34
1048 2:13:38.8 6:21 2:12:51.0 2150 ARMSTRONG, Lynn Holden USA 467/817 67/118 Women 45 - 49 |
Tuesday, May 20, 2008 04:51 PM