Take the Lake 5K

Wakefield, MA, July 8, 2007
Robert Bowser

http://www.coolrunning.com/results/07/ma/Jul8_Taketh_set1.shtml


547 runners, course is flat, 70 degrees, little windy.
Place Name                      No.  Sex   Div   Ag City               St Div/Tot  Time    Pace
   1 DOUG LEENHOUTS             326 M     M2029 24 AUBURNDALE MA           1/22     16:56  5:28
   2 BOBBY BLIGH                169 M     M4049 43 WAKEFIELD MA            1/65     16:58  5:29
   3 RICHARD CARRICK            627 M     M2029 20 WAKEFIELD MA            2/22     17:38  5:42
   4 MICHAEL GIROUARD           386 M     M3039 37 READING MA              1/42     17:49  5:45
   5 KEVIN TURNER               501 M     M0119 16 CHARLETON MA            1/51     17:59  5:48
   6 CHRIS WOLF                 658 M     M3039 33 HINSDALE MA             2/42     18:08  5:51
   7 BARRY PETZOLD               45 M     M3039 31 MELROSE MA              3/42     18:13  5:53
   8 ARNOLD WOOD                628 M     M0119 19 WAKEFIELD MA            2/51     18:20  5:55
   9 BARRY MURPHY               685 M     M2029 29 BOSTON MA               3/22     18:24  5:57
  10 JIM SULLIVAN               505 M     M4049 46 JAMAICA PLAIN MA        2/65     18:34  6:00
  25 ROBERT BOWSER              474 M     M5059 53 WARWICK RI              2/41     20:30  6:37
 361 SUSAN RICHARDSON           358 F     F4049 46 FRAMINGHAM MA          52/86     33:00 10:39
 406 PATTI WOJTAS                29 F     F5059 55 GREENVILLE NH          18/34     35:22 11:25 
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:49 PM