http://www.coolrunning.com/results/07/ma/Dec23_30thAn_set1.shtml
| Is it true that Andover residents complained about the Salvation Army bell ringers? And the SA decided to tell their bell ringers to bring their bells, but not ring them? Bell ringers? Agh! The end of civilization as we know it. |
Place Name City Bib No Age Age Group Time Pace
1 Abeyot Abebe Addia Ababa ETH 2837 24 ***** M 18-29 15:05 4:51/M
2 Gurmessa Megerssa Addis Ababa ETH 2838 28 ***** M 18-29 15:05 4:51/M
3 Kassahun Kabiso Addis Ababa ETH 2894 24 ***** M 18-29 15:09 4:52/M
4 Demesse Tefera Adis Ababa ETH 2840 0 ***** M 0- 0 15:18 4:55/M
5 Abiyot Endale Addis Ababa ETH 2896 21 ***** M 18-29 15:24 4:57/M
6 Baa Mysteryman Parts Unknown 2998 0 1 M 0- 0 15:27 4:58/M
7 Robert Santoro North Quincy MA 2343 23 1 M 18-29 15:46 5:04/M
8 Zereu Kelele Addis Ababa ETH 2893 27 2 M 18-29 16:12 5:13/M
9 Jake Lehrhoff Natick MA 1924 22 3 M 18-29 16:38 5:21/M
10 Aziza Aliyu Addis Ababa ETH 2841 22 ***** F 18-29 16:39 5:21/M
176 Jack Goolsky Rutland MA 1287 49 7 M 40-99 24:06 7:45/M
366 Marta Carlson Paxton, MA 2 44 21 F 40-49 27:33 8:52/M
377 Cyndy Curley Sterling MA 1448 42 1 F 40-99 27:39 8:53/M
378 Elizabeth Pacetti Waltham MA 2401 28 60 F 18-29 27:39 8:53/M
379 Robert Pacetti Fitchburg MA 2400 54 24 M 50-59 27:39 8:53/M
446 John Hendrick Berlin MA 2439 61 7 M 60-69 28:37 9:12/M |
Tuesday, May 20, 2008 04:51 PM