http://www.coolrunning.com/results/07/ma/Sep23_AppleH_set1.shtml
| CMS North decided to journey to this annual favorite. |
Place No. Name Ag Gender Div/Tot Div Town St Abbrev Time Pace
1 447 CASEY MOULTON 25 M 1/55 M1929 PELHAM NH GLRR 51:39 5:10
2 366 KIBROM TEMELSO 30 M 1/74 M3039 BOSTON MA GBTC 52:42 5:17
3 285 BEN SCHMECKPEPER 24 M 2/55 M1929 CHARLESTOWN MA BAA 52:55 5:18
4 448 BENJAMIN NDAYA 31 M 2/74 M3039 LOWELL MA GLRR 53:00 5:18
5 353 AVI KRAMER 26 M 3/55 M1929 JAMAICA PLAIN MA GBTC 53:05 5:19
6 287 TERRY SHEA JR. 33 M 3/74 M3039 CAMBRIDGE MA BAA 53:09 5:19
7 457 SHAD MILLER 29 M 4/55 M1929 PROVIDENCE RI WHIRLAWAY 53:56 5:24
8 308 MIKE BROUILLETTE 29 M 5/55 M1929 SOUTH HADLEY MA GSH 54:03 5:25
9 278 CHRIS MAGILL 34 M 4/74 M3039 CUMBERLAND RI BAA 54:06 5:25
10 453 CRAIG FRAM 49 M 1/107 M4049 PLAISTOW NH WHIRLAWAY 54:19 5:26
20 533 LARRY SAYERS 47 M 3/107 M4049 BELLOWS FALLS VT CMS 55:10 5:31
22 114 DAN VERRINGTON 45 M 4/107 M4049 BRADFORD MA CMS 55:16 5:32
25 370 JOE SHAIRS 39 M 8/74 M3039 PEABODY MA CMS 55:45 5:35
26 368 GREG WARD 35 M 9/74 M3039 WEST BOYLSTON MA CMS 55:53 5:36
28 372 ANDY MCCARRON 24 M 13/55 M1929 AMHERST MA CMS 56:04 5:37
37 374 MATT CLARK 24 M 19/55 M1929 AMHERST MA CMS 57:16 5:44
38 371 JIM PAWLICKI 32 M 14/74 M3039 BEVERLY MA CMS 57:30 5:45
50 369 BEN STRAIN 29 M 21/55 M1929 BEVERLY MA CMS 58:41 5:53
62 373 TIM MAHONEY 27 M 25/55 M1929 NORTHAMPTON MA CMS 1:00:45 6:05
68 480 DANIEL SAVUKOSKI 25 M 28/55 M1929 FITCHBURG MA 1:01:35 6:10
77 515 BRIAN REEVES 43 M 19/107 M4049 SHIRLEY MA MVS 1:02:33 6:16
106 330 DEBBIE BARRY 42 F 2/49 F4049 ASHBY MA CMS 1:05:11 6:32
124 483 JIM MORISSEAU 54 M 10/74 M5059 RAYMOND NH CMS 1:07:14 6:44
134 355 MARTY ELLOWITZ 53 M 14/74 M5059 HUBBARDSTON MA CMS 1:07:56 6:48
141 479 CHARLES SALMOND 55 M 16/74 M5059 FITCHBURG MA NMC 1:08:23 6:51
154 80 PAUL GROGAN 53 M 18/74 M5059 HUDSON MA CMS 1:09:16 6:56
157 493 MARK WIGLER 58 M 20/74 M5059 HUBBARDSTON MA NMC 1:09:25 6:57
170 331 KARA RYCZEK 32 F 6/63 F3039 SUDBURY MA CMS 1:10:40 7:04
173 485 ROGER NASATKA 55 M 26/74 M5059 WESTFORD MA CMS 1:11:05 7:07
174 520 RON BLENKHORN 56 M 27/74 M5059 SHIRLEY MA CMS 1:11:08 7:07
179 291 MIKE AUGER 47 M 43/107 M4049 WESTMINSTER MA NMC 1:11:32 7:10
217 178 ALICE MCKEON 44 F 12/49 F4049 WORCESTER MA 1:14:42 7:29
225 334 SIDNEY LETENDRE 50 F 1/18 F5059 FLORENCE MA CMS 1:15:45 7:35
241 170 MICHAEL MONGEAU 47 M 58/107 M4049 STERLING MA 1:16:59 7:42
295 561 JOHN ADAMS 40 M 74/107 M4049 LEOMINSTER MA MVS 1:21:27 8:09
308 550 MARK REEVES 44 M 76/107 M4049 SHIRLEY MA MVS 1:22:20 8:14
313 128 LAURA KNOTTS 41 F 21/49 F4049 WORCESTER MA CMS 1:22:28 8:15
342 333 MARY RYCZEK 61 F 2/8 F6069 LONGMEADOW MA CMS 1:24:33 8:28
364 546 LINDA USHER 58 F 9/18 F5059 UPTON MA CMS 1:27:16 8:44
403 585 MARK BROOKS 49 M 92/107 M4049 WORCESTER MA 1:30:18 9:02
424 57 STAN VANCELETTE 71 M 2/4 M7099 AMHERST NH CMS 1:34:10 9:25
432 169 KIMBERLY HOFFMAN 35 F 43/63 F3039 AYER MA CMS 1:35:11 9:32
442 422 STUART THURSTON 71 M 3/4 M7099 BOYLSTON MA CMS 1:35:43 9:35
443 76 LAURA BECKWITH 63 F 4/8 F6069 HOLDEN MA CMS 1:35:51 9:36
448 182 WENDY FITZPATRICK 45 F 36/49 F4049 LANCASTER MA 1:36:43 9:41
465 122 MEGAN THERRIAULT 40 F 38/49 F4049 GARDNER MA CMS 1:38:43 9:53
501 573 DOUGLAS THORNTON 42 M 103/107 M4049 HARVARD MA 1:45:50 10:35
505 149 EVELYN DOLAN 47 F 42/49 F4049 FITCHBURG MA CMS 1:46:14 10:38
516 356 CAROL ELLOWITZ 46 F 45/49 F4049 HUBBARDSTON MA 1:49:59 11:00 |
Tuesday, May 20, 2008 04:51 PM