http://www.coolrunning.com/results/07/ma/Oct14_19thAn_set4.shtml
| Very fast people, big names. |
Place Div/Tot Div Time Pace Name Ag S Race# City/state
1 1/70 M2029 1:06:57 5:07 Casey Moulton 26 M 1828 Pelham NH
2 1/117 M3039 1:07:07 5:08 Keith Kelly 30 M 1919 Providence RI
3 2/70 M2029 1:08:30 5:14 Paul Ryan 27 M 1507 Cambridge MA
4 3/70 M2029 1:09:02 5:16 Matt Pimentl 24 M 1904 Andover MA
5 4/70 M2029 1:09:48 5:20 Mario Fraioli 25 M 1956 Auburn MA
6 2/117 M3039 1:10:02 5:21 Benjamin Ndaya 31 M 1967 Lowell MA
7 5/70 M2029 1:12:22 5:32 Brandon Newbould 26 M 1529 Dover NH
8 3/117 M3039 1:12:55 5:34 Jim St. Pierre 36 M 1970 Dracut MA
9 1/123 M4049 1:13:50* 5:38 Titus Mutinda 42 M 1968 Lowell MA
10 4/117 M3039 1:14:06 5:40 Eric Beauchesne 37 M 1445 Chelmsford MA
99 24/123 M4049 1:37:27 7:26 Lou Amorati 43 M 1557 Worcester MA
325 64/117 M3039 1:52:06 8:34 Robert Hastings 38 M 1776 Leominster MA
723 104/118 F4049 2:24:55 11:04 Susan Richardson 46 F 1298 Framingham MA |
Tuesday, May 20, 2008 04:50 PM