http://www.coolrunning.com/results/07/ma/Oct14_19thAn_set1.shtml
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
1 1/63 M2029 2:36:03* 5:58 2:36:04 Chetan Huded 22 M 508 Hanover NH
2 1/128 M3039 2:43:00* 6:13 2:43:03 Jeff Ingalls 36 M 606 Newburyport MA
3 1/173 M4049 2:46:50* 6:22 2:46:50 Joao Sosa 49 M 986 Melrose MA
4 2/63 M2029 2:46:55* 6:22 2:46:55 Ioannis Papadopoulos 23 M 105 Kilkis IL
5 2/173 M4049 2:49:44* 6:29 2:49:44 Sean Doherty 43 M 734 Osterville MA
6 2/128 M3039 2:51:19* 6:33 2:51:22 Sadik Tokgoz 39 M 595 Chestnut Hill MA
7 3/173 M4049 2:51:26* 6:33 2:51:27 Mark Engerman 40 M 298 Concord MA
8 3/128 M3039 2:53:21* 6:37 2:53:21 Jose Moreira 39 M 985 Melrose MA
9 4/128 M3039 2:53:12* 6:37 2:53:38 Bertram Johnson 35 M 134 Middlebury VT
10 5/128 M3039 2:54:14* 6:39 2:54:16 Brian Johnson 33 M 607 Durham NH
49 23/128 M3039 3:07:54* 7:10 3:08:07 Scott Deslongchamps 37 M 965 Grosvenordale CT
294 27/102 F3039 3:42:42* 8:30 3:43:12 Lynn Thornton 37 F 787 Harvard MA
341 26/64 M5059 3:47:24 8:41 3:47:39 Bruce Gobi 53 M 684 Charlton MA
358 21/86 F4049 3:48:37* 8:44 3:48:45 Karla Walter 41 F 23 Rochdale MA
378 25/86 F4049 3:50:24* 8:48 3:51:04 Karen Berni-Giarusso 49 F 655 Worcester MA
525 66/102 F3039 4:09:32 9:32 4:10:02 Nancy Charbonneau 37 F 779 Lunenburg MA
535 55/86 F4049 4:11:36 9:36 4:11:44 Ellen Duffy-Friend 43 F 410 Rochdale MA
551 10/16 M6069 4:12:56 9:39 4:13:55 Jerry Lembcke 64 M 982 Worcester MA
558 153/173 M4049 4:14:25 9:43 4:15:10 Robert Fitzgerald 44 M 789 No Grafton MA
586 158/173 M4049 4:19:58 9:55 4:20:20 Daniel Lavoie 49 M 71 North Oxford MA |
Tuesday, May 20, 2008 04:50 PM