Nantasket Beach Hotel

Worcester Firefighters 6K Memorial Run

Worcester, MA, June 11, 2006
Barry
Photos!

http://www.coolrunning.com/results/06/ma/Jun11_Worces_set1.shtml


Beautiful day for running in Worcester: clear, dry, cool. 697 runners toured trod the pavement in Central Worcester.
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   18:33  5:06    1 20-29    1 M   637 Christopher Hopkins         Worcester,MA
   2   18:41  5:08    2 20-29    2 M   639 Paul Noone
   3   18:55  5:12    3 20-29    3 M   850 Jimmy Braderick
   4   19:10  5:16    4 20-29    4 M   628 Scott Leslie                Rutland,MA
   5   19:24  5:20    1 14-19    5 M   444 Damian Kearney
   6   19:28  5:21    5 20-29    6 M   550 Danny Savukoski             Fitchburg,MA
   7   19:32  5:22    6 20-29    7 M   831 Russell Trotter
   8   19:36  5:23    7 20-29    8 M   636 Louis Cote
   9   19:40  5:24    8 20-29    9 M   650 Robert Luna
  10   19:44  5:25    9 20-29   10 M   504 Matthew Clark               Worcester,MA
  14   20:10  5:32    2 30-39   14 M   389 David Mingori
  35   22:48  6:16    7 14-19   35 M   503 Brian Clark                 Worcester,MA
  40   23:02  6:20    1 20-29    1 F   502 Caitlyn Clark               Worcester,MA
  48   23:30  6:27    5 40-49   46 M   453 Francis Real
  60   24:01  6:36   11 30-39   54 M   655 Michael Weinberg
  63   24:04  6:37   20 20-29   57 M   175 Josh Addison                Worcester,MA
  76   24:26  6:43   11 40-49   68 M   311 Edward Coleman              Auburn,MA
  78   24:29  6:44    1 40-49    9 F   814 Nancy Roberts
  79   24:31  6:44   12 40-49   70 M    16 Stephen Hebenstreit         Dudley,MA
  82   24:42  6:47    2 40-49   10 F   711 Carol Hurley                Spencer,MA
  95   25:18  6:57   14 40-49   82 M   703 Paul Sheerin                Auburn,MA
  96   25:20  6:58   19 30-39   83 M   497 Jonathan Dinitto            Worcester,MA
  98   25:24  6:50   20 30-39   84 M   928 Shaukat Soofi
 107   25:37  7:02    9 50-59   92 M   899 Michael Villemaire
 108   25:39  7:03    4 40-49   15 F   111 Alice McKeon                Worc,MA
 111   25:46  7:05    6 40-49   17 F    12 Sau Mei Leung               Clinton,MA
 112   25:49  7:06   15 40-49   94 M   901 Fran Maple
 118   26:08  7:11    1 50-59   19 F   202 Ann Kruczek                 Worc,MA
 121   26:13  7:12    7 40-49   20 F   688 Brenda Germain
 125   26:19  7:14    4 60-69  104 M   176 Bland Addison               Worc,MA
 133   26:32  7:17   13 50-59  111 M   563 Don O. Steiger              Spencer,MA
 144   26:49  7:22    8 40-49   27 F   145 Steve Sapunka               Oxford,MA
 158   27:05  7:26   33 30-39  128 M   171 Joseph Carpenter            Rochdale,MA
 159   27:06  7:27    9 40-49   30 F    77 Angela O'Connor             Spencer,MA
 160   27:08  7:27   23 40-49  129 M    76 Jim Hehir                   Worc,MA
 174   27:32  7:34    6 60-69  140 M   116 Art French                  Shrew,MA
 187   28:06  7:43   31 40-49  152 M   526 Mike Keating
 195   28:12  7:45    9 20-29   38 F    92 Courtney Doherty            Worc,MA
 199   28:16  7:46   18 50-59  159 M   107 Juan Santana                Worcester,MA
 200   28:17  7:46   34 40-49  160 M   532 Daniel Lavoie
 201   28:18  7:46    3 50-59   40 F   445 Joanne Lachapelle
 213   28:31  7:50    1 60-69   44 F   249 Laura Beckwith              Holden,MA
 249   29:20  8:04   28 50-59  194 M   653 Robert Desto
 250   29:21  8:04   19 40-49   55 F    43 Karla Walter                Rochdale,MA
 302   30:46  8:27   17 20-29   79 F   654 Kimberly Desto
 309   30:52  8:29    8 60-69  227 M   861 Allen Hoffman
 310   30:52  8:29   27 40-49   82 F   672 Marta Carlson
 321   31:05  8:32   29 40-49   88 F   547 Barbara Tschirpke           Fabyan,CT
 322   31:06  8:33   24 30-39   89 F   235 Heather Sims                Auburn,MA
 334   31:21  8:37   32 50-59  237 M   127 David Gustafson             Auburn,MA
 349   31:31  8:40    4 50-59  102 F   575 Shelly O'Toole              Clinton,MA
 351   31:32  8:40   52 40-49  247 M   816 Mark Johnson
 367   31:45  8:43    5 50-59  109 F   119 Lauren Starr                Worcester,MA
 394   32:46  9:00   38 30-39  130 F   158 Megan Therriault            Gardner,MA
 415   33:19  9:09   12 60-69  272 M   120 Larry Gentile               Worc,MA
 436   33:52  9:18   44 40-49  151 F    44 Jennifer Andrews            Spencer,MA
 437   33:54  9:19   45 40-49  152 F   417 Jayne Cotter
 463   34:42  9:32   42 50-59  295 M    27 Peter Bradley               Westbrough,MA
 515   36:52 10:08    7 50-59  199 F    35 Kathleen Comer              Worcester,MA
 525   37:30 10:18   10 50-59  207 F   228 Cindy Gingrich Baker        Boylston,MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:45 PM