| If it's Thanksgiving, there's a good bet that you can find a race within a
Turkey Shoot distance
of your neighborhood. Glancing down the results of the Whitin 5 race, we see
that people
traveled a little out of their neighborhoods. They must have heard what a
great race that Linda
Usher directs! On this Thanksgiving, we had much to be thankful for too! We
had 537 Registered
runners and 35 some odd walkers. While only 488 showed up on race day and
finished, that is still
one more than the previous high back in 2003. With the forecast for a Nor'easter coming through the
area, we were also thankful that the rain held off through the race and produced
some fast times.
And lest we forget, we are ALWAYS thankful for the many volunteers that make
this race a success each
year.
As for the race itself, CMS placed 6 runners in the coveted top 50 spots. The
first 50 runners get a
Signature Whitin 5 Mug! The Senator Moore and Cyclonauts teams had strong showings
too but just don't have
the numbers!
Notable CMS finishers were: |
PLACE TIME BIB # NAME HOMETOWN SEX AGE TEAM
1 26:29.60 351 Carrara, Ryan Hudson, MA M 30
2 27:20.25 527 Reilly, Paul Whitinsville, MA M 27
3 27:52.79 381 Lanza, Ian Amherst, MA M 30
4 28:27.45 374 Oliver, David Westborough, MA M 50
5 28:33.28 134 Hoppe, Tim Milford, MA M 25 SEN MOORE
6 28:52.07 375 Roberts, Michael Holden, MA M 32 CYCLONAUTS
7 28:59.12 348 Proulx, Scott Framingham, MA M 23
8 29:01.11 1 Olsen, Larry Milford, MA M 60 TVFR
9 29:12.83 451 Morse, Nathan Whitinsville, MA M 17
10 29:13.42 433 Burch, Christopher Woonsocket, RI M 38
11 29:24.81 439 Bryce, Caleb Upton, MA M 18
12 29:28.18 366 Capparella, Mark Bellingham, MA M 37
13 29:40.86 80 Donovan, John Worcester, MA M 34
14 29:46.17 448 Sullivan, Joseph Cranston, RI M 50
15 30:09.99 203 McDonald, Matt Northbridge, MA M 24 SEN MOORE
16 30:19.74 15 Baltzell, Trent Sutton, MA M 15
17 30:48.46 345 Radzik, Jacob Sutton, MA M 16
18 30:54.54 210 Mcmorrow, Ryan Northbridge, MA M 17
19 31:10.69 324 Wheeler, Patrick Marlborough, MA M 21
20 31:12.68 306 Trottier, Russell Whitinsville, MA M 26 SEN MOORE
21 31:16.92 432 Feldman, Neil Boylston, MA M 36
22 31:36.13 48 Chaplin, Rawson Wellesley, MA M 46
23 31:43.79 440 Berard, Dennis Millville, MA M 39
24 31:48.94 36 Brooks, Mark Oxford, MA M 38
25 32:04.95 354 Hargreaves, Paul North Brookfield, MA M 50 CMS
26 32:11.55 999 URO 1 Unknown, NA U 0
27 32:13.28 104 Fox, Maggie Natick, MA F 19
28 32:19.38 213 Mendelsohn, Bruce Auburn, MA M 38 MCRRC
29 32:28.61 505 Salmon, Andrew Northbridge, MA M 28 CYCLONAUTS
30 32:30.67 405 Mackay, Anne Whitinsville, MA F 46 TVFR
31 32:35.71 431 Hughes, Jim Boylston, MA M 34 CMS
32 32:46.16 489 Deane, Byron Spencer, MA M 41 CMS
33 32:49.92 146 Jones, Al Uxbridge, MA M 35
34 32:58.48 486 Benbe, Paul Millbury, MA M 20
35 33:00.32 163 Krom, David Worcester, MA M 47 CMS
36 33:05.28 339 Myette, Matthew Sutton, MA M 35 CYCLONAUTS
37 33:10.01 75 Derderian, Steven Uxbridge, MA M 13
38 33:14.11 113 Gornall, Jamie Uxbridge, MA M 17
39 33:17.11 504 Holland, James Memphis, TN M 30
40 33:19.47 464 Howe, James West Chester, PA M 51
41 33:27.04 265 Rossi, Chuck Northboro, MA M 45
42 33:28.70 394 Figuerido, Tony Auburn, MA M 38
43 33:35.22 186 Majkut, Andrew Upton, MA M 14
44 33:39.37 123 Haser, Rob Franklin, MA M 40
45 33:46.12 86 Eskenas, Arnie Tewksbury, MA M 40
46 33:49.88 480 Walsh, Michael Uxbridge, MA M 46
47 33:51.13 28 Bottomly, Howard Sutton, MA M 59 CMS
48 33:59.88 50 Cleary, Cheryl A Dudley, MA F 32 CMS
49 34:04.85 39 Butts, Christian Plainville, MA M 38
50 34:05.91 382 Herrmann, Evan Sutton, MA M 22
51 34:07.20 111 Gazaille, Jeffrey N Uxbridge, MA M 18 HN HS
52 34:08.49 152 Kenary, Jim Millbury, MA M 36
53 34:11.76 195 Masterson, Joshua Whitinsville, MA M 16 SEN MOORE
54 34:12.92 482 Tucker, Michael Pittsfield, MA M 40
55 34:16.46 400 Lacasse, Peter Bellingham, MA M 0
56 34:21.73 298 Terrill, Kelley Milford, MA M 48 TVFR
57 34:22.71 284 Smith, Josiah Lancaster, MA M 15
58 34:25.04 335 Hebenstreit, Stephen Dudley, MA M 45 CMS
59 34:29.38 530 Moriarty, Matthew Uxbridge, MA M 21
60 34:30.93 360 Jarvis III, Harold Hopedale, MA M 51 TVFR
61 34:32.56 455 Testa, Rebecca Ringoes, NJ F 39
62 34:37.29 340 Thomas, Rob Charlton, MA M 46 CMS
63 34:40.94 45 Carter, Harry Blackstone, MA M 70 RIRR
64 34:44.78 476 Igoe, Paul Lincoln, RI M 44
65 34:51.38 297 Teitel, Dave Hopkinton, MA M 43
66 34:52.47 289 Stevens, Mark Oxford, MA M 38
67 34:53.06 372 Baxter, Fred Unknown, NA M 57
68 34:56.98 338 Thomas, William Southbridge, MA M 32
69 35:01.10 191 Markiewicz, John Hopkinton, MA M 43
70 35:08.98 40 Buurma, Thomas Whitinsville, MA M 41
71 35:13.45 257 Rivett, Carolyn Uxbridge, MA F 20
72 35:21.07 453 Salmon, Matthew North Grafton, MA M 36 CYCLONAUTS
73 35:28.33 473 Victor, Richard Mendon, MA M 40 CMS
74 35:29.63 446 Roberts, Nancy Dudley, MA F 48 CMS
75 35:31.40 205 McGonnell, Jay Hopedale, MA M 43 TVFR
76 35:35.87 402 Robsky, Katherine Sutton, MA F 21
77 35:36.46 194 Martin, Rob Milford, MA M 51
78 35:37.03 329 Wilson, Blake Blackstone, MA M 21
79 35:38.24 515 Gosselin, Jim Northbridge, MA M 37
80 35:39.01 346 Radzik, Nicole Sutton, MA F 20
81 35:39.78 147 Jyringi, Nathan Worcester, MA M 26
82 35:43.84 14 Baltzell, Kelsey Sutton, MA F 17
83 35:44.96 237 Pascucci, Robert Uxbridge, MA M 47
84 35:46.29 357 Magner, Bob Shrewsbury, MA M 44
85 35:54.46 276 Schopf, Max Whitinsville, MA M 49
86 35:59.71 469 Cranshaw, Randall Northbridge, MA M 16
87 36:03.10 397 Bryan, David Hopedale, MA M 52 TVFR
88 36:06.20 200 McCabe, Christine Whitinsville, MA F 24
89 36:08.38 132 Himmelman, Jerry Douglas, MA M 50
90 36:10.58 508 Salmon, Patrick Whitinsville, MA M 13
91 36:11.34 215 Misarski, Stephen Millbury, MA M 47
92 36:12.00 238 Pelissier, Roger Hopkinton, MA M 42 HRC
93 36:12.92 301 Thomas, Mark West Warwick, RI M 27
94 36:16.07 56 Corl, Eric Hopedale, MA M 42
95 36:18.18 520 Kravitz, Stuart Rochdale, MA M 47
96 36:19.49 501 Crowley, Tim Uxbridge, MA M 39
97 36:22.02 228 Ostrem, Gary Uxbridge, MA M 47
98 36:27.16 119 Hanlon, Sean Northbridge, MA M 26 SEN MOORE
99 36:28.46 436 Bellerive, Nick Charlton, MA M 42
100 36:35.53 305 Timmer, Jeffrey Keene, NH M 33
101 36:43.14 88 Ethier, Joseph Mendon, MA M 47
102 36:44.44 308 Viveiros, Daniel Douglas, MA M 18
103 36:50.24 244 Pittsley, Ben Uxbridge, MA M 17
104 37:01.23 384 Langlois, Ryan Northbridge, MA M 22
105 37:04.77 17 Begnoche, Alfred Whitinsville, MA M 30
106 37:06.66 199 Mcavey, Shawn North Grafton, MA M 52
107 37:07.99 23 Blodgett, David Northbridge, MA M 26
108 37:10.55 77 Digiovanni, Leonard Upton, MA M 47
109 37:15.65 260 Robinson, Kevin Omaha, NE M 41 ORC
110 37:21.79 19 Belliveau, Jim Shrewsbury, MA M 42
111 37:27.04 198 Mayer, Bob Putnam, CT M 56 CMS
112 37:28.04 484 McNabb, Dean Sudbury, MA M 59
113 37:29.48 236 Parslow, Jim Northbridge, MA M 41
114 37:29.96 327 White, Tara Uxbridge, MA F 42
115 37:31.85 31 Brannigan, Philip Wellesley, MA M 46
116 37:35.22 387 Stevens, William Sutton, MA M 51 CMS
117 37:36.14 452 Fraine, Denis Bellingham, MA M 46
118 37:41.17 460 Holdash, Peg Millbury, MA F 44 CMS
119 37:43.56 421 Mcneil, Peter Whitinsville, MA M 30
120 37:46.04 139 Hynes, Shelley Uxbridge, MA F 42
121 37:46.77 367 Nowicki, Robert Somersworth, NH M 31
122 37:47.00 128 Hehir, Jim Worcester, MA M 50 CMS
123 37:49.79 230 Padgett, Tracy Grafton, MA M 38
124 37:52.40 68 DeFrancisco, Lou Sutton, MA M 29
125 37:56.70 373 Senosk, Ron Sutton, MA M 61 CMS
126 37:59.01 408 Soukup, Jason Agawam, MA M 28
127 37:59.64 344 Reed, George Worcester, MA M 53
128 38:01.22 415 Cyr, Dave Douglas, MA M 36
129 38:11.28 79 Dodge, Jr., Conway Falls Church, VA M 37
130 38:13.09 532 Sene, Chris Whitinsville, MA M 30
131 38:15.85 16 Bartolomei, John Woodstock, CT M 53
132 38:22.33 78 Dodge, Katie Falls Church, VA F 37
133 38:23.63 383 Lavoie, Daniel North Oxford, MA M 48 CMS
134 38:25.97 9 Austin, Ed Lowell, MA M 45
135 38:26.89 365 Kruczek, Ann C Worcester, MA F 53 CMS
136 38:37.50 363 Figuerido, Thomas Uxbridge, MA M 47
137 38:40.47 157 Killeen, Tom Sutton, MA M 52
138 38:41.05 378 Paine, Chris Northbridge, MA M 37
139 38:41.73 220 Morrison, Kim Whitinsville, MA F 37
140 38:42.37 393 L'Esperance, Katie Millbury, MA F 15
141 38:42.97 7 Armstrong, John Holden, MA M 44 CMS
142 38:43.70 388 Teitel, Karen Hopkinton, MA F 38
143 38:44.61 178 Leblanc, Donna Sutton, MA F 46 NMC
144 38:46.20 390 Fetteroll, Kathryn Medfield, MA F 15
145 38:50.42 512 Zywien, Jaclyn Whitinsville, MA F 18
146 38:51.13 332 Wilson, Gerald Hopedale, MA M 41 TVFR
147 38:52.00 429 Smith, Phil Douglas, MA M 41
148 38:52.60 389 Koeman, Jodi Whitinsville, MA F 37
149 38:58.74 137 Howe, Kimberly Sutton, MA F 37
150 38:59.72 328 Wickstrom, Steven Upton, MA M 48
151 39:02.93 462 Rush, John Westborough, MA M 47
152 39:03.75 997 URO 2 Unknown, NA U 0
153 39:07.95 91 Exoo, Bradley Blackstone, MA M 50
154 39:08.72 243 Pignatiello, James Uxbridge, MA M 50
155 39:09.00 459 Russell, Amy Shrewsbury, MA F 48
156 39:09.26 96 Fingar, Dale Medway, MA F 45
157 39:09.89 166 Lachapelle, Joanne Worcester, MA F 51 CMS
158 39:21.91 125 Hast, Laura Dudley, MA F 46 CMS
159 39:23.05 95 Feeley, Eric Uxbridge, MA M 19
160 39:25.25 461 Doucette, Nick Uxbridge, MA M 19
161 39:28.12 62 Darrow, Duane Southborough, MA M 44
162 39:30.78 435 Bellerive, Kim Charlton, MA F 38
163 39:39.27 272 Schofer, Brian Groton, MA M 35 Groton Racer
164 39:40.00 273 Schofer, Mark Northbridge, MA M 36
165 39:40.91 531 Moriarty, Shannon Durhan, NC F 23
166 39:41.94 278 Sendrowski, Dee Westborough, MA F 37
167 39:48.34 510 Zywien, Ed Whitinsville, MA M 46
168 39:49.39 212 McQuade, Chuck Uxbridge, MA M 46
169 39:50.46 204 McGee, Bill Holden, MA M 50 CMS
170 39:51.34 226 O'connor, Joe Sterling, MA M 47 CMS
171 39:53.91 491 Driscoll, Timothy Spencer, MA M 54
172 39:57.30 187 Malsch, Michael Troy, NY M 44 HMRRC
173 40:00.29 481 Maloney, Jim Woonsocket, RI M 52 CMS
174 40:04.46 59 Cote, Diane Annapolis, MD F 21
175 40:07.01 356 Boisseau, Keith Whitinsville, MA M 32
176 40:07.56 219 Morris, Brenda Worcester, MA F 40 CMS
177 40:08.78 293 Sundeen, Scott Douglas, MA M 46
178 40:12.97 102 Foster, Alex Holliston, MA M 29
179 40:16.83 66 Deary, Justin Douglas, MA M 30 SEN MOORE
180 40:17.39 65 Deary, David Chepachet, RI M 29 SEN MOORE
181 40:18.03 264 Ross, Sean Uxbridge, MA M 36
182 40:18.82 43 Cammuso, Jeff Douglas, MA M 28
183 40:19.50 472 Wilbur, Glenn Charlton City, MA M 51
184 40:20.10 420 Washek, Jack Ashland, MA M 46
185 40:21.45 361 Jarvis, Jennifer Hopedale, MA F 21 TVFR
186 40:23.84 10 Baba, Annie Ashburn, VA F 38
187 40:25.00 430 Washek, Matt Ashland, MA M 36
188 40:26.59 466 Brennan, Michael South Grafton, MA M 43
189 40:27.99 467 Brennan, Jody South Grafton, MA F 43
190 40:28.70 279 Senosk, Cheryl Whitinsville, MA F 36
191 40:31.59 288 Spencer, Susan Whitinsville, MA F 47 TVFR
192 40:32.70 519 Melendez, Louis Southbridge, MA M 52 CMS
193 40:33.84 225 O'brien, Dave Uxbridge, MA M 35
194 40:37.39 227 Okenquist, Michael Uxbridge, MA M 35
195 40:40.73 114 Gosselin, Kristen Northbridge, MA F 20
196 40:41.35 87 Ethier, Jocelyn Mendon, MA F 21
197 40:41.90 456 Testa, Paul Ringoes, NJ M 39
198 40:42.45 124 Hast, Jennifer Dudley, MA F 20 CMS
199 40:42.91 370 Falcone, Rob Sutton, MA M 42
200 40:45.07 90 Ewers, Charlie Whitinsville, MA M 59
201 40:50.12 21 Betters, Robert Charlton, MA M 58
202 40:51.29 333 Wright, Chuck Medway, MA M 43
203 40:53.35 25 Bolton, Mathew New York, NY M 30
204 40:55.76 271 Schoen, Steven Upton, MA M 50 ATEAM
205 40:56.69 523 Karagosian, Stevie Whitinsville, MA M 14
206 40:57.83 274 Schofer, Tessa Northbridge, MA F 36
207 40:59.43 507 Sanderson, M Worcester, MA M 52
208 41:00.08 262 Rose, Robert Douglas, MA M 38
209 41:00.68 474 Villemaire, Michael Uxbridge, MA M 53 CMS
210 41:01.14 241 Pete, David Milford, MA M 41 HRC
211 41:02.53 180 Lemerise, Richard Worcester, MA M 47 CMS
212 41:05.98 246 Rabitor, Brad Thompson, CT M 39
213 41:07.68 534 Tonry, Mike Whitinsville, MA M 51
214 41:08.75 457 LaChapelle, Kylie Uxbridge, MA F 24
215 41:09.28 270 Sabatini, Stephanie Longmeadow, MA F 13
216 41:09.89 250 Renaud, Henry Marlborough, MA M 46 MRC
217 41:10.32 196 Matchett, Chris Northbridge, MA M 49
218 41:11.01 269 Sabatini, Kate Longmeadow, MA F 41
219 41:11.47 249 Renaud, Courtney Marlborough, MA F 23
220 41:12.64 316 Webb, Stephen Northbridge, MA M 49
221 41:14.48 127 Hayes, Catherine Whitinsville, MA F 44
222 41:14.98 529 Partlow, Jim Grafton, MA M 60
223 41:15.42 159 Kinsman, Mark Upton, MA M 54 TVFR
224 41:18.35 100 Fortin, Janet Upton, MA F 45
225 41:31.48 129 Henderson, Marcy Sutton, MA F 30 B&TSB
226 41:33.24 341 Pendleton, Dean Woonsocket, RI M 61 RIRR
227 41:33.68 337 Thomas, Derek Southbridge, MA m 9 CMS
228 41:34.13 85 England, Ray Harrisville, RI M 46
229 41:34.50 267 Ruane, Lindsey Northbridge, MA F 20
230 41:35.13 444 Hunter, Ken Charlton, MA M 53
231 41:35.56 74 Demers, Kim Uxbridge, MA F 40
232 41:36.39 165 L'Esperance, Peter Grafton, MA M 42
233 41:39.18 349 Grenier, John North Oxford, MA M 56 CMS
234 41:40.31 109 Gabriel, Kevin North Grafton, MA M 47
235 41:42.20 315 Washek, Kevin Wayland, MA M 42
236 41:46.25 376 Burgess, Rich Holden, MA M 36
237 41:47.22 518 Souza, Lora Lee Uxbridge, MA F 40
238 41:48.37 509 Campbell, George Northboro, MA M 48
239 41:49.53 151 Kely, John Worcester, MA M 35
240 41:51.67 403 Roche, Pamela Douglas, MA F 30
241 41:55.79 404 Roche, James Douglas, MA M 38
242 41:56.37 294 Susienka, Stacey Whitinsville, MA F 19
243 41:57.81 450 Dutil, Josie North Providence, RI F 39
244 41:58.99 313 Walker, Stephen Oxford, MA M 44
245 42:00.62 222 Moylan, Theresa Willimantic, CT F 49
246 42:07.02 97 Flynn, Tracy Shrewsbury, MA F 47 CMS
247 42:08.26 252 Richards, Katie Northbridge, MA F 27 CYCLONAUTS
248 42:09.75 116 Grecoe, John Milford, MA M 45
249 42:14.07 496 Murphy, Tracy Auburn, MA F 37
250 42:15.67 350 James, Laura Webster, MA F 16
251 42:16.63 168 LaChapelle, Korey Whitinsville, MA F 30
252 42:19.65 470 Johnston, Jason Mark Whitinsville, MA M 30
253 42:26.45 103 Foster, Erica Holliston, MA F 27
254 42:29.85 517 Souza, Brittany Uxbridge, MA F 12
255 42:30.95 295 Tahmoush, Julie Hopedale, MA F 38
256 42:32.37 218 Moore, John Upton, MA M 22
257 42:37.36 224 Norton, Justin Hopkinton, MA M 23
258 42:37.98 53 Connole, Joe Whitinsville, MA M 53 CMS
259 42:38.98 84 Ebbeling, Kathy Uxbridge, MA F 39
260 42:46.39 434 Clark, Matt Bellingham, MA M 36
261 42:48.20 317 Weeden, Kim Shrewsbury, MA F 35 FFF
262 42:51.75 33 Brookhouse, Denise Whitinsville, MA F 37
263 42:53.41 492 Abfair, Matt Northbridge, MA M 13
264 42:55.90 303 Thurston, Stuart Boylston, MA M 70 CMS
265 42:56.71 106 Franger, Kristen Shrewsbury, MA F 40
266 42:57.49 24 Boa, Amy Whitinsville, MA F 36
267 43:00.51 296 Taylor, Robert Hopkinton, MA M 23
268 43:02.73 347 Clark, Andrew Worcester, MA M 26
269 43:05.07 167 Lachapelle, Juliana Whitinsville, MA F 50
270 43:06.08 27 Bosma, Frank Douglas, MA M 51
271 43:06.49 229 Padgett, Kelley Grafton, MA F 39
272 43:10.22 426 Zylstra, Brenda Uxbridge, MA F 57
273 43:14.20 996 Weeden, Ron Unknown, NA M ?
274 43:15.35 142 Iadarola, Kasondra Sutton, MA F 18
275 43:16.33 70 Defranzo, Anelle Hopkinton, MA F 22
276 43:17.52 22 Blette, Steve East Bridgewater, MA M 32
277 43:22.22 463 Freeman, Lisa Westborough, MA F 43
278 43:24.68 497 Pickering, Rochelle Uxbridge, MA F 12
279 43:25.34 67 Deary, Kenneth Dudley, MA M 54 CMS
280 43:26.85 287 Smith, William Douglas, MA M 32
281 43:33.96 514 Cauley, William Barrington, RI M 36
282 43:35.27 4 Alexander, Laura Westfield, NJ F 47
283 43:37.98 3 Adams, Mark North Smithfield, RI M 52 RIRR
284 43:52.86 141 Iadarola, Gina Sutton, MA F 45
285 43:53.87 458 Bray, Dana South Grafton, MA F 38
286 43:55.26 135 Horsefield, Steve Upton, MA M 49
287 43:56.36 424 Hoell, Christopher Whitinsville, MA M 42
288 43:57.51 107 Frongillo, John Shrewsbury, MA M 49
289 44:01.60 412 Catone, David Hopkinton, MA M 64
290 44:04.85 162 Kracinovich, Robert Hopedale, MA M 40
291 44:12.64 92 Fahey, Tom Milford, MA M 50
292 44:16.64 258 Robbins, Angela Pomfret Center, CT F 22
293 44:17.86 143 Iadarola, Lukas Sutton, MA M 21
294 44:20.61 239 Perks, Denise Blackstone, MA F 17
295 44:24.77 115 Granger, Steve Whitinsville, MA M 40
296 44:27.01 138 Hunt, Richard Auburn, MA M 67 CMS
297 44:28.54 283 Smith, David Lancaster, MA M 50
298 44:29.03 475 Cote, James Worcester, MA M 50
299 44:30.90 2 Warren, Shirley Upton, MA F 42
300 44:32.63 995 URO 4 Unknown, NA U 0
301 44:35.89 334 Wright, Connie Bedford, MA F 50
302 44:38.10 148 Karagosian, Cynthia Whitinsville, MA F 43
303 44:40.79 353 Andrikowich, Samantha Whitinsville, MA F 17
304 44:45.16 235 Parker, John Milford, MA M 67 TVFR
305 44:49.61 483 Marchant, Ben Hopkinton, MA M 24
306 44:51.21 259 Robinson, Catherine Atlanta, GA F 36
307 44:51.90 13 Bailey, Jim Mendon, MA M 36
308 44:52.71 445 Martin, Ray Webster, MA M 40
309 44:54.06 231 Paquette, Amy Worcester, MA F 29 CMS
310 44:54.56 233 Paquette, Leslie North Smithfield, RI F 54
311 44:55.64 242 Peters, William Manchester, NH M 43 NMC
312 44:56.78 234 Pare, Paul North Smithfield, RI M 59 RIRR
313 44:57.76 465 Vancelette, Stan Amherst, NH M 70 CMS
314 44:58.89 179 Lemerise, Annette Worcester, MA F 45 CMS
315 45:04.84 156 Killeen, Ellen Sutton, MA F 47
316 45:07.02 516 Stockwell, Sue Leominster, MA F 0
317 45:11.17 506 Sims, Heather Auburn, MA F 38 CMS
318 45:12.26 371 Nowicki, Margaret Somersworth, NH F 29
319 45:22.78 63 Daughdrill, Amy Cambridge, MA F 30
320 45:29.08 343 Hale, David Columbia, SC M 45
321 45:34.50 386 Vigeant, Marc Sutton, MA M 48
322 45:35.05 385 Vigeant, Jacqueline Sutton, MA F 47
323 45:36.83 221 Morrison, Matthew Whitinsville, MA M 33
324 45:39.21 330 Wilson, Bruce Blackstone, MA M 48
325 45:40.70 331 Wilson, Debra Blackstone, MA F 48
326 45:41.79 208 McKallagat, Kelly Carlisle, PA F 23
327 45:42.56 18 Bellil, Linda Worcester, MA F 37
328 45:43.30 209 McKallagat, Nancy Holden, MA F 51
329 45:44.73 468 Johnston, Jarrod Fiskdale, MA M 33
330 45:49.38 352 Walczak, Leah Whitinsville, MA F 16
331 45:51.64 323 Wheeler, Margarita Uxbridge, MA f 16
332 46:03.60 406 Allegrezza, David Milford, MA M 50
333 46:04.34 89 Evans, Arnold Uxbridge, MA M 56
334 46:06.01 418 Click, Shelley Uxbridge, MA F 33
335 46:06.59 417 Click, Thomas Uxbridge, MA M 31
336 46:14.07 477 Bull, Dawn Worcester, MA F 34
337 46:18.66 197 Mathieu, Heather Grafton, MA F 28
338 46:19.67 310 Walckner, Jim Mendon, MA M 33
339 46:20.16 133 Holm, Steven Northbridge, MA M 44
340 46:20.71 118 Guglielmo, Ken Whitinsville, MA M 45
341 46:21.27 34 Brookhouse, Nathan Whitinsville, MA M 10
342 46:21.82 281 Simpson, Matthew Southbridge, MA M 26
343 46:27.46 240 Perkson, Carey Plymouth, MA F 38
344 46:28.31 311 Walker, Bethany Whitinsville, MA F 31
345 46:38.31 410 Ream, Catherine Grafton, MA F 40
346 46:40.02 409 Roccapriore, Jo Ann Colchester, CT F 44
347 46:44.62 411 Oftring, Susan Grafton, MA F 42
348 46:45.89 292 Stoopack, Kylie Upton, MA F 19
349 46:46.48 291 Stoopack, Joe Mendon, MA M 43
350 46:47.15 485 Telese, Carmela Grafton, MA F 35
351 46:47.70 30 Brannigan, Diane Wellesley, MA F 47 TVFR
352 46:49.95 494 Lussier, Dana Bellingham, MA F 34
353 46:56.98 413 Edwards, Demetra Milford, MA F 43 TVFR
354 46:57.99 500 Koopman, Peter Whitinsville, MA M 14
355 46:58.55 73 Demers, John Uxbridge, MA M 34
356 47:00.68 499 Koopman, Dirk Whitinsville, MA M 43
357 47:02.06 364 Kruczek, Jen Boston, MA F 30
358 47:02.84 253 Richey, Colin Upton, MA M 12
359 47:06.12 69 DeFrancisco, Molly Sutton, MA F 28
360 47:09.03 76 Devane, Lisanne Uxbridge, MA F 42
361 47:11.61 71 Delmonico, Bonnie Uxbridge, MA F 34
362 47:12.61 266 Rousseau, Mark Douglas, MA M 39
363 47:13.62 54 Conrad, Brian Marlborough, MA M 34
364 47:14.09 362 Jarvis, Jacquelyn Hopedale, MA F 47
365 47:18.76 312 Walker, Robert Mendon, MA M 59
366 47:19.96 263 Rosenlund, Maureen Whitinsville, MA F 36
367 47:21.75 522 Smith, Gabriel Uxbridge, MA M 19
368 47:23.66 502 Kugo, Joey Grafton, MA M 18
369 47:24.61 108 Gaboriault, Charlene Holliston, MA F 58 TVFR
370 47:25.26 172 Lang, Becky Venetia, PA M 23
371 47:25.76 173 Lang, Brien Cranston, RI M 39
372 47:26.33 513 Zywien, Janet Whitinsville, MA F 44
373 47:27.14 285 Smith, Joya Lancaster, MA F 18
374 47:28.30 369 Falcone, Catherine Sutton, MA F 14
375 47:29.05 368 Cadrin, Lauren Sutton, MA F 14
376 47:31.96 52 Coates, Linda Fiskdale, MA F 42 CMS
377 47:34.11 377 Flanagan, Myra Milford, MA F 35
378 47:35.17 8 Armstrong, Lynn Holden, MA F 45 CMS
379 47:35.69 136 Houlihan, Theresa Whitinsville, MA F 41
380 47:36.83 300 Thomas, Bruce Douglas, MA M 58
381 47:38.08 41 Cafferky, Michael Whitinsville, MA M 46
382 47:39.48 359 Knight, Deborah Worcester, MA F 49 CMS
383 47:40.70 438 Dobson, Eric Auburn, MA M 38
384 47:42.98 268 Rutman, Steve Berlin, MA M 60
385 47:46.09 11 Baba, Jon Ashburn, VA M 38
386 47:59.45 94 Feeley, Brenda Uxbridge, MA F 47
387 48:10.18 169 Lachapelle, Paul Woonsocket, RI M 55
388 48:12.57 437 Prendercast, Jeremy Orlando, FL M 29
389 48:13.18 533 Holmberg, Nicholas Whitinsville, MA M 17
390 48:13.73 29 Bradley, Peter Westborough, MA M 58 CMS
391 48:14.56 223 Norcott, Kathie N. Attleboro, MA F 48
392 48:16.46 177 Laverdiere, Laura N Uxbridge, MA F 40
393 48:26.58 391 L'Esperance, Joe Millbury, MA M 40
394 48:32.45 321 Wells, Kym Charlton, MA F 34
395 48:34.64 202 Mccrohan, Maura Uxbridge, MA F 45
396 48:36.26 355 Powers, Kyana Uxbridge, MA F 14
397 48:40.91 454 Holt, Caleb Uxbridge, MA M 22
398 48:43.98 154 Kielty, Kelly Franklin, MA F 34
399 48:44.83 155 Kielty, Michael Franklin, MA M 35
400 48:45.37 478 Hardy, Fredric Worcester, MA M 62
401 48:50.21 380 Moss, Lorna Upton, MA F 39
402 48:51.17 379 Moss, Jon Upton, MA M 43
403 48:56.81 511 Zywien, Jillian Whitinsville, MA F 19
404 48:57.87 537 Holmberg, Mark Whitinsville, MA M 42
405 48:58.44 277 Seamster, Joan Dover, MA F 57
406 48:59.46 158 King, Glenn Whitinsville, MA M 51
407 49:00.32 488 Rubin, Kathryn Whitinsville, MA F 12
408 49:04.39 254 Richey, Michelle Upton, MA F 43
409 49:08.07 487 Rubin, Carl Whitinsville, MA M 52
410 49:29.23 396 Russell, Cathi Upton, MA F 37
411 49:30.22 395 Whitehouse, Jim Upton, MA M 49
412 49:36.50 161 Koopman, Don Whitinsville, MA M 70
413 49:39.91 150 Keefe, Jessica Boston, MA F 23
414 49:40.48 304 Timmer, Annalee Keene, NH F 32
415 49:55.08 307 VanderBaan, Margaret Northbridge, MA F 23
416 49:55.92 82 Dugas, Heidi Upton, MA F 35
417 49:56.53 121 Hansen, Sue Webster, MA F 38
418 49:56.99 416 Szymko, Pat Upton, MA F 40
419 50:03.64 211 McNeil, Daniel Westborough, MA M 25
420 50:18.82 994 URO 5 Unknown, NA U 0
421 50:19.52 120 Hansen, John Minneapolis, MN M 51
422 50:19.99 358 Knight, Jonathan Worcester, MA M 50 CMS
423 50:21.18 247 Recore, Matthew North Smithfield, RI M 22
424 50:21.96 414 Temple, Dan Worcester, MA M 30
425 50:31.87 528 Halpin, Edward Whitinsville, MA M 47
426 50:35.27 248 Recore, Roy North Smithfield, RI M 49
427 50:42.09 214 Menfi, Audra Hopedale, MA F 31
428 50:45.43 184 Lussier, Noah Belchertown, MA M 8
429 50:46.19 182 Lussier, Colin Belchertown, MA M 41
430 50:48.75 479 Giroux, Amy Hopedale, MA F 30
431 51:04.71 302 Thompson, Heather Auburn, MA F 36
432 51:17.01 101 Fortin, Vincent Upton, MA M 45
433 51:18.34 449 Granato, Susan Upton, MA F 38
434 51:19.36 447 Simon, Debbie Upton, MA F 37
435 51:27.12 185 Mackenzie-Schoen, Darlene Upton, MA F 47 ATEAM
436 51:32.48 189 Marhefka, John Worcester, MA M 51
