Nantasket Beach Hotel

14th Annual Wachusett Mountain Road Race

Princeton, MA, May 30, 2006
Kevin Fallon

http://coolrunning.com/results/06/ma/May27_14thAn_set1.shtml


275 runners toured the 4.3 mile course to the summit of Wachusett on a beautiful May morning as the temperatures climbed into the low 70's. With the dying sound of a sick cow or a bullhorn that needs to be replaced (you decide), the runners were off! Paul Low was once again the king of the mountain as he finished in a time of 25:07. Greg Ward, Dave Dunham (top Master), Joe Shairs, Jim Pawlicki, and Fran Burdett all cracked the top 10 for CMS!! Carly Graytock was first woman in a time of 31:11 followed closely by CMS's Kelli Lusk. CMS placed two more in the top 10 women with Jacqueline Shakar and Karla Steel. Young Haley Heinrich and Dan Gentile were first in the Junior Division. Kathy Maddock and Lisa Doucett took the Masters and Seniors Division and Laura Beckwith represented CMS in the Veteran Division. On the Men's side, Mark Asaro led all Seniors and Sumner Brown was first Male Veteran. The first Super Vet in the 70+ age division was Rod L'Italian. Following the race, the runners gathered in the Wachusett Mountain Ski Lodge for Polar beverages and food while the awards and raffles were handed out. CMS would like to thank all the sponsors that helped support our race, namely Nantasket Beach Hotel, Wachusett Mountain Ski Lodge, Polar Beverages, Attorney Gary Bridgman, PR Running, and Health and Healing Massage Therapy/Karen Nugent. Wachusett was the first race in the 2006 USATF-NE Mountain Series. Next up will be Pack Monadnock on June 4th. For more information, check out www.usatfne.org/trail/

And last but certainly not least, I'd like to thank all the volunteers that came out to help us with the race. From setup to cleanup and everything in between, the race would not happen without them! VOLUNTEERS: Alissa Zbikowski, Barbara McManus, Bill Alden, Bill Ferrara, Bill Krauss, Fran Krauss, Laura Krauss, Bob Desto, Brenda Morris, Byron Deane, Cheryl Cleary, Crissy Delaney, Katherine Lavoie, Darlene Murray, Dave King, Edie Cardwell, Evelyn Dolan, Fran Krauss, Jan McNamara, Jim Shope, Jim Sicard, Jessie Spinelli, Karen Spinelli, Travis Spinelli, Karen Lemerise, Kent Vinson, Kevin Edmands, Lynn Armstrong, Marta Carlson, Nick Popiak, Pam Faustine, Paul Low, Kelli Lusk, Rich Lemerise, Annette Lemerise, Sarah Fullen, Terry Elliott, Paul Sheerin, John Armstrong, Joe Alfano and John Grenier.


Place  Time   Bib # First      Last            Category Running Club or school?           CITY              STATE

     1 25:07   240  Paul       Low              M20-39  CMS                               Belchertown       MA
     2 26:49   239  Greg       Ward             M20-39  CMS                               Worcester         MA
     3 27:55   427  Terrance   Shea             M20-39  BAA                               Somerville        MA
     4 28:01   293  Dave       Dunham           M40-49  CMS                               Bradford          MA
     5 28:21   278  Thomas     Brown            M20-39  Northeastern                      Jefferson         MA
     6 28:33   225  Joe        Shairs           M20-39  CMS                               Peabody           MA
     7 28:50   273  James      Pawlicki         M20-39  CMS                               Beverly           MA
     8 28:54   281  Francis    Burdett          M40-49  CMS                               Worcester         MA
     9 29:26   414  Rick       Rountree         M20-39  GMAA                              Williston         VT
    10 29:28   491  Stephen    Marsalese        M40-49                                    Litchfield        CT
    11 30:15   222  Brian      McNeiece         M20-39  Narragansett Running Association  Narragansett      RI
    12 30:25   328  David      Audet            M40-49  NMC                               Concord           NH
    13 30:27   256  Rob        Smith            M20-39  CMS                               Charlestown       MA
    14 30:31   248  John       Kinnee           M20-39  CMS                               Ayer              MA
    15 30:32   457  Richard    Person           M20-39  GFRC                              Hudson            MA
    16 30:42   458  Nick       Edmands          M20-39                                    Lunenburg         MA
    17 30:51   408  Wesley     Lassen           M20-39  New England Running Co            Gloucester        MA
    18 30:53   287  Jim        Boule            M20-39                                    Campton           NH
    19 31:07   313  Gregg      Cornell          M40-49                                    Pascoag           RI
    20 31:11   428  Carly      Graytock         F20-39  BAA                               Cambridge         MA
    21 31:22   431  Steven     Penney           M40-49  NMC                               Gardner           MA
    22 31:23   318  Todd       Brown            M40-49  NMC                               Rocky Hill        CT
    23 31:27   422  Kelli      Lusk             F20-39  CMS                               Belchertown       MA
    24 31:44   266  Herve      Seitz            M20-39  CAES du CNRS                      Boylston          MA
    25 31:49   221  Timothy    Coffey           M40-49  Narragansett Running Association  Wakefield         RI
    26 31:57   362  Michael    Radzicki         M40-49                                    Sterling          MA
    27 32:07   242  Kevin      Delaney          M20-39                                    Arlington         MA
    28 32:12   249  Mark       Asaro            M50-59  Team Gloucester                   Gloucester        MA
    29 32:19   300  Andy       Hall             M20-39  White Mountain Milers             Arlington         MA
    30 32:21   309  Jeff       Gould            M40-49  NMC                               Westminster       MA
    31 32:24   263  Len        Hall             M50-59  MM&M                              Enfield           NH
    32 32:30   331  John       Trafton          M20-39                                    Wayland           MA
    33 32:32   254  Larry      Gentile          M50-59                                    Holden            MA
    34 32:36   455  Bob        Hodge            M50-59  ZZ Tops                           Clinton           MA
    35 32:45   324  ChristopherHussey           M40-49  Parkway Running Club              West Roxbury      MA
    36 32:52   264  Sumner     Brown            M60-69  CSU                               Belmont           MA
    37 32:57   209  Paul       Bazanchuk        M50-59  GSH                               Amherst           MA
    38 33:02   217  Dan        Doherty          M40-49  White Mtn Milers                  Center Conway     NH
    39 33:09   419  Matthew    Deveau           M20-39                                    Littleton         MA
    40 33:13   418  Peter      Brousseau        M40-49                                    Providence        RI
    41 33:14   327  Bob        Gillis           M50-59  Team Gloucester                   Gloucester        MA
    42 33:23   238  Richard    Stockdale        M50-59  GCS                               Mason             NH
    43 33:32   311  Tom        Church           M20-39  MRC                               Lynn              MA
    44 33:33   286  Ken        Itrato           M20-39  BMA Running                       Ashland           MA
    45 33:41   413  Mike       St Hilaire       M20-39                                    Jersey City       NJ
    46 33:45   459  Mike       Ericson          M20-39  GFRC                              Ashland           MA
    47 33:56   415  Kathy      Maddock          F40-49  XC Planet                         Wilton            NH
    48 33:57   234  Bob        Mulvaney         M50-59  MM&M                              Auburn            NH
    49 33:59   299  Kris       Billiar          M20-39  Footpounders                      Worcester         MA
    50 34:00   705  Matthew    Vogel            M20-39  GFRC                              Framingham        MA
    51 34:16   332  Kiersten   Lippmann         F20-39                                    Wayland           MA
    52 34:18   433  Don        Slovenkai        M50-59  NMC                               Fitchburg         MA
    53 34:20   412  Jared      Fortier          M20-39                                    Dover             NH
    54 34:21   336  Walter     Fortier          M50-59                                    Concord           NH
    55 34:29   233  Michael    Wade             M20-39  GCS                               Nashua            NH
    56 34:44   325  David      Holt             M40-49  CMS                               Pepperell         MA
    57 34:45   439  Michael    Debonis          M20-39                                    Ashburnham        MA
    58 34:46   441  Jacqueline Shakar           F40-49  CMS                               Sutton            MA
    59 34:47   706  Michael    Roberts          M20-39  Cyclonauts                        Holden            MA
    60 34:50   446  Tom        Keane            M40-49                                    Cambridge         MA
    61 35:05   259  David      Geary            M40-49  Team Gloucester                   Gloucester        MA
    62 35:06   466  Raphael    Adamek           M20-39                                    Jamaica Plain     MA
    63 35:07   284  Ray        Fasano           M50-59  RIRR                              North Scituate    RI
    64 35:15   451  Dima       Feinhaus         M40-49  CSU                               Newton            MA
    65 35:22   339  Brian      Specht           M40-49  CMS                               Princeton         MA
    66 35:26   294  Steve      Levandosky       M20-39                                    Hopkinton         MA
    67 35:38   253  Dan        Gentile          M00-19                                    Holden            MA
    68 35:41   447  John       Wichers          M20-39  SRR                               Arlington         MA
    69 35:41   463  Suzy       West             F40-49  CSU                               Putney            VT
    70 35:42   444  Greg       Lowe             M40-49  Team Gloucester                   Lynn              MA
    71 35:52   350  Aaron      LeBeau           M20-39                                    Grafton           MA
    72 35:56   216  Sean       Doherty          M00-19  White Mtn Milers                  Center Conway     NH
    73 35:57   223  Thomas     Parker           M20-39  GIRR                              Nashua            NH
    74 35:58   430  Paul       Thompson         M40-49  CSU                               Maynard           MA
    75 35:59   283  Milton     Schumacher       M60-69  RIRR                              N Scituate        RI
    76 36:03   470  Jonathan   Stableford       M60-69  MVS                               Andover           MA
    77 36:09   403  Joel       O'Bryan          M40-49                                    Northborough      MA
    78 36:14   211  John       Gorvin           M40-49  SRR                               Wilmington        MA
    79 36:21   473  Ron        Blenkhorn        M50-59  CMS                               Shirley           MA
    80 36:22   490  Cheryl     McFague          F20-39                                    Townsend          MA
    81 36:27   227  Donna      Smyth            F40-49  CSU                               Vernon            VT
    82 36:31   448  Gregg      Geruis           M40-49                                    Sutton            MA
    83 36:39   267  Bill       Alden            M40-49  CMS                               Sterling          MA
    84 36:41   465  Richard    Miller           M50-59                                    Barnstead         NH
    85 36:50   483  Andrew     Donaldson        M20-39  CMS                               Franklin          MA
    86 36:57   492  Karla      Steele           F20-39  CMS                               Rutland           MA
    87 36:58   290  Jason      Bridgeo          M20-39                                    Wilton            NH
    88 37:02   703  George     Cunha            M60-69  TVFR                              Douglas           MA
    89 37:04   237  Jeffrey    Hargreaves       M40-49                                    Merrimack         NH
    90 37:14   497  Nixie      Raymond          F40-49  CSU                               Roslindale        MA
    91 37:26   356  David      Krom             M40-49  CMS                               Worcester         MA
    92 37:27   297  Gary       Jewett           M40-49                                    Beverly           MA
    93 37:28   450  Joe        Blanchard        M20-39                                    Petersham         MA
    94 37:30   366  Dan        Wagner           M40-49  CMS                               Sterling          MA
    95 37:30   474  Mike       Sikorski         M40-49  CMS                               Sterling          MA
    96 37:31   218  Loren      Siebert          M40-49  NMC                               Pepperell         MA
    97 37:32   486  Henry      Tao              M40-49                                    Arlington         MA
    98 37:33   500  Thomas A   Taft, Jr         M40-49  Utopia                            Averill Park      NY
    99 37:35   437  Jeffrey    Waldron          M20-39                                    Gardner           MA
   100 37:40   295  Suzanne    Bosselman        F20-39                                    Clinton           MA
   101 37:48   289  Kevin      Mccoy            M50-59  Rhode Island Roadrunners          Johnston          RI
   102 37:51   372  Anthony    Toomey           M20-39                                    Chelmsford        MA
   103 37:57   453  Robert     Corsi            M20-39  RIRR                              East Providence   RI
   104 37:58   484  John       Pelton           M60-69  MM&M                              West Rupert       VT
   105 38:02   368  Douglas    Usher            M50-59  CMS                               Upton             MA
   106 38:03   312  Peter      Orni             M60-69  CMS                               Ashburnham        MA
   107 38:03   410  Howard     Berman           M50-59                                    Concord           MA
   108 38:17   429  Ken        Goodin           M50-59                                    Lowell            MA
   109 38:18   456  John       Baker            M40-49  CMS                               West Boylston     MA
   110 38:29   202  Dawn       Heinrich         F40-49  MM&M                              Wolfeboro         NH
   111 38:33   496  Edward     Faulkner         M20-39                                    Cambridge         MA
   112 38:38   475  Michael    LeBlanc          M40-49                                    Worcester         MA
   113 38:42   485  Richard    Wildsin          M50-59                                    Charlton          MA
   114 38:43   344  Vinnie     Rivard           M50-59  NMC                               Leominster        MA
   115 38:48   246  Paul       Grant            M50-59  CSU                               Carver            MA
   116 38:49   340  Jack       Thornton         M40-49                                    Gardner           MA
   117 38:50   205  Paul       Grogan           M50-59  CMS                               Hudson            MA
   118 38:52   230  Paul       Hanbury          M40-49                                    Needham           MA
   119 39:00   341  Steven     McCallan         M40-49                                    W Groton          MA
   120 39:08   355  Michael    Melnikov         M40-49  CSU                               Plainville        MA
   121 39:12   314  Gregory    Maki             M20-39                                    Leominster        MA
   122 39:15   220  Eric       Helfrich         M20-39                                    Sunderland        MA
   123 39:17   468  Chuck      Walsh            M50-59                                    Oxford            MA
   124 39:19   292  Ross       Stacer           M50-59                                    Ashland           MA
   125 39:28   282  Lisa       Doucett          F50-59  CSU                               Andover           MA
   126 39:29   481  Mauri      Pelto            M40-49                                    West Boylston     MA
   127 39:32   494  Dick       Bersani          M50-59  GCS                               Littleton         MA
   128 39:33   432  Donna      Nielsen          F20-39  Comp Training                     Peabody           MA
   129 39:36   302  Steve      Gaebel           M20-39                                    Littleton         MA
   130 39:41   493  Rob        Thomas           M40-49  CMS                               Charlton          MA
   131 39:43   406  Eric       Smith            M40-49                                    Woodstock         VT
   132 39:44   261  Damian     Rowe             M50-59  MM&M                              Wilton            NH
   133 39:48   436  ChristopherWaldron          M20-39                                    Gardner           MA
   134 39:49   495  Bob        Lashua           M40-49                                    Leominster        MA
   135 39:54   445  Peter      Vadala           M50-59  Team Gloucester                   Gloucester        MA
   136 39:58   204  Paul       Sheerin          M40-49  CMS                               Auburn            MA
   137 40:02   482  Tory       Jaskoviak        M00-19                                    West Boylston     MA
   138 40:04   260  Tom        Spinelli         M40-49  CMS                               Leominster        MA
   139 40:12   206  Daniel     Kerwin           M60-69  WTC                               Groton            CT
   140 40:14   285  Dan        L'Ecuyer         M20-39  BMA Running                       Southborough      MA
   141 40:15   232  Donald     Hogardt          M50-59  HHS                               Needham           MA
   142 40:19        URO
   143 40:21   363  Nick       Graham           M00-19  Shepherd Hill                     Charlton          MA
   144 40:23   274  Mike       Reddy            M40-49                                    North Attleboro   MA
   145 40:27   308  Carl       Faust            M20-39                                    North Attleboro   MA
   146 40:28   214  Edgar      Savidge          M20-39                                    South Boston      MA
   147 40:28   277  Ed         Auzenbergs       M20-39                                    Shrewsbury        MA
   148 40:29   228  George     Kocur            M50-59  CSU                               Arlington         MA
   149 40:32   271  Charles    Johnson          M60-69  SQRR Club                         Groton            MA
   150 40:36   265  Beth       Foster           F20-39                                    Worcester         MA
   151 40:39   301  Nicholas   Scachetti        M20-39                                    Fitchburg         MA
   152 40:48   409  Robert     Lalli            M40-49                                    Lunenburg         MA
   153 40:52   337  Melissa    Hult             F20-39  CMS                               Lancaster         MA
   154 40:56   207  Dave       Jefska           M40-49  Northshore Striders               Saugus            MA
   155 41:01   476  Walter     Kuklinski        M50-59  WPI FootPounders                  Princeton         MA
   156 41:10   478  Ben        Pelto            M00-19                                    West Boylston     MA
   157 41:12   258  Walter     Drag             M50-59                                    Winthrop          MA
   158 41:16   208  Kevin      Silva            M20-39  GNBTC                             New Bedford       MA
   159 41:18   434  John       Walsh            M20-39  CMS                               Oakham            MA
   160 41:26   322  Bill       O'Connell        M50-59  CMS                               Sterling          MA
   161 41:32   229  G Steven   Bierman          M40-49                                    Shrewsbury        MA
   162 41:36   247  Tim        Chorma           M20-39                                    Brookline         NH
   163 41:37   471  Steve      Vaitones         M50-59  SRR                               Waltham           MA
   164 41:42   346  Tom        Telicki          M20-39                                    Westminster       MA
   165 41:44   443  Alex       Silverman        M60-69  Springfield Harriers              Northampton       MA
   166 41:49   203  John       Armstrong        M40-49  CMS                               Holden            MA
   167 41:59   416  Tristan    Baldwin          M00-19  XC Planet                         Amherst           NH
   168 42:02   472  David      Szczebak         M20-39                                    Framingham        MA
   169 42:07   257  Rebecca    Arsenault        F40-49                                    Hudson            MA
   170 42:08   349  Jay        Daly             M40-49                                    Denmark           ME
   171 42:11   477  Christian  Guertin          M20-39                                    Gardner           MA
   172 42:28   367  Linda      Usher            F50-59  CMS                               Upton             MA
   173 42:30   291  Corinne    Henry            F20-39  Footpounders                      Worcester         MA
   174 42:35   402  Kate       Naples           F20-39  CCAC                              East Sandwich     MA
   175 42:44   343  Arnie      Pollinger        M40-49  GFRC                              Holliston         MA
   176 42:45   438  Steven     Ricci            M20-39                                    Cranston          RI
   177 42:47   353  Joe        Moura            M40-49                                    Hudson            MA
   178 42:51   215  Ray        Fournier         M50-59                                    Berwick           ME
   179 43:01   224  Brenda     Morris           F20-39  CMS                               Worcester         MA
   180 43:02   288  Mike       Villemaire       M50-59  CMS                               Uxbridge          MA
   181 43:06   461  Steve      Dukich           M40-49                                    N Andover         MA
   182 43:12   319  Bland      Addison          M60-69  WPI FootPounders                  Worcester         MA
   183 43:14   365  William    McGee            M40-49  CMS                               Holden            MA
   184 43:20   231  William    Harned           M50-59                                    Kensington        NH
   185 43:24   469  Deborah    Miner            F20-39  GCS                               Brookline         NH
   186 43:26   423  Mike       Gonnerman        M60-69  Heartbreak Hill Striders          Sudbury           MA
   187 43:28   442  Jane       Harrington       F20-39  FSC                               Lunenburg         MA
   188 43:40   348  Jack       Bakstran         M40-49                                    Northborough      MA
   189 43:41   201  Haley      Heinrich         F00-19  MM&M                              Wolfeboro         NH
   190 43:44   270  Linda      Fisher           F40-49  Highland City Striders            Hudson            MA
   191 43:45   210  Bethany    Bertrand         F20-39  GNBTC                             Mattapoisett      MA
   192 43:49   342  Neil       Lacey            M50-59  CMS                               Ayer              MA
   193 43:53   411  Tim        Flannery         M20-39                                    Boston            MA
   194 43:56   420  Kelsie     Helberg          F00-19  XC Planet                         Amherst           NH
   195 44:10   480  Todd       Whitney          M20-39                                    Westminster       MA
   196 44:25   364  Donna      LeBlanc          F40-49  NMC                               Sutton            MA
   197 44:32   359  Karla      Walter           F40-49  CMS                               Rochdale          MA
   198 44:34   279  Rod        L'Italien        M70+                                      Newburyport       MA
   199 44:37   487  Jim        Shea             M40-49                                    East Montpelier   VT
   200 44:38   241  Sharon     Pescetta         F40-49  MM&M                              Wilder            VT
   201 44:43   334  John       Londa            M40-49                                    Lunenburg         MA
   202 44:52   329  Stephen    Hanafin          M20-39                                    Leominster        MA
   203 44:52   467  Daniel     Lavoie           M40-49  CMS                               North Oxford      MA
   204 44:58   405  Kevin      Mullen           M40-49  GNBTC                             Fairhaven         MA
   205 44:58   425  Matt       Overlan          M20-39                                    Stoneham          MA
   206 45:02   488  Leo        Fahey            M40-49  NETT                              Hudson            MA
   207 45:04   316  Kasondra   Iadarola         F00-19                                    Sutton            MA
   208 45:11   236  Emer       O'Donoghue       F40-49  SRR                               Lexington         MA
   209 45:17   464  Lisa       Hughey           F20-39  GFRC                              Framingham        MA
   210 45:29   269  Helen      Dudley           F40-49  Marlborough Running Club          Marlborough       MA
   211 45:37   440  Peter      Watson           M60-69  Team Gloucester                   Rockport          MA
   212 45:56   310  Judy       Tibbetts         F40-49  NMC                               Westford          MA
   213 46:07   243  Chris      Harrison         M50-59  L Street                          Boston            MA
   214 46:12   351  Jim        Maloney          M50-59  CMS                               Woonsocket        RI
   215 46:21   244  Laura      Beckwith         F60-69  CMS                               Holden            MA
   216 46:39   345  Cynthia    Rup              F40-49  CMS                               Boylston          MA
   217 46:47   354  Andrew     Park             M20-39                                    Westboro          MA
   218 46:54   499  Margaret-AnNix              F40-49                                    Hubbardston       MA
   219 47:01   347  John       Loring           M50-59                                    Jamaica Plain     MA
   220 47:08   262  Richard    Macdonald        M50-59  GCS                               Milford           NH
   221 47:16   307  Suzanne    Burke            F40-49                                    Sterling          MA
   222 47:21   702  Mike       Cravedi          M40-49  CMS                               Sterling          MA
   223 47:22   454  Dennis     Rota             M40-49                                    Baldwinville      MA
   224 47:25   305  Kimberly   Hoffman          F20-39  CMS                               Ayer              MA
   225 47:39   255  Jim        Walsh            M50-59  RidgeRunners                      Fitchburg         MA
   226 47:50   462  Declan     De Paor          M50-59  WPI                               Worcester         MA
   227 47:55   330  Stu        Thurston         M60-69  CMS                               Boylston          MA
   228 47:56   245  Kate       Kwasnik          F20-39  SRR                               Somerville        MA
   229 47:59   704  Patricia   Kelly            F20-39                                    Medford           MA
   230 48:11   323  Martha     Huston           F40-49  RIRR                              North Scituate    RI
   231 48:15   401  Alissa     Zbikowski        F20-39  CMS                               Leominster        MA
   232 48:21   352  Maria      Rocha            F40-49                                    Clinton           MA
   233 48:24   701  Andrea     Carr             F20-39                                    Hubbardston       MA
   234 48:52   226  Fred       Ross III         M50-59  Red Clover Rovers                 Vernon            VT
   235 49:06   272  MaryLu     Klum             F40-49  GCS                               Hollis            NH
   236 49:10   251  Sherry     Aveni            F20-39                                    Leominster        MA
   237 49:26   369  Tabitha    Lumpkins         F20-39  CMS                               Shrewsbury        MA
   238 49:39   460  Susan      Ericson          F20-39  GFRC                              Ashland           MA
   239 49:59   361  Richard    Hunt             M60-69  CMS                               Auburn            MA
   240 50:02   370  Richard    Horrigan         M40-49  CMS                               Rutland           MA
   241 50:03   317  Bob        Pacetti          M50-59  CMS/NMC                           Fitchburg         MA
   242 50:16   404  Marta      Carlson          F40-49  CMS                               Paxton            MA
   243 50:28   371  Megan      Therriault       F20-39  CMS                               Gardner           MA
   244 50:40   219  Richard    Busa             M70+    Team Saucony/NE 65+               Marlborough       MA
   245 51:21   275  Raymond    Boutotte         M60-69  CMS                               Pepperell         MA
   246 51:38   315  Gina       Iadarola         F40-49                                    Sutton            MA
   247 51:56   489  David      Burney           M40-49                                    Bolton            MA
   248 52:00   252  Rebecca    Green            F20-39  AIM TriTEAM                       Marlborough       MA
   249 52:11   424  Brandon    Miller           M20-39                                    Shrewsbury        MA
   250 52:16   326  Pixie      Harrington       F40-49  Team Gloucester                   Gloucester        MA
   251 52:28   449  Albert     Sirois           M50-59  RIRR                              Foster            RI
   252 52:59   268  Jim        Turner           M50-59  Team Gloucester                   Gloucester        MA
   253 53:09   235  Bob        Baril            M40-49                                    Southbridge       MA
   254 53:35   304  Robyn      Bratica          F20-39                                    Milford           MA
   255 53:59   333  Dan        Donovan          M50-59                                    Clinton           MA
   256 55:06   298  Richard    Snyder           M60-69  GLRR                              Tewksbury         MA
   257 55:17   335  Charles    Sherman          M50-59                                    Shrewsbury        MA
   258 55:20   358  Nina       Villanova        F20-39  L Street                          Hingham           MA
   259 55:23   498  Cyndy      Curley           F40-49  CMS                               Sterling          MA
   260 55:27   306  Wendy      Fitzpatrick      F40-49                                    Lancaster         MA
   261 55:40   338  Tim        Hubbard          M50-59                                    Hubbardston       MA
   262 56:00   360  Lory       LaBombard        F20-39                                    Hubbardston       MA
   263 56:35   452  Mike       Williams         M40-49                                    Lowell            MA
   264 56:52   212  Joseph     Leader           M60-69  CSU                               Lexington         MA
   265 56:54        URO
   266 57:09   303  Ken        Robichaud        M50-59  CMS/NMC                           Leominster        MA
   267 57:41   421  Kyle       Gaffney          M00-19  XC Planet                         Amherst           NH
   268 60:37   417  Laurel     Shortell         F40-49  WMAC                              Northampton       MA
   269 63:16   320  Lisa       Torchia          F40-49                                    Griswold          CT
   270 63:17   321  Leesa      Lewon            F40-49                                    Griswold          CT
   271 64:47   357  Paula      Villanova        F50-59                                    Hingham           MA
   272 65:18   296  Bradford   Clay             M50-59                                    Harvard           MA
   273 69:10   213  Rosemary   Weinberger       F40-49                                    Ayer              MA
   274 70:06   479  John       Noftle           M70+                                      Londonderry       NH
   275 80:59   280  Richard    Hudson           M50-59                                    Worcester         MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:43 PM