Tufts Health Plan 10K For Women

Boston, MA, October 9, 2006
Nivek

http://www.coolrunning.com/results/06/ma/Oct9_TuftsH_set1.shtml


Over 6,000 women zipped through Boston in the annual 10K for women only.
Place Divpl Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown
    1     1/1530 F2029   32:38#   32:38  5:16 Katie McGregor         29 F     1 Minneapolis MN
    2     2/1530 F2029   32:46#   32:46  5:17 Kara Goucher           28 F     3 Portland OR
    3     1/1793 F3039   32:50#   32:50  5:17 Amy Rudolph            33 F     2 Providence RI
    4     3/1530 F2029   33:28#   33:28  5:24 Victoria Mitchell      24 F    19 Melbourne Aus
    5     4/1530 F2029   33:45#   33:44  5:26 Florence Jepkosgei     22 F    27 Kenya
    6     5/1530 F2029   33:48#   33:47  5:27 Rose Kosgei            25 F    18 Ethiopia
    7     6/1530 F2029   33:56#   33:55  5:28 Samia Akbar            24 F    13 Hendron VA
    8     7/1530 F2029   34:01#   34:01  5:29 Clara Peterson         22 F    10 Rumson NJ
    9     8/1530 F2029   34:03#   34:03  5:29 Eloise Welling         23 F    23 Sydney Aus
    10     9/1530 F2029   34:10#   34:10  5:30 Teyba Naser            20 F    14 Ethiopia
    91    21/1793 F3039   42:41    42:38  6:52 Shanna Hauver          37 F  4755 Holden MA 
   133    70/1530 F2029   44:20    44:17  7:08 Kate Diogo             25 F  4732 Sturbridge MA 
   627    36/ 297 F1519   52:52    52:08  8:24 Kayla Reeves           15 F  3581 Shirley MA 
  2172   682/1793 F3039 1:03:46  1:00:22  9:43 Christina Chatalian    35 F   799 Leominster MA 
  2484   766/1793 F3039 1:04:20  1:01:49  9:57 Jennifer Lenkauskas    33 F  2486 Westborough MA 
  2491   541/1348 F4049 1:06:31  1:01:53  9:58 Donna Farrell          40 F  1423 Lancaster MA 
  2725   859/1530 F2029 1:06:17  1:02:54 10:08 Kerry Connolly         28 F   928 Shrewsbury MA 
  2928   191/ 678 F5059 1:07:01  1:03:50 10:17 Lisa Barthelson        53 F   280 Rutland MA 
  3199   700/1348 F4049 1:05:30  1:05:00 10:28 Wendy Fitzpatrick      44 F  1491 Lancaster MA 
  3295   233/ 678 F5059 1:07:03  1:05:30 10:33 Mary Ann Conte         54 F  6229 Northborough MA 
  3762   278/ 678 F5059 1:12:21  1:08:05 10:58 Cindy Gingrich-Baker   50 F  1694 Boylston MA 
  3856  1219/1793 F3039 1:12:06  1:08:43 11:04 Maria-Elana Cariglia   34 F   698 Worcester MA 
  5163  1166/1348 F4049 1:24:45  1:21:44 13:10 June Carroll           43 F  5851 Worcester MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:43 PM