| 319 runners toured Clinton, Sterling, and West Boylston, circling the Clinton Reservoir. Runners were treated to a high sun and dry roads, but a
persistent wind and frosty temps. At 3 miles, the lead group of four consisted of Shad Miller, Timothy Tapply, Dan Ostiguy (CMS), and JR Cruz. Cruz won in 2004 and placed 2nd in 2005, so he certainly knew the way back to Clinton Middle School. Peter Sedgewick bided his time, running about 50 yards behind the lead pack. The climb toward the 140 turnaround saw the lead pack adjusted: Miller, Tapply and Cruz were joined by Sedgewick as Ostiguy slid off the pace. Just at the turnaround, Sedgewick made a bold move to break away, accelerating on the downhill and opening a 75 yard lead over Cruz. Miller and Tapply trailed by another 50 yards behind Cruz. Too fast, too soon. Miller and Tapply surged past Cruz, then caught Sedgewick before the reservoir came back into sight. The duo ran together until the last straight heading into the wind, with Miller sprinting away to win by ten seconds. Dan Ostiguy led all CMS finishers, coming home 6th overall, with Tom Steele next at 19th. Laura Beckwith was 2nd in her age group. This time there were TWO limos in the parking lot. Who are these people? Did Matt Damon and Ben Affleck travel in separate limos this time. Hmmm. And, in a post-race news conference, it was determined that Bill Alden is actually from Clinton, not Worcester. So that means Bill gets the 2nd place Clinton finisher's prize: a Lamborghini. Happy driving! |
Place Time Name Town Sex Age Bib # Club
1 1:48:10.37 Miller, Shad Newton, MA M 28 583 WHIRLAWAY
2 1:48:20.80 Tapply, Timothy Natick, MA M 30 734
3 1:49:32.09 Sedgwick, Peter S.Portland, ME m 35 782
4 1:54:35.13 Churchill, Mark Morrisville, VT M 30 368
5 1:54:38.47 Cruz, JR Jamaica Plain, MA M 25 790
6 1:55:35.70 Ostiguy, Dan Gilbertville, MA M 25 883 CMS
7 1:55:59.04 Schoenberg, Jon Harvard, MA M 42 858 BAA
8 1:58:47.88 Benestad, Chris Northboro, MA M 28 824 BAA
9 1:59:11.01 Nerrow, David Acton, MA M 38 874 Psycho
10 1:59:25.01 Lopriore, Peter Somerset, MA M 40 565
11 2:00:51.14 Gordon, Joshua Boston, MA M 31 815 BAA
12 2:02:34.91 Sabotka, T.J. Rutland, VT M 33 715 Psycho
13 2:02:53.47 Saltmarsh, David Springvale, ME M 41 873 WCRC
14 2:04:28.87 Belanger, James Nashua, NH M 51 350 GCS
15 2:05:17.75 Keller, Simon Sommerville, MA M 32 814 BAA
16 2:06:09.59 Klinedinst, Brad Medway, MA M 29 864
17 2:07:20.84 Novis, Andrew Newtonville, MA M 42 595
18 2:08:03.76 Lowkes, Patrick Wallingford, VT M 32 566 GMMS
19 2:08:31.65 Steele, Tom Rutland, MA M 30 839 CMS
20 2:08:37.17 Lombardo, Steven Springfield, MA M 37 825 GSH
21 2:08:40.04 Snyder, John Harvard, MA M 54 786 NMC
22 2:08:46.37 Petzold, Barry Melrose, MA M 29 802 MRC
23 2:09:28.17 Myers, Leslie Burlington, VT F 38 592 GMMS
24 2:09:30.29 Brown, John Northbridge, MA M 48 359 TVFR
25 2:09:41.34 Landry, Robert Ludlow, MA M 37 556 EORC
26 2:09:41.72 Baillargeon, Mark Chicopee, MA M 43 343 EORC
27 2:09:47.76 Gerrish, Todd Stratham, NH M 44 519 WCRC
28 2:10:30.88 Savitsky, Terrance Cambridge, MA M 42 836 SRR
29 2:10:35.50 Fitzgibbon, Jeremiah Bedford, NH M 49 762 GCS
30 2:11:00.01 Risgin, David Winchester, MA M 39 707 Winchester
31 2:11:07.03 Sorensen, Chris West Chesterfield, MA M 44 729 NRC
32 2:11:23.99 Clark, Richard Feeding Hills, MA M 52 369 GSH
33 2:11:29.64 Chekos-Sedgwick, Amy S.Portland, ME F 32 783
34 2:12:00.65 Hamilton, Greg Billerica, MA M 40 536 L STREET
35 2:12:20.44 Kelly, David Exeter, NH M 50 789 WCRC
36 2:13:05.88 Romito, William Belchertown, MA M 52 710 GSH
37 2:13:51.16 Wade, Alison Medford, MA F 31 740 BAA
38 2:14:08.15 Hanson, Peter Woburn, MA M 45 801 Shamrocks
39 2:15:05.26 Merlino, Andrew Burlington, MA M 42 580 Shamrocks
40 2:15:23.30 Barna, Heather Boston, MA F 34 347
41 2:15:31.38 Deplancke, Bart Worcester, MA M 30 386
42 2:15:31.96 Brooks, Mark Oxford, MA M 37 358
43 2:16:01.84 Bator, Joseph Boston, MA M 35 817 BAA
44 2:16:14.69 Dean, Sue Leeds, MA F 44 383 SMAC
45 2:16:52.27 Gould, Jeff Westminster, MA M 41 525 NMC
46 2:17:00.64 Mangiafico, Michael Allston, MA M 28 570
47 2:17:13.66 Hackney, John Unknown, NA m 60 757 GLRR
48 2:17:19.89 Foley, Thomas Shrewsbury, MA M 45 804
49 2:17:22.30 Wyner, Erin Medford, MA F 24 751 Winchester
50 2:17:58.21 Chase, Cliff Newmarket, MA M 41 788 WCRC
51 2:18:37.42 Crawford, Stephanie Framingham, MA F 28 845 GFRC
52 2:18:47.23 Seduza, T Groton, MA M 40 717
53 2:18:47.66 Dalconzo, Patricia Lancaster, MA F 43 382
54 2:19:09.94 Spill, Jules Manchester, NH M 47 731 NH Athletic
55 2:19:58.53 Richards, Todd Winchendon, MA M 37 818 NMC
56 2:20:08.49 Roberts, Art Springfield, MA M 61 831 GSH
57 2:20:22.97 Kolpa, Heather Brookline, MA F 25 835 SRR
58 2:20:27.79 Russell, Michelle Woburn, MA F 25 713 Shamrocks
59 2:20:57.33 Nagy, Madeline Hatfield, MA f 38 878
60 2:21:12.62 Gleason, Kris Leominster, MA F 42 522 NMC
61 2:21:22.11 Hall, Sarah Somerville, MA F 27 534
62 2:21:37.74 Fellers, Russell Westford, MA M 41 396
63 2:21:39.96 Row, Frank North Reading, MA M 44 712 MVS
64 2:21:58.28 Siebert, Loren Pepperell, MA M 42 724 NMC
65 2:22:00.69 Reeves, Brian Shirley, MA M 42 703 MVS
66 2:22:03.41 O'Hara, Mike Gardner, MA M 49 598 NMC
67 2:22:05.76 Ferrari, Michael Mason, NH M 41 398
68 2:22:08.51 Morrissette, Mark Manchester, NH M 40 588 Athl Allianc
69 2:22:11.84 Pronovost, don South Hadley, MA M 48 780 EORC
70 2:22:40.19 Copelas, Jason Lynnfield, MA M 18 373 GAC
71 2:23:00.78 Nawn, William Bedford, NH M 44 777
72 2:23:24.03 Copelas, Peter Salem, MA M 45 374 GAC
73 2:23:37.09 Stableford, Jonathan Andover, MA M 60 732 MVS
74 2:23:46.27 Gorvin, John Wilmington, MA M 46 524 SRR
75 2:23:48.75 L'heureux, Dick Sanford, ME M 53 554 WCRC
76 2:23:51.97 Roberts, Dawn South Hadley, MA F 34 826 GSH
77 2:25:03.94 Brannelly, Jill Boston, Ma F 28 356
78 2:25:17.19 Kennedy, margaret Hopkinton, MA F 40 821 HRC
79 2:25:36.14 Linskey, Michael Tewksbury, MA m 48 763 GLRR
80 2:25:57.10 Parker, Thomas Nashua, NH M 39 688 GLRR
81 2:25:57.69 Cunha, George Douglas, MA m 61 884 TVFR
82 2:26:02.78 Wexler, Becky Somerville, MA F 28 744 SRR
83 2:26:18.06 Pettit, Craig Norwich, CT M 48 784
84 2:26:54.29 Ballantyne, heather Malden, MA F 25 833 Shamrocks
85 2:26:56.75 Alden, Bill CLINTON, MA M 43 808 CMS
86 2:26:59.47 DeCew, Wynne Somerville, MA F 25 384 SRR
87 2:27:06.66 Smith, Darryl Winchester, MA M 55 727 Shamrocks
88 2:27:12.37 Wagner, Daniel Sterling, MA M 49 773
89 2:27:18.71 Linskey, Christopher Winchester, MA M 44 564 Winchester
90 2:27:25.69 Stevens, William Sutton, MA M 50 769 CMS
91 2:27:33.18 Regan, Benjamin Brockton, MA M 27 860
92 2:27:38.12 Barbay, Annette Uncasville, CT F 35 866 Mohegan
93 2:27:45.35 Wyman, Lisa Boston, MA F 28 750 L STREET
94 2:27:51.56 Estes, George Holliston, MA M 50 392
95 2:28:12.09 Edmans, Nick Lunenburg, MA M 25 779
96 2:28:42.80 Pariseau-Telge, Christine Manchester, NH F 38 761 NH Athletic
97 2:28:49.14 Dressel-Rohr, Lisa Stratham, NH f 40 796 WCRC
98 2:28:50.22 Swanbon, Glen Maynard, MA M 41 811 GLRR
99 2:29:05.12 Dimucci, Joe Templeton, MA M 47 849 CMS
100 2:29:10.15 Johnson, Heidi Keswick, VA F 40 551 CTC
101 2:29:25.47 Boucher, Joel Wilbraham, MA m 52 760 EORC
102 2:29:44.86 Bergstrom, Brandon Winchester, MA M 33 352 Winchester
103 2:30:39.19 Whitney, Tom Brookline, MA m 54 891 GBTC
104 2:30:41.37 Secard, William Fitchburg, MA M 50 822
105 2:31:03.04 Dent, John South Hadley, MA M 52 385 EORC
106 2:31:11.92 Pike, James Canton, ma M 47 697 SSS
107 2:31:24.49 Poulin, Danielle Cambridge, MA F 28 827
108 2:31:24.76 Specht, Brian Princeton, MA M 43 730 CMS
109 2:32:19.66 Cerniglia, Joseph Somerville, MA M 38 865 CR&F
110 2:32:40.35 Ball, Steven Worcester, MA M 47 346
111 2:32:51.54 Cooper, Thomas Lincoln, MA M 49 872 MRC
112 2:32:57.34 Cummings, Kimberly Brockton, MA F 31 378
113 2:33:05.27 Lebeau, Aaron Grafton, MA M 30 560
114 2:33:10.99 Parker, Alyssa Medford, MA F 36 686 BAA
115 2:33:26.96 Morse, jack Cummington, MA M 43 809
116 2:33:36.96 Arora, Amit Shrewsbury, MA M 27 341 CMS
117 2:33:42.40 English, Lisa Hopkinton, MA F 44 391 HRC
118 2:33:45.95 Cassity, Bob Northboro, MA M 49 820
119 2:33:57.55 Auciello, james West Roxbury, ma M 34 856 STELLAR
120 2:34:00.33 Rosenfeld, Michael Mont Vernon, NH M 54 711
121 2:34:21.49 Haddox, Don Waterbury Center, VT M 35 533
122 2:34:25.11 Sheerin, Paul Auburn, MA M 45 718 CMS
123 2:34:33.63 Brown, Donald Clinton, MA M 52 766
124 2:34:51.95 Orni, Peter Ashburnham, MA M 63 599 CMS
125 2:35:17.38 Mongeau, Michael Sterling, MA M 46 586
126 2:35:24.59 O'Brien, Shawn Waltham, MA M 35 861
127 2:35:28.08 Magner, Bob Shrewsbury, MA M 43 867
128 2:35:38.89 O'donnell, Stephen Waltham, MA M 43 597
129 2:35:55.43 Iaccarino, Ann Shrewsbury, MA F 42 838
130 2:36:02.17 Greene, David Wilbraham, Ma M 34 529
131 2:36:05.79 Shope Jr, James Sterling, MA M 51 723 CMS/NMC
132 2:36:46.47 Lang, Jerome Arlington, MA M 36 557 SRR
133 2:36:53.99 Feeley, Steve West Boylston, MA M 51 395
134 2:37:01.95 Fagan, Mary Morrisville, VT F 30 394
135 2:37:02.63 Klinedinst, Caitlin Medway, MA F 28 553
136 2:37:06.59 Rodriguez, George N.Easton, MA m 42 765
137 2:37:07.46 Huston, Michelle Charlottesville, VA F 37 548 CTC
138 2:37:19.33 Morrison, Scott Holden, MA M 38 792
139 2:37:30.41 Mikaelian, Sharon Belchertown, MA F 40 582 GSH
140 2:37:56.91 Hammelman, William Waltham, MA M 25 537
141 2:38:01.26 Pearson, Amanda Cambridge, MA f 36 890
142 2:38:08.72 Maple, Fran West Boylston, MA M 39 871 CMS
143 2:38:21.79 Graves, George Baldwinville, MA M 58 528 NMC
144 2:38:23.22 Ewing, Kristen Amherst, NH f 38 896 GCS
145 2:38:26.01 Contrada, dave Nashua, NH m 48 764 GCS
146 2:38:48.41 Evans, Meredydd West Boylston, MA M 34 393
147 2:39:28.70 Jackson, Mark Fitchburg, MA M 41 776 NMC
148 2:39:38.10 Palmer, Karen Fitchburg, MA F 40 600 NMC
149 2:39:38.51 Reynolds, Nathan Fitchburg, MA M 42 705 NMC
150 2:40:05.75 Arsenault-Parker, Heather Leominster, MA f 28 885
151 2:40:15.09 Yee, Eric Woburn, MA M 31 752 Shamrocks
152 2:40:27.07 Campbell, Bruce Peabody, MA M 48 362 BAA
153 2:40:33.56 Hevenor, Martha South Wellfleet, MA F 43 542
154 2:40:46.01 Kanaracus, Steve East Lowell, MA M 61 840
155 2:40:47.49 Nasatka, Roger Westford, MA M 53 823 CMS
156 2:40:56.99 Lizotte, Jane Shrewsbury, MA F 40 837
157 2:41:45.66 McGowan, Sharon Princeton, MA F 48 576
158 2:41:52.68 Berni-Giarusso, Karen Worcester, MA F 47 875 CMS
159 2:42:00.54 Moran, Rita Boylston, MA F 42 846
160 2:42:50.03 Saletnik, Donna Ware, MA F 40 841 GSH
161 2:43:02.85 Driscoll, Clinton South Windsor, CT M 53 793
162 2:43:16.21 Bissell, Robert Northampton, MA M 56 353 GSH
163 2:43:30.09 Awad, Adil Malden, MA M 28 342
164 2:43:54.40 Walter, Karla Rochdale, MA F 40 741 CMS
165 2:44:04.52 Miller, Tom Durham, NH M 55 798 WCRC
166 2:44:26.72 Minami, Shu Mont Vernon, NH M 67 584 GCS
167 2:44:29.64 Niedbala, Robert Norwich, CT M 58 594
168 2:44:39.21 Carroll, James P Bolton, MA M 47 365
169 2:44:39.91 Lennox, Scott Hopkinton, MA M 59 562 BAA
170 2:44:52.45 Rowe, Bob Wilbraham, Ma M 52 787 Griffins
171 2:44:55.95 Giannone, Giuseppe North Reading, MA M 65 520 NSS
172 2:45:05.08 Duffy-Friend, Ellen Rochdale, MA F 42 876 CMS
173 2:45:38.09 Ball, Mary Worcester, MA F 45 345
174 2:45:39.98 Tumbleton, Maureen Hopkinton, MA F 33 735 HRC
175 2:45:41.24 Manickas, Alexa Lexington, MA F 42 571
176 2:45:48.74 Kos, Marjorie City Island, NY F 61 791 NY Flyers
177 2:45:49.35 Johnson, Bob Keswick, VA M 47 550 CTC
178 2:45:52.71 Williams, Deborah Holland, MA F 35 747 EORC
179 2:46:03.77 Gubala, Mary Holyoke, MA F 40 530 GSH
180 2:46:19.52 Bell, Barbara Sudbury, MA F 40 351
181 2:46:20.36 Cashen, Wendy Natick, MA F 37 366 GFRC
182 2:46:33.21 Michigan, Joelle Merrimac, MA F 45 581 GAC
183 2:46:41.61 Zimmerman, Jonna Northboro, MA F 49 819
184 2:46:47.29 Keefe, Deborah Southborough, MA F 38 859 NMC
185 2:46:52.78 Huston, Pat Charlottesville, VA M 37 813
186 2:46:56.48 LeCours, George Hollis, NH M 55 561 GCS
187 2:46:57.59 Moland, Steve Litchfield, NH M 62 585 GCS
188 2:47:04.46 Shemluck, Mel Brighton, MA M 61 719
189 2:47:20.51 Stanton, Lamia Lunenburg, MA F 43 733
190 2:47:20.85 Holden, Chris Lunenburg, MA M 46 543
191 2:47:21.85 Majeski, Peter Chelmsford, MA M 39 569
192 2:47:25.83 Twohey, Craig Athol, MA M 50 850 NMC
193 2:47:45.31 Jefska, Dave Saugus, MA M 49 549 NSS
194 2:47:52.99 Slattery, Pete Gardner, MA M 44 881
195 2:47:57.97 Quinn, Michael Arlington, MA M 42 701 SRR
196 2:48:42.89 Pellegrini, Maureen Chelmsford, MA F 40 692
197 2:48:44.51 Collins-Pulick, Susan Rowley, MA F 37 372 GAC
198 2:48:44.81 O'Connell, Kathie Georgetown, MA F 51 863 GAC
199 2:49:03.93 Giovanetti, Rosemary Waltham, MA f 42 781
200 2:49:12.05 Dwyer, Michelle Grafton, MA F 42 894 CMS
201 2:49:26.39 McMahon, Annajean Saugus, MA F 54 577 NSS
202 2:49:44.78 Ecke, Jim Merrimack, NH M 52 893 GCS
203 2:49:54.17 Lamberton, Neal Springfield, MA M 57 803 GSH
204 2:50:08.25 Hirschman, Jodi Worcester, MA F 49 869 CMS
205 2:50:09.36 Emerson, John Chelmsford, MA M 44 390
206 2:50:43.84 Bonilla, Aileen Boston, MA F 27 354 SRR
207 2:51:21.19 Gilford, Martha Topsfield, MA M 46 521 GAC
208 2:51:41.90 Dean, Mark Northampton, MA M 53 892 SMAC
209 2:51:56.70 Pelletier, Michael Salem, MA M 63 693 NSS
210 2:52:37.90 Powell, Cathy Shelburne Falls, MA F 44 700
211 2:52:45.27 Piecuch, Jessica Topsfield, MA F 27 848 STELLAR
212 2:52:56.35 Baker, Betsy West Boylston, MA F 40 344 CMS
213 2:52:58.38 Helenius, Beth West Boylston, MA F 36 541
214 2:53:10.51 Dugan, Daniel Shrewsbury, MA M 45 778 TVFR
215 2:53:14.83 Miller, Vicki Durham, NH F 53 799 WCRC
216 2:53:15.81 Donovan, Gina Ashland, MA F 36 388 HRC
217 2:53:22.24 Geary, William Cumberland, RI M 47 400 WAMP
218 2:53:24.00 McWatters, Kevin Somerville, MA M 44 852 Express
219 2:53:24.46 Petty, Gayle Worcester, MA F 43 694
220 2:53:24.95 Obelsky, Jenna Suffield, CT F 24 772
221 2:53:26.26 Chin, Gloria Melrose, MA F 28 800 MRC
222 2:53:40.04 Wheat, Dave Grafton, MA M 56 745
223 2:53:46.04 Laverdure, Mark Clinton, MA M 49 559
224 2:53:59.26 Pingeton, Elvera North Oxford, MA F 43 698
225 2:54:54.07 Guidoboni, Mike Tyngsboro, MA M 40 531
226 2:55:17.78 Park, Andrew Harvard, MA M 39 685
227 2:55:32.21 Mastrodomenico, Kristin Chelsea, MA F 34 572 GAC
228 2:55:50.31 Campbell, Jim North Reading, MA M 45 363
229 2:55:52.19 Parks, Kelly Topsfield, MA F 37 689 GAC
230 2:56:24.94 Rogers, Hayward Sutton, MA M 49 709
231 2:56:35.94 Riley, Dan Worcester, MA M 24 870 Landry's
232 2:56:53.67 Mace, Ellen Hopkinton, MA F 46 568 HRC
233 2:56:56.26 Thompson, Travis Shrewsbury, MA M 23 854 NTC
234 2:57:00.71 Mulvey, Cheryl Billerica, MA F 45 590 GAC
235 2:57:01.65 Stevens, Scott Holden, MA M 35 774 SSAC
236 2:57:06.17 McAvoy, Stephen Everett, MA m 54 756
237 2:57:21.96 Goddu, Brian Chicopee, MA M 56 844 GSH
238 2:57:23.92 Ragon, Susan Cambridge, MA F 55 702
239 2:57:25.27 Grinnell, Eliza Cambridge, MA f 36 886
240 2:57:27.78 Brandano, Denise Lynnfield, MA F 50 355 GAC
241 2:57:41.42 Fernandez, Peter Somerville, MA m 34 887
242 2:57:43.04 Conley, Tom Nashua, NH m 52 759 GCS
243 2:58:06.70 Beckwith, Laura Holden, MA F 62 349 CMS
244 2:58:08.42 Ross, Alan Winchendon, MA M 36 775 NMC
245 2:58:24.41 White, Eric Williamstown, MA M 65 746 WMAC
246 2:58:28.70 Gorske, james Holden, MA M 45 857
247 2:58:48.09 Russell, Stephanie South Easton, MA F 26 714
248 2:58:48.71 Cummings, Sean South Easton, MA M 28 379
249 2:59:15.54 Smith, Alexandra Dudley, MA F 39 726
250 2:59:33.50 Choate, Susanne Southborough, MA F 37 367
251 2:59:40.89 Pierce, Andrea Hollis, NH f 46 895 GCS
252 2:59:44.39 Burgholder, Chris Somerville, MA M 44 853
253 2:59:46.86 Kelly, Sean Milford, MA M 20 807
254 2:59:48.78 Kirk, Fred Peabody, MA M 44 868 SSAC
255 3:00:06.11 Vancelette, Stan Amherst, NH M 69 738 CMS
256 3:00:16.44 Murphy, Tracy Auburn, MA F 37 758
257 3:00:23.33 Phillips, James Medway, MA M 39 696
258 3:00:36.68 Callinan, Thomas Clinton, MA M 33 851 CMS
259 3:00:48.75 Shields, Tom Vernon, VT M 44 722 Sugarloaf
260 3:00:51.25 Costa, Jessica Chelmsford, MA F 37 375 Andover Stri
261 3:00:56.68 Serafin, Karen Unknown, NA f 30 889 SRR
262 3:01:01.17 Huot, Sarah Manchester, NH F 24 546
263 3:01:25.31 McCarthy, Susan Pawcatuck, CT F 48 574
264 3:01:25.84 Mangan, Robert Marlborough, MA M 53 805
265 3:01:37.56 Van Norman, Tiffany Spencer, MA F 36 737 CMS
266 3:01:55.21 Mulvey, Edward Billerica, MA M 46 591 GAC
267 3:02:06.34 Grinkis, Jared Leominster, MA M 24 842
268 3:02:20.53 Huston, Martha North Scituate, RI F 47 547 RIRR
269 3:02:35.54 Ferrante Jr., Frank Milford, MA M 51 397 TVFR
270 3:02:46.44 Curtis, Julie Stoneham, MA F 27 381
271 3:02:54.29 Hersey, Rick Medfield, MA m 54 862 NMC
272 3:03:12.34 Cravedi, Mike Sterling, MA M 40 376 CMS
273 3:03:22.87 Parent, Cheryl Worcester, MA F 40 843
274 3:04:27.12 Nelson, Amanda Worcester, MA F 34 593
275 3:04:46.26 Lepore, Wendy Westford, MA F 48 832
276 3:05:16.03 Fraine, Denis Bellingham, MA M 45 399
277 3:05:43.04 Plant, Kenneth Worcester, MA M 57 699
278 3:06:14.37 Rocha, Maria Clinton, MA F 44 708 MS Striders
279 3:06:15.07 Moura, Joe Hudson, MA M 45 589
280 3:06:15.42 Pelissier, Roger Hopkinton, MA M 42 691
281 3:06:29.54 Manooglian, Michael Medford, MA M 41 855
282 3:06:34.26 Harrison, Chris Boston, MA M 52 540 L STREET
283 3:06:52.97 Gigarjian, John Douglas, MA M 55 754 CMS
284 3:07:08.88 Graeber, George Orleans, MA M 63 771 CCAC
285 3:08:32.36 Morris, Brenda Worcester, MA F 39 587 CMS
286 3:12:39.35 Coates, Linda Fiskdale, MA F 41 370 CMS
287 3:13:45.03 Edmands, Kevin Leominster, MA M 36 810 CMS
288 3:14:10.67 Phelan, Cathy Holden, MA F 37 695 CJC
289 3:14:11.47 Langhill, Jennifer Holden, MA F 35 558 CJC
290 3:16:54.33 Hoch, Dick Fishers Island, CT m 65 770 WMAC
291 3:17:10.94 Huang, Audrey Cambridge, MA F 38 545 STELLAR
292 3:17:38.46 Solomon, Doreen Militon, MA F 49 847 STELLAR
293 3:18:11.97 Sheppard, Sarah Bedford, MA F 21 721
294 3:18:19.81 Becker, Yahli Cambridge, MA F 21 348
295 3:18:22.95 Sheppard, Norman Bedford, MA M 48 720
296 3:19:06.74 McDonald, Daniel Hyde Park, MA M 45 575 ALF
297 3:21:22.74 Curley, Dave Georgetown, MA M 47 767
298 3:21:25.70 Kim, Julia Boston, MA F 46 816 BAA
299 3:22:08.70 Therriault, Megan Gardner, MA F 38 753 CMS
300 3:23:10.23 Matson, Karen Sutton, MA F 47 828
301 3:23:19.82 Williams, Joseph Shrewsbury, MA M 35 748
302 3:23:20.49 Holmquist, Susan Sterling, MA f 31 755
303 3:24:46.67 Parker, Katherine Dorchester, MA F 41 687 STELLAR
304 3:24:47.71 Carroll, Eda Boston, MA F 62 364 STELLAR
305 3:25:00.61 Cramer, Keith Northboro, MA M 43 880 CMS
306 3:25:52.64 Bull, Dawn Worcester, MA F 34 360
307 3:26:36.97 Cleaver, Skip Merrimack, NH M 61 806 GCS
308 3:27:05.80 Grandberg, Barbara Somerville, MA F 55 527 SRR
309 3:29:08.47 O'connor, Joe Sterling, MA M 46 596
310 3:29:17.64 Curran, Tracy Norwood, MA F 34 380
311 3:29:32.76 Eager, Elizabeth Manchester, NH F 48 389
312 3:31:53.11 Regan, Betty-Jean Militon, MA F 60 704 STELLAR
313 3:34:11.78 Thurston, Stuart Boylston, MA M 69 830 CMS
314 3:43:57.69 Davis, Kevin Newburyport, MA M 33 882
315 3:48:42.99 URO 2, Unknown, NA U 0 9991
316 3:48:45.89 Hardy, Fredric Worcester, MA M 62 539
317 3:56:05.93 Florez, Jaime Worcester, MA M 51 797
318 4:26:14.32 Collette, Rick Wakefield, MA M 55 371 Mystic
319 4:41:07.29 Siegel, Julian Lexington, MA M 77 725 NMC
|
Category
Name Town Age
Time Place
Overall Male
1.Miller, Shad Newton, MA 28 1:48:10.37 1
Overall Female
1.Myers, Leslie Burlington, VT 38 2:09:28.17 23
18-39 Male
1.Tapply, Timothy Natick, MA 30 1:48:20.80 2
2.Sedgwick, Peter S.Portland, ME 35 1:49:32.09 3
3.Churchill, Mark Morrisville, VT 30 1:54:35.13 4
18-39 Female
1.Chekos-Sedgwick, Amy S.Portland, ME 32 2:11:29.64 33
2.Wade, Alison Medford, MA 31 2:13:51.16 37
3.Barna, Heather Boston, MA 34 2:15:23.30 40
40-49 Male
1.Schoenberg, Jon Harvard, MA 42 1:55:59.04 7
2.Lopriore, Peter Somerset, MA 40 1:59:25.01 10
3.Saltmarsh, David Springvale, ME 41 2:02:53.47 13
40-49 Female
1.Dean, Sue Leeds, MA 44 2:16:14.69 44
2.Dalconzo, Patricia Lancaster, MA 43 2:18:47.66 53
3.Gleason, Kris Leominster, MA 42 2:21:12.62 60
50-59 Male
1.Belanger, James Nashua, NH 51 2:04:28.87 14
2.Snyder, John Harvard, MA 54 2:08:40.04 21
3.Clark, Richard Feeding Hills, MA 52 2:11:23.99 32
50-59 Female
1.O'Connell, Kathie Georgetown, MA 51 2:48:44.81 198
2.McMahon, Annajean Saugus, MA 54 2:49:26.39 201
3.Miller, Vicki Durham, NH 53 2:53:14.83 215
60-69 Male
1.Hackney, John Unknown, NA 60 2:17:13.66 47
2.Roberts , Art Springfield, MA 61 2:20:08.49 56
3.Stableford, Jonathan Andover, MA 60 2:23:37.09 73
60-69 Female
1.Kos, Marjorie City Island, NY 61 2:45:48.74 176
2.Beckwith, Laura Holden, MA 62 2:58:06.70 243
3.Carroll, Eda Boston, MA 62 3:24:47.71 304
70-99 Male
1.Siegel, Julian Lexington, MA 77 4:41:07.29 319 |
|
Volunteers: Joe Alfano, John Armstrong, Lynn Armstrong, Damien
Bailey, Edie Cardwell, Bob Coates, Emma Coates, Noah Coates, Evelyn
Dolan, Kevin Fallon, Gordon Fitzgerald, Sarah Fullen, John
Gigarjian, Bill Haskell, Keri Hoenig, Mike Keating, David King, Bill Krauss, Gordon Lacey, Neil Lacey, Karen Lemerise, Rich Lemerise, Jan McNamara, Jeanne Plante, Bob Seed, Heather Sims, Barry Smith, Megan Therriault, Lynn Thornton, Stu Thurston, Alissa Zbikowski |
Tuesday, May 20, 2008 04:43 PM