Gobble, Gobble, Gobble 4 Miler

Somerville, MA, November 23, 2006
Robert Lenkauskas

http://www.coolrunning.com/bin/res_load/res_print.cgi?r=06/ma/Nov23_Gobble_set1.shtml


Over 1,600 runners took part on a cold rainy morning in Davis Square. You can always count on the Burren to be open for a traditional after race Guinness (one of the best pours in the state).
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   20:48  5:12    1 20-29    1 M  1662 David Bedoya                Somerville,MA
   2   20:49  5:12    1 40-49    2 M  1916 Larry Sayers                Bellow Falls,VT
   3   21:01  5:15    2 20-29    3 M  1368 Patricio Ramirez            Cambridge,MA
   4   21:06  5:16    3 20-29    4 M  1701 Mario Fraioli               Auburn,MA
   5   21:13  5:18    4 20-29    5 M  1661 Ryan Kerrigan               Somerville,MA
   6   21:22  5:20    2 40-49    6 M  1569 Henry Scollard              Cambridge,MA
   7   21:35  5:24    1 30-39    7 M  1945 Chris Smith                 Newton,MA
   8   21:43  5:26    2 30-39    8 M  2902 Joe Oleary                  Medford,MA
   9   21:44  5:26    5 20-29    9 M  1210 Will Ronco                  Colorado Spring,CO
  10   21:45  5:26    6 20-29   10 M  1223 Brendan Cashman             Collegeville,PA
 799   36:14  9:04  213 30-39  525 M   295 Robert Lenkauskas           Westborough,MA       Clydes
1474   43:50 10:58  302 20-29  696 F  1069 Christine Lemerise          Boston,MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:43 PM