http://www.coolrunning.com/results/06/ma/Nov19_25thAn_1_set1.shtml
| Wow! A big-time race in the heart of Central Mass. Lots of CMS members in this one. Andrew McCarron led the parade, followed by Eric Morse, who was also the first master (we do not count Michal Bartoszak because he really is not 99). Debbie Barry (no relation to singer Debbie Harry, or former basketball star Rick Barry) was first CMS woman finisher. However, there is another Barry in the results, who also lives in Ashby. Hey, maybe they should get together and carpool sometime. Ha. I'm so funny...I need to go lie down now; the voices...the voices. |
Comp# Name Team Time Points
1 1 Reta, Alene 24 New York, NY 23:30.6
2 4 Michal, Bartoszak 99 Charlton City, MA 23:57.4
3 897 Miller, Mark 26 Keene, NH 23:58.0
4 892 Fevere, Josh 24 So. Acwort, NH 24:39.7
5 368 McCarron, Andrew 23 Lunenburg, MA 25:10.4
6 377 Morse, Eric 41 Berlin, VT 25:17.7
7 894 Bridgewater, David 43 Unionville, MA 25:19.6
8 893 Sayers, Larry 47 Bellows Falls, VT 25:23.9
9 301 Johnson, Adam 22 Westminster, MA 25:37.8
10 3 Donahue, Rebecca 30 Boston, MA 26:11.3
24 465 Fors, Brad 37 Ashby, MA 28:39.0
32 594 Reeves, Brian 42 Shirley, MA 29:04.5
35 814 Parslow, Adam 22 Clinton, MA 29:13.6
41 948 Boutotte, Raymond 35 Lancaster, MA 29:42.4
48 587 Barry, Debbie 41 Ashby, MA 30:26.5
53 344 Ellowitz, Marty 52 Hubbardston, MA 30:47.3
54 411 Fontaine, Mark 49 Leominster, MA 30:52.4
55 219 Salmond Jr., Charles 54 Fitchburg, MA 30:55.1
56 880 Salmeron, Andres 40 Westminster, MA 31:00.6
61 1042 Brown, Kenneth 46 Ashby, MA 31:21.4
66 953 Nasatka, Roger 54 Westford, MA 31:39.0
67 586 Barry, Chris 41 Ashby, MA 31:39.8
68 996 Specht, Brian 99 Princeton, MA 31:43.3
72 34 Wojtas, Peter 51 Greenville, NH 31:54.0
76 68 Paradis, Julie 27 Oakham, MA 31:59.7
78 942 Sicard, William 50 Frichburg, MA 32:05.0
81 16 Alden, Bill 44 Sterling, MA 32:18.5
83 984 Auger, Michael 46 Westminster, MA 32:19.8
86 369 McCarron, Jayna 21 Lunenburg, MA 32:29.8
96 999 Vasington, Paul 40 Bolton, MA 33:14.2
129 407 Girouard, Bob 60 Fitchburg, MA 34:39.6
142 97 Paquette, Amy 29 Worcester, MA 35:00.5
150 370 McCarron, Peter 54 Lunenburg, MA 35:31.5
156 1094 Serafini, Paul 39 Worcester, MA 35:53.5
162 93 Orni, Peter 63 Ashburnham, MA 36:09.1
165 416 Spinelli, Thomas 40 Leominster, MA 36:18.8
188 345 Ellowitz, Matt 20 Hubbardston, MA 37:07.5
213 767 Cosgrove, Don 51 Leominster, MA 37:42.3
243 596 Reeves, Kayla 51 Spencer, MA 38:27.1
273 119 O'Connell, Bill 55 Sterling, MA 39:04.8
274 92 Morris, Larry 60 Leominster, MA 39:08.7
290 234 O'Connor, Joe 47 Sterling, MA 39:34.3
293 372 Daley, Jim 70 New Ipswich, NH 39:40.4
305 624 Reeves, Mark 44 Shriley, MA 40:15.1
340 87 Bianco, Aldo 61 Leominster, MA 40:43.9
341 44 Beckwith, Laura 63 Holden, MA 40:44.5
359 866 Zbikowski, Alissa 33 Leominster, MA 41:24.0
400 1034 Keating, Michael 48 Worcester, MA 42:44.8
410 265 Dolan, Evelyn 46 Fitchburg, MA 42:56.5
452 593 Thurston, Stuart 70 Boylston, MA 43:51.2
467 62 Pacetti, Christine 29 Waltham, MA 44:08.6
481 971 Jaskoviak, Betty Jean 45 West Boylston, MA 44:28.3
508 472 Johnson, Mark 47 Holden, MA 45:15.4
518 61 Pacetti, Elizabeth 27 Waltham, MA 45:39.6
525 117 O'Connell, Courtney 28 Cambridge, MA 45:50.6
527 118 O'Connell, Kate 30 Cambridge, MA 45:51.8
533 227 Mooers, Ralph 65 Leominster, MA 46:10.6
543 60 Pacetti, Bob 53 Fitchburg, MA 46:49.2
544 1053 Cravedi, Mike 40 Sterling, MA 46:51.2
574 66 Fitzpatrick, Peter 52 Lancaster, MA 47:38.2
579 65 Fitzpatrick, Wendy 44 Lancaster, MA 47:45.4
595 35 Wojtas, Pat 53 Chelmsford, MA 48:46.5
599 371 Obara, Paul 54 Leominster, MA 49:14.6
656 346 Ellowitz, Carol 45 Hubbardston, MA 53:01.8
659 1010 Hendrick, John 60 Berlin, MA 53:18.0
666 1064 Real, Francis 43 Worcester, MA 54:19.4
683 985 Auger, Marie 56 Westminster, MA 56:25.4
699 900 Rosiello, Marjorie 78 Shrewsbury, MA 1:00:08.3 |
Tuesday, May 20, 2008 04:43 PM