Nantasket Beach Hotel

35th Annual Blessing of the Fleet
Road Race & Walk

Narragansett, RI, July 28, 2006
Martin Auty

http://www.coolrunning.com/results/06/ri/Jul28_35thAn_set1.shtml


More than 2250 runners in ten mile race. Runners and spectators went through many weather changes. The race started off with a temperature of about 90 with high humidity, Strong winds about 35 minutes into the race and then a major thunderstorm complete with lightning, thunder and heavy pelting rain, like running in an aqueduct. Pouring rain at the finish with a temperature drop to near 70 gave most runners the chills. I have had my share of extreme weather running in the last twelve months but this one is fresh in my memory as one of the worst and scariest thus far. Under normal conditions this is a terrific race with hundreds of spectators along the course, many water stops and a ton of food and drink at the finish along with a scenic look at Narragansett Bay.
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1 0:51:56  5:12    1 20-29    1 M  2881 Casey Moulton               Peinam,NH
   2 0:52:40  5:16    2 20-29    2 M     2 Matt Pelletier              Warwick,RI
   3 0:54:27  5:27    3 20-29    3 M  2484 Shad Miller                 Prov,RI
   4 0:54:41  5:28    4 20-29    4 M  3100 Paul Reilly                 Smithfield,RI
   5 0:54:42  5:28    1 30-39    5 M  1039 Danny Gough                 Portsmouth,RI
   6 0:54:44  5:28    1 01-19    6 M  2428 Jeffery Hill                Blackstone,MA
   7 0:55:16  5:32    1 40-49    7 M    10 Antonio Zeferion            Prov,RI
   8 0:55:17  5:32    2 40-49    8 M    13 Glen Guillemette            Narr,RI
   9 0:56:54  5:41    5 20-29    9 M     9 Scott Bessette              Mystic,CT
  10 0:57:17  5:44    2 01-19   10 M    27 Andrew Johnson              Coventry,RI
 197 1:11:49  7:11   23 50-59  171 M  1783 Martin Auty                 Medway,MA
 221 1:12:52  7:17   51 30-39  191 M  2196 Rich Allen                  Milford,MA
 945 1:27:57  8:48  111 50-59  669 M   363 Bill Marquis                Providence,RI
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:44 PM