http://www.coolrunning.com/results/06/ma/Oct22_Mayors_set7.shtml
| Sunny, Clear, about 58 degrees. Just a beautiful day! |
Place Div/Tot Div Open Pace Name Age Race# City / State Team
1 1/82 M0139 16:15 5:13 Gabe Rivard 26 908 Cambridge MA ATHLETICS EAST
2 2/82 M0139 16:37 5:20 Justin Wheat 18 79 Chestnut Hill MA BOSTON COLLEGE
3 3/82 M0139 16:37 5:20 Mike Malinowski 18 408 Lowell MA
4 4/82 M0139 16:41 5:21 Alex Eaton 18 374 Manchester MA
5 5/82 M0139 16:45 5:23 Kevin Floster 18 60 Chestnut Hill MA BOSTON COLLEGE
6 6/82 M0139 16:50 5:24 Andie Colon` 25 152 Methuen MA GREATER BOSTON TRACK CLUB
7 7/82 M0139 16:54 5:25 Bryan Mahoney 23 407 Milton MA
8 8/82 M0139 16:57 5:27 Ryan Diorio 18 58 Chestnut Hill MA BOSTON COLLEGE
9 9/82 M0139 16:58 5:27 Joshua Gordon 32 16 Boston MA BOSTON ATHLETIC ASSOCIATION
10 10/82 M0139 17:03 5:28 Matthew White 23 442 Lowell MA
21 20/82 M0139 17:46 5:42 David Mingori 39 209 Webster MA NETT
70 4/13 M5059 20:27 6:34 Paul Grogan 52 383 Hudson MA
124 9/13 M5059 22:36 7:15 Joe Clark Jr. 52 365 Holderness NH |
Tuesday, May 20, 2008 04:42 PM