Joshua's Run for the Jimmy Fund

Scituate, MA, October 21, 2006
Karen Dodos

http://www.coolrunning.com/results/06/ma/Oct21_Joshua_set1.shtml


Ok - so Scituate is pretty far to drive - but half of this 4 mile race is along the ocean and it is beautiful!! And it's for a good cause - The Jimmy Fund. Well organized and lots of drinks and snacks later. Check out the second place finishers last "name"!!
Place No.   Name                Div/Tot  Div   Town            Time    Pace
    1   699 CHRIS KEALEY          1/11   M3039 NEWBURYPORT       22:23  5:36
    2   893 PETER SLOWPOKE        2/11   M3039 DUXBURY           24:05  6:02
    3   674 TED COYLE             1/26   M4049 SCITUATE          24:27  6:07
    4   664 BRADLEY MINGELS       2/26   M4049 SCITUATE          24:36  6:09
    5   681 MARC BLANDIN          1/3    M1829 BROCKTON          24:49  6:13
    6   923 HOLLY MADDEN          1/19   F4049 SCITUATE          24:54  6:14
    7   640 SCOTT NEWKIRK         1/11   M5059 NORTH SCITUATE    25:04  6:16
    8   632 JENNIFER LE LANKOW    1/21   F3039 COHASSET          26:09  6:33
    9   683 DONALD GILLESPIE      1/10   M0117 SCITUATE          26:24  6:36
   10   663 ANDREW MARTINO        2/10   M0117 SCITUATE          26:33  6:39
   57   617 KAREN DODOS          10/21   F3039 CHARLTON          33:11  8:18
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:44 PM