http://www.coolrunning.com/results/06/ma/Dec2_JollyJ_1_set1.shtml
| Several Jolly Jaunts were held this weekend, this one starting at Union Station. $11,313 in donations were collected, over only 54 runners...quite impressive! |
Place Name No. Ag Div/Tot Div City St Time Pace
1 DAVID HAFFNER 353 45 1/4 M4049 North Smithfiel RI 18:22 5:55
2 ETHAN TYLER 411 15 1/1 M0115 Hubbardston MA 20:02 6:27
3 CHRISTINE LENS 268 48 1/9 F4049 Webster MA 20:11 6:30
4 ELIZABETH O'ROURKE 292 35 1/17 F3039 Paxton MA 21:26 6:54
5 MATT ELLOWITZ 409 20 1/3 M2029 Hubbardston MA 22:28 7:14
6 AMANDA BIRT 210 30 2/17 F3039 Shrewsbury MA 23:04 7:26
7 STEVEN MELO 235 17 1/3 M1619 23:05 7:26
8 PENNY BARRELL 406 30 3/17 F3039 Spencer MA 23:08 7:27
9 LAURA KNOTTS 352 40 2/9 F4049 Worcester MA 23:29 7:34
10 ALISON CONNOR 228 23 1/7 F2029 Auburn MA 24:19 7:50
19 PETER BRADLEY 407 58 1/3 M5059 Westborough MA 27:12 8:46
33 LON LOKEN 274 55 2/3 M5059 Grafton MA 29:39 9:33
47 ALISON BOISVERT 212 41 9/9 F4049 Rochdale MA 31:57 10:17
54 MEADE BERNADETTE 325 53 4/4 F5059 39:48 12:49 |
Tuesday, May 20, 2008 04:43 PM