Apple Harvest Ramble

Harvard, MA, October 1, 2006
Nivek

http://www.coolrunning.com/results/06/ma/Oct1_AppleH_set1.shtml


The CMS North contingent led the way, with Patrick Rich and Kevin Tilton up front.  Greg Ward steamed home right behind.
Place No.   Name                Ag Gender Div/Tot  Div   Town               St Club                    Time    Pace
    1   518 JOSHUA KEMEI        23 M        1/1    MOVER TORRINGTON         CT                           49:38  4:58
    2   707 JOHN MORTIMER       30 M        1/3    MOPEN WALTHAM            MA                           50:20  5:02
    3   416 BENJAMIN SCHMECKPEP 23 M        2/3    MOPEN BOSTON             MA BAA                       50:37  5:04
    4   407 PATRICK MOULTON     24 M        3/3    MOPEN PELHAM             NH BAA                       50:48  5:05
    5   420 KEVIN GRAY          28 M        1/61   M1929 BOSTON             MA                           52:13  5:14
    6   404 CHRIS MAGILL        33 M        1/77   M3039 CUMBERLAND         RI BAA                       52:13  5:14
    7   378 DANIEL PRINCIC      27 M        2/61   M1929 TEWKSBURY          MA WHIRLAWAY                 52:26  5:15
    8   442 NATHAN BRIGHAM      23 M        3/61   M1929 SOMERVILLE         MA PR MOOSE MILERS           52:49  5:17
    9   341 SCOTT WISNASKAS     27 M        4/61   M1929 JAMAICA PLAIN      MA HFC STRIDERS              52:53  5:18
   10   393 JASON BIALKA        27 M        5/61   M1929 BOSTON             MA BAA                       52:55  5:18
   13   272 PATRICK RICH        30 M        3/77   M3039 SOUTH HAMILTON     MA CMS                       53:19  5:20
  17   273 KEVIN TILTON        24 M        8/61   M1929 NORTH CONWAY       NH CMS                       53:33  5:22
  18   270 GREG WARD           34 M        5/77   M3039 WEST BOYLSTON      MA CMS                       53:41  5:23
  21   267 ANDY MCCARRON       23 M       11/61   M1929 LUNENBURG          MA CMS                       53:55  5:24
  26   271 DAN VERRINGTON      44 M        3/3    MMAST BRADFORD           MA CMS                       54:15  5:26
  27   268 JOE SHAIRS          38 M        7/77   M3039 PEABODY            MA CMS                       54:25  5:27
  65   489 JAMES PAWLICKI      31 M       15/77   M3039 BEVERLY            MA CMS                       58:10  5:49
  71   269 PAUL LOW            32 M       19/77   M3039 BELCHERTOWN        MA CMS                       58:43  5:53
  95   179 KEVIN MCCUSKER      49 M       18/101  M4049 ASHBY              MA NORTH MEDFORD CLUB      1:01:26  6:09
  96   182 KARA RYCZEK         31 F        1/62   F3039 WALTHAM            MA CMS                     1:01:35  6:10
 115   210 JERRY LEARNED       58 M        6/72   M5059 HOPKINTON          MA CMS                     1:03:21  6:21
 120   187 KELLI LUSK          36 F        4/62   F3039 BELCHERTOWN        MA CMS                     1:03:39  6:22
 136   549 FRANK RUCKI         57 M       11/72   M5059 CHICOPEE           MA CMS                     1:05:12  6:32
 137   184 DEBBIE BARRY        41 F        3/3    FMAST ASHBY              MA CMS                     1:05:19  6:32
 156   192 ANDRES SALMERON     40 M       34/101  M4049 WESTMINSTER        MA CMS                     1:07:02  6:43
 164   481 ROGER NASATKA       54 M       20/72   M5059 WESTFORD           MA CMS                     1:07:39  6:46
 171   176 WILLIAM SICARD      50 M       22/72   M5059 FITCHBURG          MA NORTH MEDFORD CLUB      1:08:05  6:49
 182   547 RON BLENKHORN       55 M       28/72   M5059 SHIRLEY            MA CMS                     1:08:57  6:54
 193   571 JAYNA MCCARRON      21 F        9/51   F1929 LUNENBURG          MA                         1:09:37  6:58
 204   185 JEN WILCOX          29 F       11/51   F1929 WORCESTER          MA CMS                     1:10:31  7:04
 205   105 DAVID KROM          47 M       39/101  M4049 WORCESTER          MA                         1:10:32  7:04
 209   186 SIDNEY LETENDRE     51 F        1/3    FSENR FLORENCE           MA CMS                     1:10:40  7:04
 210    38 PAUL GROGAN         52 M       33/72   M5059 HUDSON             MA CMS                     1:10:46  7:05
 233   348 RAYMOND BOUTOTTE    35 M       47/77   M3039 LANCASTER          MA                         1:12:25  7:15
 253   501 LISA WIITA          43 F       13/49   F4049 FITCHBURG          MA CMS                     1:13:20  7:20
 279   715 FRAN MAPLE          40 M       57/101  M4049 W BOYLSTON         MA CMS                     1:15:25  7:33
 291    86 JIM PRENDERGAST     41 M       62/101  M4049 NORTHBOROUGH       MA CMS                     1:16:07  7:37 
 292   334 PAUL SHEERIN        45 M       63/101  M4049 AUBURN             MA                         1:16:08  7:37
 293   236 NEIL LACEY          51 M       42/72   M5059 AYER               MA CMS                     1:16:13  7:38
 296   181 ANNIE GORSKI        31 F       18/62   F3039 WORCESTER          MA CMS                     1:16:39  7:40
 326   440 THOMAS SPINELLI     40 M       72/101  M4049 LEOMINSTER         MA                         1:18:27  7:51
 346   309 JOHN ARMSTRONG      44 M       75/101  M4049 HOLDEN             MA CMS                     1:19:56  8:00
 414    23 DOUGLAS THORNTON    41 M       87/101  M4049 HARVARD            MA                         1:25:41  8:35
 415   175 LARRY MORRIS        60 M       18/25   M6069 LEOMINSTER         MA NORTH MEDFORD CLUB      1:25:47  8:35
 446   154 KIMBERLY HOFFMAN    34 F       44/62   F3039 AYER               MA CMS                     1:28:58  8:54
 447    92 STAN VANCELETTE     70 M        2/3    M7099 AMHERST            NH CMS                     1:29:04  8:55
 455   183 LAURA BECKWITH      62 F        3/6    F6069 HOLDEN             MA CMS                     1:29:55  9:00
 458   316 ALDO BIANCO         61 M       22/25   M6069 LEOMINSTER         MA                         1:30:11  9:02
 481   233 STUART THURSTON     70 M        3/3    M7099 BOYLSTON           MA CMS                     1:33:26  9:21
 488   276 EVELYN DOLAN        46 F       41/49   F4049 FITCHBURG          MA CMS                     1:34:18  9:26
 493   234 LAURA KNOTTS        40 F       43/49   F4049 WOCESTER           MA CMS                     1:35:13  9:32
 494   366 WILLIAM HASKELL     58 M       64/72   M5059 STERLING           MA CMS                     1:35:57  9:36
 495   246 WILLIAM O'CONNELL   55 M       65/72   M5059 STERLING           MA CMS                     1:36:08  9:37
 520   248 COURTNEY O'CONNELL  28 F       43/51   F1929 CAMBRIDGE          MA CMS                     1:40:49 10:05
 521   247 KATIE O'CONNELL     30 F       57/62   F3039 CAMBRIDGE          MA CMS                     1:40:53 10:06
 533    97 WENDY FITZPATRICK   44 F       49/49   F4049 LANCASTER          MA                         1:46:48 10:41
 
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:43 PM