http://www.runwmac.com/results/greylockmarathon2006.html
| This was the revival of a marathon course crafted in 1998 as a means to showcase the Greylock Reservation. 75 super-crazies risked life and limb on the rocky, muddy, super steep mostly single-track trail. Just to make it even MORE exciting, add thunder storms and gusty winds! Our very own Ben Nephew, ( my new hero!) proved to be the ultimate crazy, setting a course record and letting his female teammate draft (far, far) behind him! Thanks Ben. What a fun day! | |||||||||
| div | |||||||||
| 1 | 1 | Ben | Nephew | M | 31 | Mansfield | MA | 3:59:01 | 100.00% |
| 2 | 1 | Peter | Keeney | M | 40 | Bar Harbor | ME | 4:29:25 | 88.72% |
| 3 | 2 | Topher | Sabot | M | 30 | Williamstown | MA | 4:35:16 | 86.83% |
| 4 | 3 | Dave | Hannon | M | 35 | Newton | MA | 4:44:58 | 83.88% |
| 5 | 1 | Bob | Dion | M | 51 | Readsboro | VT | 4:54:46 | 81.09% |
| 6 | 1 | Brennan | Tarrier | M | 28 | Albany | NY | 4:56:40 | 80.57% |
| 7 | 2 | Rob | Higley | M | 52 | Amherst | MA | 4:58:35 | 80.05% |
| 8 | 2 | Jim | Nelson | M | 42 | Granby | CT | 5:02:52 | 78.92% |
| 9 | 3 | Curt | Pandiscio | M | 45 | Simsbury | CT | 5:02:52 | 78.92% |
| 10 | 3 | Bob | Sharkey | M | 54 | Newport | RI | 5:12:17 | 76.54% |
| 53 | 5 | Patricia | Clark | F | 46 | Worcester | MA | 7:09:33 | 55.64% |
Tuesday, May 20, 2008 04:44 PM