http://www.coolrunning.com/results/06/ma/Sep10_GFRCBu_1_set1.shtml
| A trail race in Framingham? Must have been through the malls, eh? Ha! I'm so funny. Anyway, Ben Nephew led the way for everyone. | |||||||||||
| Overall Place | Place by Gender | Place by Gender/Age Group | Time | Pace | Gender | Last Name | First Name | Age | Distance | ||
| 1 | 1 | 1 | 54:18:00 | 5:50:19 | M | Nephew | Benjamin | 31 | 9.3 | ||
| 2 | 2 | 1 | 55:37:00 | 5:58:49 | M | Bennett-Dagget | Hunter | 23 | 9.3 | ||
| 3 | 3 | 2 | 58:15:00 | 6:15:48 | M | Wimmer | Mark | 35 | 9.3 | ||
| 4 | 4 | 3 | 58:32:00 | 6:17:38 | M | Hannon | Dave | 35 | 9.3 | ||
| 5 | 5 | 4 | 59:24:00 | 6:23:14 | M | Woodruff | David | 25 | 9.3 | ||
| 6 | 6 | 1 | 60:03:00 | 6:27:25 | M | Higley | Bob | 52 | 9.3 | ||
| 7 | 7 | 2 | 61:13:00 | 6:34:57 | M | Clark | Ken | 44 | 9.3 | ||
| 8 | 8 | 5 | 62:02:00 | 6:40:13 | M | Potter | Bill | 35 | 9.3 | ||
| 9 | 9 | 6 | 62:33:00 | 6:43:33 | M | Vogel | Matthew | 25 | 9.3 | ||
| 10 | 10 | 3 | 63:35:00 | 6:50:13 | M | Bugden | Mark | 46 | 9.3 | ||
| 13 | 5 | 3 | 50:46:00 | 9:34:43 | F | Lemerise | Annette | 45 | 5.3 | ||
| 14 | 14 | 8 | 64:53:00 | 6:58:36 | M | Donaldson | Andrew | 38 | 9.3 | ||
| 22 | 13 | 10 | 58:53:00 | 11:06:36 | F | Lemerise | Karen | 54 | 5.3 | ||
| 40 | 35 | 16 | 74:31:00 | 8:00:45 | M | Grogan | Paul | 52 | 9.3 | ||
| 65 | 54 | 30 | 82:02:00 | 8:49:15 | M | Lavoie | Daniel | 47 | 9.3 | ||
| 68 | 56 | 32 | 84:00:00 | 9:01:56 | M | Grenier | John | 55 | 9.3 | ||
Tuesday, May 20, 2008 04:44 PM