http://www.coolrunning.com/results/06/nh/Jan22_11thBo_set1.shtml
| A record for us...three submitters for the same
race. Just proves the code works!
From John...
Hey guys,
We just got back from the Boston Prep 16 Miler in Derry, NH. I
drove up with Lynn, Laura Knotts and Linda Coates. Barb McManus was the
2nd woman finisher, Paul Young was the 2nd master male. Some guy from
Worcester (Greg Ward?) was 2nd overall (I think).
From Kevin...
And from Greg...600 entries and 527 finishers on a sunny day,
with temps around 30 and light winds. Tough course with a lot of ups and
downs.
|
Place Name No. Ag Div/Tot Div Cly Fil Town 5mile 10mile 13.1mil Finish Pace
1 TIMOTHY RIDER 523 29 1/40 M2029 DOVER NH 28:07 54:48 1:13:04 1:28:56 5:34
2 GREG WARD 239 34 1/97 M3039 WORCESTER MA 28:46 55:24 1:13:16 1:29:22 5:36
3 TIM CURRAN 201 25 2/40 M2029 SOMERVILLE MA 29:41 58:42 1:16:37 1:32:13 5:46
4 LUKE WOOD 549 26 3/40 M2029 BIDDEFORD ME 29:24 57:46 1:16:37 1:33:22 5:51
5 PAUL MILLER 570 36 2/97 M3039 WATERTOWN MA 30:01 58:58 1:17:57 1:34:33 5:55
6 PETER SEDGWICK 558 35 3/97 M3039 S. PORTLAND ME 29:42 58:43 1:17:58 1:34:43 5:56
7 MARTIN TIGHE 396 47 1/97 M4049 PROVIDENCE RI 30:02 59:37 1:19:41 1:37:14 6:05
8 DAVE HANNON 508 34 4/97 M3039 NEWTON MA 31:53 1:02:44 1:22:08 1:39:30 6:14
9 PAUL YOUNG 511 40 2/97 M4049 ANDOVER MA 31:19 1:02:01 1:22:17 1:39:50 6:15
10 NATHAN FIELDS 143 25 4/40 M2029 UNDERHILL VT 30:39 1:02:12 1:22:22 1:40:05 6:16
11 TED MACMAHON 246 40 3/97 M4049 GROTON MA 31:52 1:03:10 1:23:09 1:40:11 6:16
16 JAMES PAWLICKI 579 31 8/97 M3039 BEVERLY MA 32:48 1:03:59 1:23:58 1:41:46 6:22
17 JOE SHAIRS 577 37 9/97 M3039 PEABODY MA 32:48 1:03:59 1:23:58 1:41:47 6:22
36 BARBARA MCMANUS 528 37 2/57 F3039 OAKHAM MA 32:17 1:07:00 1:28:39 1:47:57 6:45
49 T THORNTON 309 35 21/97 M3039 HARVARD MA 34:39 1:08:52 1:30:30 1:49:19 6:50
115 MICHAEL AUGER 402 46 30/97 M4049 WESTMINSTER MA 36:35 1:13:32 1:37:24 1:58:18 7:24
138 DAN WAGNER 361 49 35/97 M4049 STERLING MA 36:54 1:14:08 1:38:58 2:00:41 7:33
139 JACK MELICAN 566 52 12/57 M5059 WORCESTER MA 38:35 1:15:42 1:40:08 2:00:47 7:33
198 NICHOLAS KANARACUS 453 57 18/57 M5059 WORCESTER MA 39:31 1:18:32 1:45:07 2:07:37 7:59
199 JAMES SHOPE 285 51 19/57 M5059 STERLING MA 37:17 1:15:27 1:43:08 2:07:42 7:59
267 MIKE BRODEUR 384 44 61/97 M4049 LEOMINSTER MA 38:26 1:19:05 1:47:54 2:14:12 8:24
329 SEAN BURKE 67 36 82/97 M3039 DUDLEY MA 41:53 1:23:21 1:52:08 2:19:36 8:44
487 LAURA KNOTTS 353 39 51/57 F3039 WORCESTER MA 50:23 1:42:02 2:14:41 2:43:36 10:14
492 LINDA COATES 299 41 47/53 F4049 FISKDALE MA 50:22 1:42:01 2:14:45 2:44:52 10:19
505 LYNN ARMSTRONG 296 44 49/53 F4049 HOLDEN MA 50:23 1:42:42 2:20:07 2:52:02 10:46 |
Tuesday, May 20, 2008 04:43 PM