Nantasket Beach Hotel

The BIG Man Run XI

Somerville, MA, August 5, 2006
Robert Lenkauskas

http://www.coolrunning.com/results/06/ma/Aug5_BIGMan_set1.shtml


Sunny with temps in the high 80s at the famous Koury’s State Spa in Somerville, MA. Last minute decision to take part in this race, it was one of those “I’ll do it if you do it” dares with my older brother. Lots of volunteers and good organization made this a very fun time. The race consists of four stops (local pubs) where you had to finish a beer and a hot dog before moving on. By the fourth stop I figured out that Kobayashi’s method of dipping the roll (and dog) worked best.
Place Name                Bib# Wgt Age City/state           Club                   Time    Pace
    1 Matthew Twiest       249 171     Medford MA                                    35:13  7:21
    2 Matthew Corcoran     216 205  36 Weymouth MA          SSAC                     35:18  7:22
    3 Joshua A Gordon      181 174  31 Boston MA            BAA                      36:05  7:31
    4 Cam Manning           14 179  31 Medford MA           SSAC                     37:56  7:55
    5 John Wichers          24 195  38 Arlington MA         TEAM MERCURY MULTISPOR   38:03  7:56
    6 Timothy Walsh        226 192  32 Marblehead MA        USACFRF                  41:49  8:43
    7 Dan (ww) Baker       111 192  23 Beverly MA                                    41:59  8:45
    8 Stephen Goldner      221 145  31 Reading MA                                    42:33  8:52
    9 David Longyear        21 199  37 Rancho Cucamonga CA                           42:34  8:53
   10 Mike Lopez            35 236  24 Watertown MA         CLYDESDALES              42:53  8:56
   43 Jack Goolsky          51 210  47 Rutland MA           CMS                      49:35 10:20
  158 Robert Lenkauskas    204 232  38 Westborough MA       CMS                    1:12:09 15:02
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:44 PM