http://www.coolrunning.com/results/06/ma/Oct15_18thAn_set1.shtml
| Looks like club members Mairead, Geralyn, and Carol all earned entry to the Boston Marathon in April! Congrats! |
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
1 1/113 M3039 2:30:20* 5:45 2:30:21 Scott Loomis 34 M 932 Malden MA
2 1/80 M2029 2:32:10* 5:49 2:32:10 Andy McCarron 24 M 465 Lunenberg MA
3 2/113 M3039 2:36:24* 5:58 2:36:25 Kibrom Amdemichael 31 M 451 Boston MA
4 2/80 M2029 2:41:13* 6:09 2:41:15 Ryan Kerrigan 26 M 590 Somerville MA
5 3/80 M2029 2:42:25* 6:12 2:42:28 Dan Ostiguy 26 M 759 Gilbertville MA
6 3/113 M3039 2:45:22* 6:19 2:45:22 Rich Smith 37 M 633 Enfield NH
7 4/80 M2029 2:49:53* 6:29 2:49:52 Daniel Chandler 29 M 429 Boston MA
8 5/80 M2029 2:51:37* 6:33 2:51:37 Damien Greenwood 28 M 364 Boston MA
9 6/80 M2029 2:53:39* 6:38 2:53:54 Douglas Pearse 20 M 591 W Granby CT
10 7/80 M2029 2:55:05* 6:41 2:55:12 Jared Belliveau 27 M 576 Malden MA
262 12/60 F2029 3:38:42* 8:21 3:39:05 Mairead Donahue 29 F 471 Worcester MA
321 18/74 F4049 3:47:31* 8:41 3:47:36 Geralyn Crimmins 40 F 326 Westford MA
351 22/74 F4049 3:50:35* 8:48 3:50:44 Carol Hurley 49 F 812 Spencer MA
493 55/76 M5059 4:12:50 9:39 4:13:38 Robert Blanchflower 52 M 496 Leominster MA
497 129/169 M4049 4:14:32 9:43 4:14:40 Richard Hurley 49 M 813 Spencer MA
Record 2:21:36 by Dave Dunham |
Tuesday, May 20, 2008 04:43 PM