http://www.coolrunning.com/results/06/ma/Oct8_BAAHal_set1.shtml
| For the first time in the history of this race, the weather was excellent, sunny and 60's by the end of the race. About four thousand runners entered. All but one hundred or so finished. |
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# Hometown Team
1 1/380 M2029 1:03:03# 1:03:02 4:49 Samuel Ndereba 29 M 2 Kenya
2 2/380 M2029 1:03:15# 1:03:15 4:50 Richard Kiplagat 25 M 3 Kenya NB
3 3/380 M2029 1:04:01# 1:04:01 4:53 Michael Misoi 27 M 4 Kenya NB
4 4/380 M2029 1:04:31# 1:04:30 4:56 Peter Gilmore 29 M 5 San Mateo CA
5 5/380 M2029 1:05:19# 1:05:18 4:59 Celedonio Rodriguez 25 M 1 Alamosa CO REB
6 1/616 M3039 1:06:01# 1:06:01 5:03 John Mortimer 30 M 6 Waltham MA
7 6/380 M2029 1:06:54 1:06:53 5:07 Steve Meinelt 23 M 10 Washington DC REB
8 7/380 M2029 1:09:26 1:09:26 5:18 Robert Cannon 23 M 14 Toms River NJ
9 8/380 M2029 1:10:33 1:10:33 5:23 David Bedoya 29 M 2394 Somerville MA GBTC
10 9/380 M2029 1:10:34 1:10:33 5:23 Jared Markowitz 23 M 4625 Cambridge MA BAA
47 3/691 F3039 1:19:57 1:19:56 6:06 Kara Ryczek 31 F F5 Waltham MA CMS
48 8/414 M4049 1:20:37 1:20:30 6:09 Brian Reeves 42 M 1201 Shirley MA MVS
69 19/616 M3039 1:23:18 1:23:06 6:21 Tom Steele 31 M 1681 Rutland MA CMS
338 91/380 M2029 1:36:46 1:36:24 7:22 Amit Arora 28 M 652 Shrewsbury MA CMS
383 19/183 M5059 1:38:08 1:37:17 7:26 Nicholas Kanaracus 58 M 816 Worcester MA CMS
384 5/15 M0119 1:38:16 1:37:18 7:26 Kyle Reeves 17 M 2464 Shirley MA
385 6/15 M0119 1:38:16 1:37:19 7:26 Christopher Reeves 17 M 2465 Shirley MA
1097 190/414 M4049 1:50:15 1:49:14 8:20 Franz Burke 45 M 3206 Northborough MA CMS
1259 319/616 M3039 1:51:38 1:51:19 8:30 Glenn Szalay 39 M 1943 Charlton MA
1289 177/750 F2029 1:52:55 1:51:38 8:31 Amy Paquette 29 F 2989 Worcester MA CMS
2051 146/302 F4049 2:03:01 2:00:44 9:13 Tracy Flynn 47 F 2684 Shrewsbury MA CMS |
Tuesday, May 20, 2008 04:44 PM